Difference between revisions of "Crew Roster (USS Black Hawk)"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) m (→Overview) |
Greenfelt22 (talk | contribs) m (→Command) |
||
Line 74: | Line 74: | ||
==Command== | ==Command== | ||
+ | |||
+ | ===Division Breakdown=== | ||
+ | |||
+ | {{RosterSummaryTop}} | ||
+ | {{RosterSummaryRed | ||
+ | |department=Command | ||
+ | |off= 2 | ||
+ | |ens= 1 | ||
+ | |civ= - | ||
+ | |ttl= 3 | ||
+ | }} | ||
+ | {{RosterSummaryRed | ||
+ | |department=Flight Control | ||
+ | |off= 9 | ||
+ | |ens= 4 | ||
+ | |civ= - | ||
+ | |ttl= 13 | ||
+ | }} | ||
+ | {{RosterSummaryRed | ||
+ | |department=Administrative | ||
+ | |off= 3 | ||
+ | |ens= 33 | ||
+ | |civ= - | ||
+ | |ttl= 36 | ||
+ | }} | ||
+ | {{RosterSummaryRed | ||
+ | |department=Intelligence | ||
+ | |off= 2 | ||
+ | |ens= 6 | ||
+ | |civ= - | ||
+ | |ttl= 8 | ||
+ | }} | ||
+ | {{RosterSummaryEnd}} | ||
+ | ===Department Details=== | ||
+ | |||
+ | {{RosterDetailTop}} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Commanding Officer | ||
+ | |department=Command | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Executive Officer | ||
+ | |department=Command | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Chief of the Boat | ||
+ | |department=Command | ||
+ | |off= - | ||
+ | |ens= 1 | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailSubtotal | ||
+ | |department=COMMAND | ||
+ | |off= 2 | ||
+ | |ens= 1 | ||
+ | |civ= 0 | ||
+ | |ttl= 3 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Chief Flight Control Officer | ||
+ | |department=Flight Control | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Assistant Chief Flight Control Officer | ||
+ | |department=Flight Control | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Flight Control Officer | ||
+ | |department=Flight Control | ||
+ | |off= 4 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 4 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Chief Shuttlecraft Pilot | ||
+ | |department=Flight Control | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Shuttlecraft Pilot | ||
+ | |department=Flight Control | ||
+ | |off= 2 | ||
+ | |ens= 4 | ||
+ | |civ= - | ||
+ | |ttl= 6 | ||
+ | }} | ||
+ | {{RosterDetailSubtotal | ||
+ | |department=FLIGHT CONTROL | ||
+ | |off= 9 | ||
+ | |ens= 4 | ||
+ | |civ= 0 | ||
+ | |ttl= 13 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Chief Intelligence Officer | ||
+ | |department=Intelligence | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Assistant Chief Intelligence Officer | ||
+ | |department=Intelligence | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Senior Analyst | ||
+ | |department=Intelligence | ||
+ | |off= - | ||
+ | |ens= 1 | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Communications Analyst | ||
+ | |department=Intelligence | ||
+ | |off= - | ||
+ | |ens= 1 | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Sensor Analyst | ||
+ | |department=Intelligence | ||
+ | |off= - | ||
+ | |ens= 1 | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Cultural Analyst | ||
+ | |department=Intelligence | ||
+ | |off= - | ||
+ | |ens= 1 | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Analyst | ||
+ | |department=Intelligence | ||
+ | |off= - | ||
+ | |ens= 2 | ||
+ | |civ= - | ||
+ | |ttl= 2 | ||
+ | }} | ||
+ | {{RosterDetailSubtotal | ||
+ | |department=INTELLIGENCE | ||
+ | |off= 2 | ||
+ | |ens= 6 | ||
+ | |civ= 0 | ||
+ | |ttl= 8 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Chief Administrative Officer | ||
+ | |department=Administration | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Chief Yeoman | ||
+ | |department=Administration | ||
+ | |off= - | ||
+ | |ens= 1 | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Captain's Yeoman | ||
+ | |department=Administration | ||
+ | |off= - | ||
+ | |ens= 1 | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Senior Yeoman | ||
+ | |department=Administration | ||
+ | |off= - | ||
+ | |ens= 3 | ||
+ | |civ= - | ||
+ | |ttl= 3 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Yeoman | ||
+ | |department=Administration | ||
+ | |off= - | ||
+ | |ens= 18 | ||
+ | |civ= - | ||
+ | |ttl= 18 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Legal Officer | ||
+ | |department=Administration | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Legal Specialist | ||
+ | |department=Administration | ||
+ | |off= - | ||
+ | |ens= 3 | ||
+ | |civ= - | ||
+ | |ttl= 3 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Personnel Officer | ||
+ | |department=Administration | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionRed | ||
+ | |position=Personnel Specialist | ||
+ | |department=Administration | ||
+ | |off= - | ||
+ | |ens= 4 | ||
+ | |civ= - | ||
+ | |ttl= 4 | ||
+ | }} | ||
+ | {{RosterDetailSubtotal | ||
+ | |department=ADMINISTRATION | ||
+ | |off= 3 | ||
+ | |ens= 30 | ||
+ | |civ= 0 | ||
+ | |ttl= 33 | ||
+ | }} | ||
+ | {{RosterSummaryEnd}} | ||
==Operations== | ==Operations== |
Revision as of 09:36, 31 May 2021
WORK IN PROGRESS This article is currently being compiled for review. Please check with administration to determine its accuracy. |
Contents
Overview
The Black Hawk currently holds 883 crew and 20 civilian passengers.
- Officers: 241
- Enlisted: 642
- Civilians: 20
- Emergency Capacity: 1,600 souls
The crew is broken down accordingly.
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
COMMAND | 16 | 40 | 0 | 56 |
OPERATIONS | 27 | 90 | 0 | 117 |
Engineering | 35 | 116 | 0 | 151 |
SECURITY / TACTICAL | 32 | 118 | 0 | 150 |
MEDICAL | 32 | 48 | 0 | 80 |
SCIENCE | 36 | 115 | 0 | 151 |
FLIGHT SQUADRON | 63 | 115 | 0 | 178 |
CIVILIANS | 0 | 0 | 20 | 20 |
Departments
Command
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 2 | 1 | - | 3 |
Flight Control | 9 | 4 | - | 13 |
Administrative | 3 | 33 | - | 36 |
Intelligence | 2 | 6 | - | 8 |
Department Details
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Commanding Officer | 1 | 1 | - | - | Command |
Executive Officer | 1 | 1 | - | - | Command |
Chief of the Boat | 1 | - | 1 | - | Command |
COMMAND SUBTOTAL | 3 | 2 | 1 | 0 | SUBTOTAL |
Chief Flight Control Officer | 1 | 1 | - | - | Flight Control |
Assistant Chief Flight Control Officer | 1 | 1 | - | - | Flight Control |
Flight Control Officer | 4 | 4 | - | - | Flight Control |
Chief Shuttlecraft Pilot | 1 | 1 | - | - | Flight Control |
Shuttlecraft Pilot | 6 | 2 | 4 | - | Flight Control |
FLIGHT CONTROL SUBTOTAL | 13 | 9 | 4 | 0 | SUBTOTAL |
Chief Intelligence Officer | 1 | 1 | - | - | Intelligence |
Assistant Chief Intelligence Officer | 1 | 1 | - | - | Intelligence |
Senior Analyst | 1 | - | 1 | - | Intelligence |
Communications Analyst | 1 | - | 1 | - | Intelligence |
Sensor Analyst | 1 | - | 1 | - | Intelligence |
Cultural Analyst | 1 | - | 1 | - | Intelligence |
Analyst | 2 | - | 2 | - | Intelligence |
INTELLIGENCE SUBTOTAL | 8 | 2 | 6 | 0 | SUBTOTAL |
Chief Administrative Officer | 1 | 1 | - | - | Administration |
Chief Yeoman | 1 | - | 1 | - | Administration |
Captain's Yeoman | 1 | - | 1 | - | Administration |
Senior Yeoman | 3 | - | 3 | - | Administration |
Yeoman | 18 | - | 18 | - | Administration |
Legal Officer | 1 | 1 | - | - | Administration |
Legal Specialist | 3 | - | 3 | - | Administration |
Personnel Officer | 1 | 1 | - | - | Administration |
Personnel Specialist | 4 | - | 4 | - | Administration |
ADMINISTRATION SUBTOTAL | 33 | 3 | 30 | 0 | SUBTOTAL |
Operations
Engineering
Security/Tactical
Medical
Science
Flight Squadron
Civilian Affairs
Credits
The Crew Roster for the USS Black Hawk was developed by Teix. We cannot thank him enough for an excellent attention to detail.
USS BLACK HAWK-A (CENTURY-CLASS) • IN SERVICE 2388-2390 | |
SHIPS TO BEAR THE NAME | USS Black Hawk • USS Black Hawk-A • USS Black Hawk-B • Sim History |
IMPORTANT ERRATA | About the Black Hawk • Ship Specifications • Deck Listing • Duty Roster • Departments • Cabin Assignments |
ATTACHED SUPPORT CRAFT | Fighters: 21x Gryphon Runabouts: USS Zambezi • USS Citarum Type-11 Shuttle: Spiner • Doohan Type-8 Shuttle: Nimoy • Frakes • Visitor Type-6 Shuttle: Shatner • Stewart • Brooks Type-15 Shuttlepod: Edison • Telsa • Graham Bell • Franklin • Adams • Farnsworth • Curie • Turing Other: 6x Workbee |