Difference between revisions of "Deck Listing"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) m |
Greenfelt22 (talk | contribs) m (Text replacement - "Category:Tour" to "Category:Black Hawk Tour") |
||
(56 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
+ | ===Deck 1: Command=== | ||
+ | * [[Main Bridge]], [[Captain’s Ready Room]], [[Main Conference Lounge]] | ||
+ | * '''Utility:''' Emergency Access | ||
− | = | + | ===Deck 2: VIPs=== |
+ | * [[VIP Conference Lounge]], Formal Galley, [[Briefing Room|Briefing Rooms 1 & 2]], [[VIP Offices]] | ||
− | + | ===Deck 3: Command=== | |
− | *[[ | + | * [[Executive Officer's Office]], [[Chief Flight Control Officer's Office]], [[Administration]], [[Forward Observation Lounge]], [[Chief Counselor's Office]], [[Counseling Office|Counseling Offices 1-3]] |
− | + | * '''Utility:''' Main Impulse Engine Bay (Upper Level), Damage Control / Emergency Supply Lockers | |
− | |||
− | |||
− | + | ===Deck 4: Living=== | |
− | *[[ | + | * [[Transporter Room|Transporter Rooms 1 & 2]], [[Armory 2]] |
− | *[[ | + | * '''Living:''' [[Officer Quarters|Officer Quarters 04|01-34]] |
− | * | + | * '''Utility:''' Main Impulse Engine (Mid-Level), Dorsal Shield Generator (Upper), Dorsal Structural Integrity Field Generator (Upper) |
− | + | ===Deck 5: Living=== | |
− | *[[ | + | * [[Mess Hall|Officer's Mess]], [[Observation Lounge|Port/Starboard Observation Lounges]] |
− | *[[ | + | * '''Living:''' [[Officer Quarters|Officer Quarters|01-36]], [[Senior NCO Quarters|Senior NCO Quarters 05|37-56]] |
− | * | + | * '''Utility:''' Main impulse engine lower level, Impulse reactor maintenance bay, Transporter machine rooms 1 and 2, Dorsal Shield Generator (Upper), Dorsal Structural Integrity Field Generator (Upper) |
− | |||
− | |||
− | + | ===Deck 6: Living & Sickbay=== | |
− | *[[ | + | * [[Holodeck|Holodecks 1 and 2]], [[Sickbay|Main Sickbay & Medical Complex]], [[Chief Medical Officer's Office]], [[Transporter Room|Transporter Rooms 3 & 4]], [[Environmental Control]], [[Library]], [[USS Black Hawk Memorial]], [[Recreation Room|Port & Starboard Recreation Rooms]], [[Evacuation Transporter|Evacuation Transporters 1 & 2]] |
− | + | * '''Living:''' [[Senior NCO Quarters|Senior NCO Quarters 06|01-30]], [[NCO Quarters|NCO Quarters 06|31-50]], [[Enlisted Cabins|Enlisted Cabins 06|51-90]], Crew Storage Units | |
− | + | * '''Utility:''' Life Support | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[[Senior | ||
− | |||
− | * | ||
− | |||
− | + | ===Deck 7: Living=== | |
− | *[[Mess Hall|Officer's Mess | + | * Aft Torpedo Launchers 1 and 2, Torpedo Storage, [[Mess Hall|Enlisted Officer's Mess]] |
− | * | + | * '''Living:''' [[NCO Quarters|NCO Quarters 07|01-50]], [[Enlisted Cabins|Enlisted Cabins 07|51-96]] |
− | + | * '''Utility:''' Warp pylon impulse pod upper level (port and starboard), Transporter machine rooms 3 and 4 | |
− | * | + | * '''''Evacuation:''''' [[Lifeboats|Lifeboats 01-46]] • [[Muster areas|Muster areas 07A-K]] |
− | *[[ | ||
− | |||
− | |||
− | |||
− | + | ===Deck 8: Recreation=== | |
− | * | + | * [[Stellar Cartography]], [[Holosuite|Holosuites 1-8]], Gymnasium, Zero-G Gym, Multipurpose Rooms, Pool, Crew Lounges 1 & 2, [[Talons]], [[Recreation Room|Recreations Rooms 3 & 4]], [[Performance Hall|Performance Halls 1 & 2]] |
− | + | * '''Living:''' [[NCO Quarters|NCO Quarters 08|01-20]], [[Enlisted Cabins|Enlisted Cabins 08|21-54]] | |
− | + | * '''Utility:''' Warp pylon impulse pod lower level (port and starboard), Janitorial Supplies | |
− | |||
− | |||
− | |||
− | *[[ | ||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | + | ===Deck 9: Flight=== | |
− | * | + | * [[Flight Deck Control]], [[Recreation Room|Recreation Rooms 5 & 6]], [[Briefing Room|Briefing Rooms 3-8]], Multipurpose Rooms |
− | *[[ | + | * '''Living:''' [[Captain's Quarters]], [[Senior Officer Quarters|Senior Officer Quarters 09|01-05, 07-11]], [[Junior Officer Quarters|Junior Officer Quarters 09|12-41]], [[Senior NCO Quarters|Senior NCO Quarters 09|42-61]], [[NCO Quarters|NCO Quarters 09|61-101]] |
− | + | * '''Utility:''' Deuterium storage tanks (Upper Level) | |
− | * | + | * '''''Evacuation:''''' [[Lifeboats|Lifeboats 47-54]] • [[Muster areas|Muster areas 09A-B]] |
− | * | ||
− | + | ===Deck 10: Flight=== | |
− | * | + | * Flight Deck Observation Galleries |
− | * | + | * '''Living:''' [[VIP Quarters|VIP / Guest / Civilian Quarters 10|01-30]], [[Junior Officer Quarters|Junior Officer Quarters 10|31-60]], [[NCO Quarters|NCO Quarters 10|61-110]], [[Enlisted Cabins|Enlisted Cabins 10|111-136]] |
− | * | + | * '''Utility:''' Deuterium Storage Tanks (Lower Level), Deuterium injectors, Main Computer Core (Upper Level), Subspace Radio Transceiver |
− | *[[ | + | * '''''Evacuation:''''' [[Lifeboats|Lifeboats 55-70]] • [[Muster areas|Muster areas 10A-D]] |
− | + | ===Deck 11: Flight=== | |
− | * | + | * [[Flight Deck]], [[Cargo Bay|Cargo Bays 1 & 2]], [[Squadron Command Center|Squadron Command Center (Upper Level)]] |
− | * | + | * '''Living:''' [[Pilot Quarters|Fighter Pilot Quarters 11|01-20]], [[Officer Quarters|Officer Quarters 11|21-50]] |
− | |||
− | |||
− | + | ===Deck 12: Flight & Security=== | |
− | *Shuttle and | + | * [[Shuttle Storage and Maintenance|Flight Deck Shuttle Storage and Maintenance]], [[Squadron Command Center|Squadron Command Center (Lower Level)]], [[Security Complex]], [[Chief Security Officer's Office|Chief Security/Tactical Officer's Office]], [[Shuttlebay|Shuttlebay (Upper Level)]], Shuttlebay Control |
− | + | * '''Utility:''' Saucer Waste Reclamation, Main Computer Core (upper level) | |
− | * | + | * '''''Evacuation:'''''[Muster areas|Muster areas 12A-D]] |
− | *[ | ||
− | + | ===Deck 13: Operations & Science=== | |
− | * | + | * [[Shuttlebay]], [[Auxiliary Control]], [[Chief Operations Officer's Office]], [[Chief Science Officer's Office]], [[Science Labs|Science Labs 1-6]], [[Medical Labs|Medical Labs 1-6]], [[Evacuation Transporter|Evacuation Transporter 3 & 4]] |
− | + | * '''Utility:''' Main Computer Core (mid-level) | |
− | + | * '''''Evacuation:''''' [[Lifeboats|Lifeboats 71-142]] • [[Muster areas|Muster areas 13A-R]] | |
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | + | ===Deck 14: Operations & Intelligence=== | |
− | * | + | * [[Shuttle Storage and Maintenance]], [[Arboretum]], [[Intelligence Center]], [[Chief Intelligence Officer's Office]], [[Sensor Control]], [[Recreation Room|Recreations Rooms 7-10]], Deflector Control |
− | * | + | * '''Living:''' [[VIP Quarters|VIP / Guest / Civilian Quarters 14|01-20]] |
− | * | + | * '''Utility:''' Lateral sensor arrays, Docking ports (forward, port, and starboard), Navigational Array, Main Computer Core (lower level) |
− | + | ===Deck 15: Operations & Security=== | |
− | *[[ | + | * [[Holodeck|Holodecks 3 & 4]], Torpedo Storage, Probe Storage |
− | + | * '''Living:''' [[VIP Quarters|VIP / Guest / Civilian Quarters 15|01-20]], [[NCO Quarters|NCO Quarters 01|21-60]] | |
− | * | + | * '''Utility:''' Main Computer Core (lower level) |
− | |||
− | + | ===Deck 16: Tactical & Science=== | |
− | *[[ | + | * Forward Torpedo Launchers 1 and 2, Torpedo Storage, Probe Manufacturing, [[Science Labs|Science Labs 7-10]] |
− | + | * '''Utility:''' Main Deflector Dish (Upper Level) | |
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | + | ===Deck 17: Engineering & Science=== | |
− | *[[ | + | * [[Engineering Labs|Engineering Labs 1-6]], [[Science Labs|Science Labs 11-16]] |
− | + | * '''Utility:''' Main Deflector Dish Bay (Upper Level) | |
− | |||
− | |||
− | * | ||
− | |||
− | + | ===Deck 18: Engineering=== | |
− | *Deflector Control | + | * Deflector Control, [[Engineering Workshop|Engineering Workshops 1 and 2]] |
− | *Main | + | * '''Utility:''' Main Deflector Dish Bay (Mid Level), Secondary Computer Core (Mid Level), Industrial Replicators |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Deck 19: Engineering=== | |
− | + | * [[Main Engineering]], [[Chief Engineer's Office]], [[Evacuation Transporter|Evacuation Transporters 5 & 6]] | |
− | * | + | * '''Utility:''' Main Deflector Dish Bay (Lower Level) Secondary Computer Core (Mid Level) |
− | *Secondary | ||
− | |||
− | + | ===Deck 20: Engineering=== | |
− | * | + | * [[Labs|Multipurpose Labs 1-4]], [[Engineering Labs|Engineering Labs 7-10]] |
− | + | * '''Utility:''' Main Deflector Dish Bay (Lower Level), Secondary Computer Core (Lower Level) | |
− | |||
− | *Secondary | ||
− | = | + | ===Deck 21: Engineering=== |
+ | * '''Utility:''' Secondary Computer Core (Lower Level), Replicator consumables storage, Janitorial Supplies, Ventral Shield Generator, Ventral Structural Integrity Field Generator, Emergency Supplies & Damage Control Lockers | ||
− | + | ===Deck 22: Operations=== | |
− | + | * [[Cargo Bay|Cargo Bays 3 & 4]], Cargo Transporters 1 & 2 | |
− | *[[ | + | * '''Utility:''' Transporter Receiver, Emergency Supplies, Life Support, Engineering Hull Waste Reclamation, Replicator Consumables Storage |
− | * | ||
− | + | ===Deck 23: Tactical=== | |
− | * | + | * Forward Torpedo Launchers 3 and 4, Aft Torpedo Launchers 3 and 4, Torpedo Storage |
− | * | + | * '''Utility:''' Cargo Transporter Machinery 1 and 2 |
+ | * '''''Evacuation:''''' [[Lifeboats|Lifeboats 143-158]] • [[Muster areas|Muster areas 23A-F]] | ||
− | + | ===Deck 24: Engineering=== | |
− | * | + | * '''Utility:''' Antimatter pods, Antimatter generator, Antimatter injectors, Tractor Beam Generator & emitter, Warp core ejection hatch, Antimatter pod ejection hatch |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: | + | {{FooterBlackHawkA}} |
+ | [[Category:Black Hawk Tour]] | ||
+ | [[Category:USS Black Hawk]] |
Latest revision as of 07:58, 13 September 2020
Deck 1: Command
- Main Bridge, Captain’s Ready Room, Main Conference Lounge
- Utility: Emergency Access
Deck 2: VIPs
- VIP Conference Lounge, Formal Galley, Briefing Rooms 1 & 2, VIP Offices
Deck 3: Command
- Executive Officer's Office, Chief Flight Control Officer's Office, Administration, Forward Observation Lounge, Chief Counselor's Office, Counseling Offices 1-3
- Utility: Main Impulse Engine Bay (Upper Level), Damage Control / Emergency Supply Lockers
Deck 4: Living
- Transporter Rooms 1 & 2, Armory 2
- Living: Officer Quarters 04|01-34
- Utility: Main Impulse Engine (Mid-Level), Dorsal Shield Generator (Upper), Dorsal Structural Integrity Field Generator (Upper)
Deck 5: Living
- Officer's Mess, Port/Starboard Observation Lounges
- Living: Officer Quarters|01-36, Senior NCO Quarters 05|37-56
- Utility: Main impulse engine lower level, Impulse reactor maintenance bay, Transporter machine rooms 1 and 2, Dorsal Shield Generator (Upper), Dorsal Structural Integrity Field Generator (Upper)
Deck 6: Living & Sickbay
- Holodecks 1 and 2, Main Sickbay & Medical Complex, Chief Medical Officer's Office, Transporter Rooms 3 & 4, Environmental Control, Library, USS Black Hawk Memorial, Port & Starboard Recreation Rooms, Evacuation Transporters 1 & 2
- Living: Senior NCO Quarters 06|01-30, NCO Quarters 06|31-50, Enlisted Cabins 06|51-90, Crew Storage Units
- Utility: Life Support
Deck 7: Living
- Aft Torpedo Launchers 1 and 2, Torpedo Storage, Enlisted Officer's Mess
- Living: NCO Quarters 07|01-50, Enlisted Cabins 07|51-96
- Utility: Warp pylon impulse pod upper level (port and starboard), Transporter machine rooms 3 and 4
- Evacuation: Lifeboats 01-46 • Muster areas 07A-K
Deck 8: Recreation
- Stellar Cartography, Holosuites 1-8, Gymnasium, Zero-G Gym, Multipurpose Rooms, Pool, Crew Lounges 1 & 2, Talons, Recreations Rooms 3 & 4, Performance Halls 1 & 2
- Living: NCO Quarters 08|01-20, Enlisted Cabins 08|21-54
- Utility: Warp pylon impulse pod lower level (port and starboard), Janitorial Supplies
Deck 9: Flight
- Flight Deck Control, Recreation Rooms 5 & 6, Briefing Rooms 3-8, Multipurpose Rooms
- Living: Captain's Quarters, Senior Officer Quarters 09|01-05, 07-11, Junior Officer Quarters 09|12-41, Senior NCO Quarters 09|42-61, NCO Quarters 09|61-101
- Utility: Deuterium storage tanks (Upper Level)
- Evacuation: Lifeboats 47-54 • Muster areas 09A-B
Deck 10: Flight
- Flight Deck Observation Galleries
- Living: VIP / Guest / Civilian Quarters 10|01-30, Junior Officer Quarters 10|31-60, NCO Quarters 10|61-110, Enlisted Cabins 10|111-136
- Utility: Deuterium Storage Tanks (Lower Level), Deuterium injectors, Main Computer Core (Upper Level), Subspace Radio Transceiver
- Evacuation: Lifeboats 55-70 • Muster areas 10A-D
Deck 11: Flight
- Flight Deck, Cargo Bays 1 & 2, Squadron Command Center (Upper Level)
- Living: Fighter Pilot Quarters 11|01-20, Officer Quarters 11|21-50
Deck 12: Flight & Security
- Flight Deck Shuttle Storage and Maintenance, Squadron Command Center (Lower Level), Security Complex, Chief Security/Tactical Officer's Office, Shuttlebay (Upper Level), Shuttlebay Control
- Utility: Saucer Waste Reclamation, Main Computer Core (upper level)
- Evacuation:[Muster areas|Muster areas 12A-D]]
Deck 13: Operations & Science
- Shuttlebay, Auxiliary Control, Chief Operations Officer's Office, Chief Science Officer's Office, Science Labs 1-6, Medical Labs 1-6, Evacuation Transporter 3 & 4
- Utility: Main Computer Core (mid-level)
- Evacuation: Lifeboats 71-142 • Muster areas 13A-R
Deck 14: Operations & Intelligence
- Shuttle Storage and Maintenance, Arboretum, Intelligence Center, Chief Intelligence Officer's Office, Sensor Control, Recreations Rooms 7-10, Deflector Control
- Living: VIP / Guest / Civilian Quarters 14|01-20
- Utility: Lateral sensor arrays, Docking ports (forward, port, and starboard), Navigational Array, Main Computer Core (lower level)
Deck 15: Operations & Security
- Holodecks 3 & 4, Torpedo Storage, Probe Storage
- Living: VIP / Guest / Civilian Quarters 15|01-20, NCO Quarters 01|21-60
- Utility: Main Computer Core (lower level)
Deck 16: Tactical & Science
- Forward Torpedo Launchers 1 and 2, Torpedo Storage, Probe Manufacturing, Science Labs 7-10
- Utility: Main Deflector Dish (Upper Level)
Deck 17: Engineering & Science
- Engineering Labs 1-6, Science Labs 11-16
- Utility: Main Deflector Dish Bay (Upper Level)
Deck 18: Engineering
- Deflector Control, Engineering Workshops 1 and 2
- Utility: Main Deflector Dish Bay (Mid Level), Secondary Computer Core (Mid Level), Industrial Replicators
Deck 19: Engineering
- Main Engineering, Chief Engineer's Office, Evacuation Transporters 5 & 6
- Utility: Main Deflector Dish Bay (Lower Level) Secondary Computer Core (Mid Level)
Deck 20: Engineering
- Multipurpose Labs 1-4, Engineering Labs 7-10
- Utility: Main Deflector Dish Bay (Lower Level), Secondary Computer Core (Lower Level)
Deck 21: Engineering
- Utility: Secondary Computer Core (Lower Level), Replicator consumables storage, Janitorial Supplies, Ventral Shield Generator, Ventral Structural Integrity Field Generator, Emergency Supplies & Damage Control Lockers
Deck 22: Operations
- Cargo Bays 3 & 4, Cargo Transporters 1 & 2
- Utility: Transporter Receiver, Emergency Supplies, Life Support, Engineering Hull Waste Reclamation, Replicator Consumables Storage
Deck 23: Tactical
- Forward Torpedo Launchers 3 and 4, Aft Torpedo Launchers 3 and 4, Torpedo Storage
- Utility: Cargo Transporter Machinery 1 and 2
- Evacuation: Lifeboats 143-158 • Muster areas 23A-F
Deck 24: Engineering
- Utility: Antimatter pods, Antimatter generator, Antimatter injectors, Tractor Beam Generator & emitter, Warp core ejection hatch, Antimatter pod ejection hatch
USS BLACK HAWK-A (CENTURY-CLASS) • IN SERVICE 2388-2390 | |
SHIPS TO BEAR THE NAME | USS Black Hawk • USS Black Hawk-A • USS Black Hawk-B • Sim History |
IMPORTANT ERRATA | About the Black Hawk • Ship Specifications • Deck Listing • Duty Roster • Departments • Cabin Assignments |
ATTACHED SUPPORT CRAFT | Fighters: 21x Gryphon Runabouts: USS Zambezi • USS Citarum Type-11 Shuttle: Spiner • Doohan Type-8 Shuttle: Nimoy • Frakes • Visitor Type-6 Shuttle: Shatner • Stewart • Brooks Type-15 Shuttlepod: Edison • Telsa • Graham Bell • Franklin • Adams • Farnsworth • Curie • Turing Other: 6x Workbee |