Difference between revisions of "Departmental Breakdown"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) m (→Rank Breakdown) |
Greenfelt22 (talk | contribs) m (→Rank Breakdown) |
||
Line 79: | Line 79: | ||
| style="background:#000000; border:1px solid #3E505D;" width="175px" | '''NO. ABOARD''' | | style="background:#000000; border:1px solid #3E505D;" width="175px" | '''NO. ABOARD''' | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File: | + | | style="border:1px solid #3E505D;" | [[File:O6.png|144px]] |
| style="border:1px solid #3E505D;" | Captain | | style="border:1px solid #3E505D;" | Captain | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 1 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 1 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File: | + | | style="border:1px solid #3E505D;" | [[File:O5.png|144px]] |
| style="border:1px solid #3E505D;" | Commander | | style="border:1px solid #3E505D;" | Commander | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 2 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 2 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File: | + | | style="border:1px solid #3E505D;" | [[File:O4.png|144px]] |
| style="border:1px solid #3E505D;" | Lieutenant Commander | | style="border:1px solid #3E505D;" | Lieutenant Commander | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 6 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 6 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File: | + | | style="border:1px solid #3E505D;" | [[File:O3.png|144px]] |
| style="border:1px solid #3E505D;" | Lieutenant | | style="border:1px solid #3E505D;" | Lieutenant | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 60 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 60 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File: | + | | style="border:1px solid #3E505D;" | [[File:O2.png|144px]] |
| style="border:1px solid #3E505D;" | Lieutenant JG | | style="border:1px solid #3E505D;" | Lieutenant JG | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 70 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 70 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File: | + | | style="border:1px solid #3E505D;" | [[File:O1.png|144px]] |
| style="border:1px solid #3E505D;" | Ensign | | style="border:1px solid #3E505D;" | Ensign | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 96 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 96 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File: | + | | style="border:1px solid #3E505D;" | [[File:W4.png|144px]] |
| style="border:1px solid #3E505D;" | Master Chief Warrant Officer | | style="border:1px solid #3E505D;" | Master Chief Warrant Officer | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 2 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 2 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File: | + | | style="border:1px solid #3E505D;" | [[File:W3.png|144px]] |
| style="border:1px solid #3E505D;" | Chief Warrant Officer | | style="border:1px solid #3E505D;" | Chief Warrant Officer | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 6 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 6 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File: | + | | style="border:1px solid #3E505D;" | [[File:W2.png|144px]] |
| style="border:1px solid #3E505D;" | Staff Warrant Officer | | style="border:1px solid #3E505D;" | Staff Warrant Officer | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 14 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 14 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File: | + | | style="border:1px solid #3E505D;" | [[File:W1.png|144px]] |
| style="border:1px solid #3E505D;" | Warrant Officer | | style="border:1px solid #3E505D;" | Warrant Officer | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 21 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 21 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File:E9.png]] | + | | style="border:1px solid #3E505D;" | [[File:E9.png|144px]] |
| style="border:1px solid #3E505D;" | Master Chief Petty Officer | | style="border:1px solid #3E505D;" | Master Chief Petty Officer | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 2 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 2 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File:E8.png]] | + | | style="border:1px solid #3E505D;" | [[File:E8.png|144px]] |
| style="border:1px solid #3E505D;" | Senior Chief Petty Officer | | style="border:1px solid #3E505D;" | Senior Chief Petty Officer | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 4 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 4 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File:E7.png]] | + | | style="border:1px solid #3E505D;" | [[File:E7.png|144px]] |
| style="border:1px solid #3E505D;" | Chief Petty Officer | | style="border:1px solid #3E505D;" | Chief Petty Officer | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 10 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 10 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File:E6.png]] | + | | style="border:1px solid #3E505D;" | [[File:E6.png|144px]] |
| style="border:1px solid #3E505D;" | Petty Officer, 1st Class | | style="border:1px solid #3E505D;" | Petty Officer, 1st Class | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 66 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 66 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File:E5.png]] | + | | style="border:1px solid #3E505D;" | [[File:E5.png|144px]] |
| style="border:1px solid #3E505D;" | Petty Officer, 2nd Class | | style="border:1px solid #3E505D;" | Petty Officer, 2nd Class | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 95 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 95 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File:E4.png]] | + | | style="border:1px solid #3E505D;" | [[File:E4.png|144px]] |
| style="border:1px solid #3E505D;" | Petty Officer, 3rd Class | | style="border:1px solid #3E505D;" | Petty Officer, 3rd Class | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 100 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 100 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File:E3.png]] | + | | style="border:1px solid #3E505D;" | [[File:E3.png|144px]] |
| style="border:1px solid #3E505D;" | Crewman | | style="border:1px solid #3E505D;" | Crewman | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 140 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 140 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File:E2.png]] | + | | style="border:1px solid #3E505D;" | [[File:E2.png|144px]] |
| style="border:1px solid #3E505D;" | Crewman Apprentice | | style="border:1px solid #3E505D;" | Crewman Apprentice | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 90 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 90 | ||
|- | |- | ||
− | | style="border:1px solid #3E505D;" | [[File:E1.png]] | + | | style="border:1px solid #3E505D;" | [[File:E1.png|144px]] |
| style="border:1px solid #3E505D;" | Crewman Recruit | | style="border:1px solid #3E505D;" | Crewman Recruit | ||
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 76 | | style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 76 |
Revision as of 08:25, 14 July 2020
The 780-plus souls aboard the USS Black Hawk-A are divided into multiple departments and adhere to the traditional Starfleet divisions of Command, Operations, and Science.
Departmental Structure
DEPT. COLORS | DEPARTMENT | OFFICERS | ENLISTED | TOTAL CREW |
COMMAND | 16 | 40 | 56 | |
OPERATIONS | 27 | 90 | 117 | |
ENGINEERING | 35 | 116 | 151 | |
SECURITY/TACTICAL | 32 | 118 | 150 | |
MEDICAL | 32 | 48 | 80 | |
SCIENCE | 36 | 115 | 151 | |
FIGHTER SQUADRON | 63 | 115 | 178 | |
CIVILIANS | - | - | 20 |
Unused Departments
Due to Starfleet's recent initiative to create specialists out of its starships, Starfleet Command has seen fit to keep the Black Hawk as a Fleet carrier. Therefore, Marines, Strategic Operations and Diplomatic Affairs are not represented aboard the Black Hawk. Should Diplomatic or Strategic Operations be needed, they will become extensions of the Command Department.
Rank Breakdown
The following is a tally of total crewmembers aboard who share the same rank
USS BLACK HAWK-A (CENTURY-CLASS) • IN SERVICE 2388-2390 | |
SHIPS TO BEAR THE NAME | USS Black Hawk • USS Black Hawk-A • USS Black Hawk-B • Sim History |
IMPORTANT ERRATA | About the Black Hawk • Ship Specifications • Deck Listing • Duty Roster • Departments • Cabin Assignments |
ATTACHED SUPPORT CRAFT | Fighters: 21x Gryphon Runabouts: USS Zambezi • USS Citarum Type-11 Shuttle: Spiner • Doohan Type-8 Shuttle: Nimoy • Frakes • Visitor Type-6 Shuttle: Shatner • Stewart • Brooks Type-15 Shuttlepod: Edison • Telsa • Graham Bell • Franklin • Adams • Farnsworth • Curie • Turing Other: 6x Workbee |