Difference between revisions of "Cabin Assignments"

From Anura Sims Database
Jump to navigation Jump to search
Line 5: Line 5:
 
:[[Senior Officer Quarters]] are located exclusively on Deck 9.
 
:[[Senior Officer Quarters]] are located exclusively on Deck 9.
  
*'''Rooms 09|01-11'''
+
*'''Rooms 09|01-10'''
**Room 09|01 - Lt. JG Akorem
+
**Room 09|01 - Lt. Cmdr. T. Marsh
**Room 09|02 - Lt. Cmdr. A. Djinx
+
**Room 09|02 -  
**Room 09|03 - Lt. Jennin R.
+
**Room 09|03 - Lt. Z. Ryler
**Room 09|04 - Lt. P. Voss
+
**Room 09|04 - Dr. K. Monroe
**Room 09|05 - Lt. Cmdr. G. Alexander
+
**Room 09|05 -  
 
**Room 09|06 - Capt. H. Geisler & Lt. Cmdr J. Geisler
 
**Room 09|06 - Capt. H. Geisler & Lt. Cmdr J. Geisler
 
**Room 09|07 -  
 
**Room 09|07 -  
**Room 09|08 - Lt. JG C. McCullen
+
**Room 09|08 - Lt. T. Rael
**Room 09|09 - Cmdr. T. Walsh & LtJG D. Blake
+
**Room 09|09 - Cmdr. J. Reynolds
 
**Room 09|10 - Lt. Cmdr. C Di Pasquale
 
**Room 09|10 - Lt. Cmdr. C Di Pasquale
**Room 09|11 - Lt. T. Rael
 
  
 
==Officer Quarters==
 
==Officer Quarters==
Line 24: Line 23:
 
*'''Rooms 04|01-34'''
 
*'''Rooms 04|01-34'''
 
**Room 04|01 Lt. L. Abrams & Ens. A. Moretti
 
**Room 04|01 Lt. L. Abrams & Ens. A. Moretti
**Room 04|02 Lt. A. Road
+
**Room 04|02  
**Room 04|03 Lt. A. Stuart
+
**Room 04|03  
 
*'''Rooms 05|01-36'''
 
*'''Rooms 05|01-36'''
**Room 05|01 Lt. J. Roshe
+
**Room 05|01  
**Room 05|03 LtJG B. Abhaya
+
**Room 05|03  
**Room 05|07 Lt. Z. Ryler
+
**Room 05|07  
 
*'''Rooms 11|01-50'''
 
*'''Rooms 11|01-50'''
** Room 11|06 Ens. K. Kyle
+
** Room 11|06  
  
 
==Junior Officer Quarters==
 
==Junior Officer Quarters==
Line 38: Line 37:
  
 
*'''Rooms 09|12-41'''
 
*'''Rooms 09|12-41'''
**Room 09|12 Ens. K. Khan & Ens. Q. Mackie
+
**Room 09|12  
**Room 09|13 LtJG C. Cooper
+
**Room 09|13  
 
**Room 09|14 Ens. S. Mitchell  
 
**Room 09|14 Ens. S. Mitchell  
**Room 09|15 LtJG E. Burke
+
**Room 09|15  
**Room 09|16 LtJG I. Beckett
+
**Room 09|16  
**Room 09|18 LtJG C Carmichael
+
**Room 09|18  
**Room 09|20 Ens. A. Crehan & SCPO M. Rasputin
+
**Room 09|20  
 
**Room 09|21 Empty
 
**Room 09|21 Empty
 
*'''Rooms 10|31-60'''
 
*'''Rooms 10|31-60'''
**Room 10|31 Ens. Alora N.
+
**Room 10|31  
**Room 10|33 LtJG G. Weber
+
**Room 10|33  
**Room 10|36 Ens. J. Owens
+
**Room 10|36  
**Room 10|40 Ens. D. Walsh
+
**Room 10|40  
**Room 10|42 LtJG A. Fairchild
+
**Room 10|42  
**Room 10|51 Ens. K'riss
+
**Room 10|51  
  
 
==Senior Enlisted Quarters==
 
==Senior Enlisted Quarters==
  
:[[NCO Quarters|Senior Enlisted]] Decks 5, 6, 9
+
:[[NCO Quarters|Senior Enlisted]] Decks 6, 10
  
*'''Rooms 05|37-56'''
+
*'''COMING SOON'''
**Room 05|37 CPO S. Andropov
 
**Room 05|38 CPO T. Rogers
 
**Room 05|39 MWO K. Fordyce
 
**Room 05|40 SCPO C. Stephens, Jr.
 
*'''Rooms 06|01-30'''
 
**Room 06|01 CPO H. Wayerhauser
 
*'''Rooms 09|42-61'''
 
  
 
==Non-Commissioned Officer Quarters==
 
==Non-Commissioned Officer Quarters==
Line 93: Line 85:
 
*'''Room 10|01-30'''
 
*'''Room 10|01-30'''
 
**Room 10|04 - E. Corwin
 
**Room 10|04 - E. Corwin
**Room 10|10 - C. Hawkingsson
+
**Room 10|10 -  
 
*'''Rooms 15|01-20'''
 
*'''Rooms 15|01-20'''
  

Revision as of 15:32, 17 January 2023

This listing contains a comprehensive list of all of the assigned and available quarters aboard the USS Black Hawk-A.

Senior Officer Quarters

Senior Officer Quarters are located exclusively on Deck 9.
  • Rooms 09|01-10
    • Room 09|01 - Lt. Cmdr. T. Marsh
    • Room 09|02 -
    • Room 09|03 - Lt. Z. Ryler
    • Room 09|04 - Dr. K. Monroe
    • Room 09|05 -
    • Room 09|06 - Capt. H. Geisler & Lt. Cmdr J. Geisler
    • Room 09|07 -
    • Room 09|08 - Lt. T. Rael
    • Room 09|09 - Cmdr. J. Reynolds
    • Room 09|10 - Lt. Cmdr. C Di Pasquale

Officer Quarters

Officer Quarters & Fighter Pilot Quarters - Decks 4, 5, 11
  • Rooms 04|01-34
    • Room 04|01 Lt. L. Abrams & Ens. A. Moretti
    • Room 04|02
    • Room 04|03
  • Rooms 05|01-36
    • Room 05|01
    • Room 05|03
    • Room 05|07
  • Rooms 11|01-50
    • Room 11|06

Junior Officer Quarters

Junior Officer Quarters Deck 9, 10
  • Rooms 09|12-41
    • Room 09|12
    • Room 09|13
    • Room 09|14 Ens. S. Mitchell
    • Room 09|15
    • Room 09|16
    • Room 09|18
    • Room 09|20
    • Room 09|21 Empty
  • Rooms 10|31-60
    • Room 10|31
    • Room 10|33
    • Room 10|36
    • Room 10|40
    • Room 10|42
    • Room 10|51

Senior Enlisted Quarters

Senior Enlisted Decks 6, 10
  • COMING SOON

Non-Commissioned Officer Quarters

Non-Commissioned Officer Quarters Deck 6, 7, 8, 9, 10, 15
  • Rooms 06|31-50
  • Rooms 07|01-50
  • Rooms 08|01-20
  • Rooms 09|61-101
  • Rooms 10|61-110
  • Rooms 15|21-60

Enlisted Quarters

Enlisted Cabins Deck 6, 7, 8, 10
  • Rooms 06|51-90
  • Rooms 07|51-96
  • Rooms 08|21-54
  • Rooms 10|111-136

VIP & Civilian Quarters

VIP / Guest / Civilian Quarters - Decks 10, 15
  • Room 10|01-30
    • Room 10|04 - E. Corwin
    • Room 10|10 -
  • Rooms 15|01-20


PERSONNEL INFORMATION
PERSONNEL FUNCTIONS Alert StatusCabin AssignmentsComputer Access LevelsDeck ListingDepartment HeadDuty RosterOperating ModesSecurity ClearancesRank GuideRank ComparisonsUniforms
DEPARTMENTS CommandFlight ControlIntelligenceOperationsEngineering
Security/TacticalMedicalScienceSquadronCivilians
OTHER ITEMS Muster areasPersonal EquipmentCover