Crew Roster (USS Black Hawk)
Jump to navigation
Jump to search
The Black Hawk-B currently holds 509 crew and 10 civilian passengers.
- Officers: 157
- Enlisted: 352
- Civilians: 10
- Emergency Capacity: 4,000 souls
The crew is broken down accordingly.
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
COMMAND | 16 | 40 | 0 | 56 |
OPERATIONS | 27 | 90 | 0 | 117 |
ENGINEERING | 35 | 116 | 0 | 151 |
SECURITY / TACTICAL | 32 | 118 | 0 | 150 |
MEDICAL | 32 | 48 | 0 | 80 |
SCIENCE | 36 | 115 | 0 | 151 |
FLIGHT SQUADRON | 63 | 115 | 0 | 178 |
CIVILIANS | 0 | 0 | 20 | 20 |
Contents
Departments
Command
- For more information on the Black Hawk's Command Department, click here.
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 2 | 1 | - | 3 |
Flight Control | 7 | 4 | - | 11 |
Administrative | 1 | 10 | - | 11 |
Intelligence | 2 | 6 | - | 8 |
Department Details
- For more information on the positions available within the Command Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Commanding Officer | 1 | 1 | - | - | Command |
Executive Officer | 1 | 1 | - | - | Command |
Chief of the Boat | 1 | - | 1 | - | Command |
COMMAND SUBTOTAL | 3 | 2 | 1 | 0 | SUBTOTAL |
Chief Flight Control Officer | 1 | 1 | - | - | Flight Control |
Assistant Chief Flight Control Officer | 1 | 1 | - | - | Flight Control |
Flight Control Officer | 2 | 2 | - | - | Flight Control |
Chief Shuttlecraft Pilot | 1 | 1 | - | - | Flight Control |
Shuttlecraft Pilot | 6 | 2 | 4 | - | Flight Control |
FLIGHT CONTROL SUBTOTAL | 11 | 7 | 4 | 0 | SUBTOTAL |
Chief Intelligence Officer | 1 | 1 | - | - | Intelligence |
Assistant Chief Intelligence Officer | 1 | 1 | - | - | Intelligence |
Senior Analyst | 1 | - | 1 | - | Intelligence |
Communications Analyst | 1 | - | 1 | - | Intelligence |
Sensor Analyst | 1 | - | 1 | - | Intelligence |
Cultural Analyst | 1 | - | 1 | - | Intelligence |
Analyst | 2 | - | 2 | - | Intelligence |
INTELLIGENCE SUBTOTAL | 8 | 2 | 6 | 0 | SUBTOTAL |
Captain's Yeoman | 1 | - | 1 | - | Administration |
Yeoman | 8 | - | 8 | - | Administration |
Legal Officer | 1 | 1 | - | - | Administration |
Legal Specialist | 1 | - | 1 | - | Administration |
ADMINISTRATION SUBTOTAL | 11 | 1 | 10 | 0 | SUBTOTAL |
Operations
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
Operations | 4 | - | - | 4 |
Supply | 1 | 8 | - | 9 |
Computer | 1 | 11 | - | 12 |
Communications | 1 | 9 | - | 10 |
Services | 1 | 7 | - | 8 |
Transporter | 2 | 8 | - | 10 |
Sensor | 1 | 6 | - | 7 |
Support Craft | 1 | 8 | - | 9 |
Environmental | 1 | 5 | - | 6 |
Department Details
- For more information on the positions available within the Operations Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Chief Operations Officer | 1 | 1 | - | - | Command |
COMMAND SUBTOTAL | 1 | 1 | 0 | 0 | SUBTOTAL |
Assistant Chief Operations Officer | 1 | 1 | - | - | Operations |
Operations Officer | 3 | 3 | - | - | Operations |
OPERATIONS SUBTOTAL | 4 | 4 | 0 | 0 | SUBTOTAL |
Quartermaster | 1 | 1 | - | - | Supply |
Chief Quartermaster's Mate | 1 | - | 1 | - | Supply |
Senior Quartermaster's Mate | 1 | - | 1 | - | Supply |
Quartermaster's Mate | 7 | - | 7 | - | Supply |
SUPPLY SUBTOTAL | 9 | 1 | 8 | 0 | SUBTOTAL |
Computer Officer | 1 | 1 | - | - | Computer |
Assistant Computer Officer | 3 | - | 3 | - | Computer |
Computer Specialist | 8 | - | 8 | - | Computer |
COMPUTER SUBTOTAL | 12 | 1 | 11 | 0 | SUBTOTAL |
Communications Officer | 1 | 1 | - | - | Communications |
Communications Specialist | 7 | - | 7 | - | Communications |
Cryptography Specialist | 2 | - | 2 | - | Communications |
COMMUNICATIONS SUBTOTAL | 10 | 1 | 9 | 0 | SUBTOTAL |
Chief Steward | 1 | 1 | - | - | Services |
Senior Steward | 1 | - | 1 | - | Services |
Steward | 6 | - | 6 | - | Services |
SERVICES SUBTOTAL | 7 | 1 | 7 | 0 | SUBTOTAL |
Transporter Systems Officer | 2 | 2 | - | - | Services |
Transporter Operator | 8 | - | 8 | - | Services |
TRANSPORTER SUBTOTAL | 10 | 2 | 8 | 0 | SUBTOTAL |
Sensor Officer | 1 | 1 | - | - | Sensor |
Sensor Technician | 6 | - | 6 | - | Sensor |
SENSOR SUBTOTAL | 7 | 1 | 6 | 0 | SUBTOTAL |
Chief of Support Craft Operations | 1 | 1 | - | - | Support Craft |
Shuttlebay Officer | 1 | - | 1 | - | Support Craft |
Shuttlebay Specialist | 7 | - | 7 | - | Support Craft |
SUPPORT CRAFT SUBTOTAL | 9 | 1 | 8 | 0 | SUBTOTAL |
Environmental Systems Officer | 1 | 1 | - | - | Environmental |
Environmental Specialist | 5 | - | 5 | - | Environmental |
ENVIRONMENTAL SUBTOTAL | 6 | 1 | 5 | 0 | SUBTOTAL |
Engineering
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
Engineering | 5 | 16 | - | 21 |
Damage Control / Maintenance (DCM) | 7 | 15 | - | 22 |
Propulsion | 4 | 9 | - | 13 |
Systems | 11 | 19 | - | 30 |
Department Details
- For more information on the positions available within the Engineering Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Chief Engineering Officer | 1 | 1 | - | - | Command |
COMMAND SUBTOTAL | 1 | 1 | 0 | 0 | SUBTOTAL |
Assistant Chief Engineer | 1 | 1 | - | - | General |
Staff Engineer | 20 | 4 | 16 | - | General |
GENERAL SUBTOTAL | 21 | 5 | 16 | 0 | SUBTOTAL |
Assistant Chief Engineer, Damage Control & Maintenance | 1 | 1 | - | - | DCM |
Damage Control Officer | 2 | 2 | - | - | DCM |
Maintenance Officer | 2 | 2 | - | - | DCM |
Damage Control/Maintenance Engineer | 11 | - | 11 | - | DCM |
Structural Engineer | 6 | 2 | 4 | - | DCM |
DAMAGE CONTROL / MAINTENANCE SUBTOTAL | 22 | 7 | 15 | 0 | SUBTOTAL |
Assistant Chief Engineer, Propulsion | 1 | 1 | - | - | Propulsion |
Propulsion Officer | 1 | 1 | - | - | Propulsion |
Propulsion Engineer | 11 | 2 | 9 | - | Propulsion |
Warp Drive Officer | 2 | 2 | - | - | Propulsion |
Warp Engineer | 4 | - | 4 | - | Propulsion |
Impulse Drive Officer | 2 | 2 | - | - | Propulsion |
Impulse Engineer | 4 | - | 4 | - | Propulsion |
PROPULSION SUBTOTAL | 25 | 8 | 17 | 0 | SUBTOTAL |
Assistant Chief Engineer, Systems | 1 | 1 | - | - | Systems |
Systems Engineer | 28 | 4 | 24 | - | Systems |
Power Systems Engineer | 7 | 2 | 5 | - | Systems |
Shuttlecraft Engineer | 3 | 1 | 2 | - | Systems |
Diagnostic Engineer | 7 | 2 | 5 | - | Systems |
Transporter Engineer | 2 | - | 2 | - | Systems |
Environmental Engineer | 7 | 2 | 5 | - | Systems |
SYSTEMS SUBTOTAL | 30 | 11 | 19 | 0 | SUBTOTAL |
Security/Tactical
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
Security | 15 | 42 | - | 57 |
Tactical | 4 | 26 | - | 30 |
Detention | 2 | 10 | - | 12 |
Department Details
- For more information on the positions available within the Security Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Chief Security/Tactical Officer | 1 | 1 | - | - | Command |
COMMAND SUBTOTAL | 1 | 1 | 0 | 0 | SUBTOTAL |
Assistant Chief of Security | 1 | 1 | - | - | Security |
Security Officer | 13 | 13 | - | - | Security |
Watch Commander | 4 | - | 4 | - | Security |
Master-At-Arms | 32 | - | 32 | - | Security |
SECURITY SUBTOTAL | 57 | 15 | 42 | 0 | SUBTOTAL |
Warden | 1 | 1 | - | - | Detention |
Assistant Warden | 2 | 1 | 1 | - | Detention |
Detention Specialist | 9 | - | 9 | - | Detention |
DETENTION SUBTOTAL | 12 | 2 | 10 | 0 | SUBTOTAL |
Assistant Chief Tactical Officer | 1 | 1 | - | - | Tactical |
Torpedo Officer | 1 | 1 | - | - | Tactical |
Torpedo Chief | 3 | - | 3 | - | Tactical |
Torpedo Specialist | 7 | - | 7 | - | Tactical |
Phaser Officer | 1 | 1 | - | - | Tactical |
Phaser Chief | 3 | - | 3 | - | Tactical |
Phaser Specialist | 7 | - | 7 | - | Tactical |
TACTICAL SUBTOTAL | 30 | 4 | 26 | 0 | SUBTOTAL |
Armory Officer | 1 | 1 | - | - | Armory |
Chief Armory Specialist | 1 | - | 1 | - | Armory |
Senior Armory Specialist | 2 | - | 2 | - | Armory |
Armory Specialist | 3 | - | 3 | - | Armory |
ARMORY SUBTOTAL | 7 | 1 | 6 | 0 | SUBTOTAL |
Medical
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 2 | - | - | 2 |
Medicine | 3 | 14 | - | 17 |
Surgery | 3 | 6 | - | 9 |
Laboratory | 1 | 5 | - | 6 |
Nursing | 11 | - | - | 11 |
Department Details
- For more information on the positions available within the Medical Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Chief Medical Officer | 1 | 1 | - | - | Command |
Chief Counselor | 1 | 1 | - | - | Counseling |
COMMAND SUBTOTAL | 2 | 2 | 0 | 0 | SUBTOTAL |
Pathologist | 1 | 1 | - | - | Laboratory |
Chief Laboratory Technician | 1 | - | 1 | - | Laboratory |
Laboratory Technician | 4 | - | 4 | - | Laboratory |
LABORATORY SUBTOTAL | 6 | 1 | 5 | 0 | SUBTOTAL |
Head Nurse | 1 | 1 | - | - | Nursing |
Nurse | 7 | 7 | - | - | Nursing |
Surgical Nurse | 3 | 3 | - | - | Nursing |
NURSING SUBTOTAL | 11 | 11 | 0 | 0 | SUBTOTAL |
Surgeon | 3 | 3 | - | - | Surgery |
Surgical Technician | 6 | - | 6 | - | Surgery |
SURGERY SUBTOTAL | 9 | 3 | 6 | 0 | SUBTOTAL |
Physician | 2 | 2 | - | - | Medicine |
Physician's Assistant | 5 | 5 | - | - | Medicine |
Medical Technician | 9 | - | 9 | - | Medicine |
MEDICINE SUBTOTAL | 17 | 3 | 14 | 0 | SUBTOTAL |
Science
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
General Science | 9 | 4 | - | 13 |
Life Sciences | 3 | 2 | - | 5 |
Social Sciences | 2 | 2 | - | 4 |
Stellar Sciences | 4 | 4 | - | 8 |
Planetary Sciences | 3 | 3 | - | 6 |
Department Details
- For more information on the positions available within the Science Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Chief Science Officer | 1 | 1 | - | - | Command |
COMMAND SUBTOTAL | 1 | 1 | 0 | 0 | SUBTOTAL |
Assistant Chief Science Officer | 1 | 1 | - | - | General |
Science Officer | 8 | 8 | - | - | General |
Science Technician | 4 | - | 4 | - | General |
GENERAL SCIENCE SUBTOTAL | 13 | 9 | 4 | 0 | SUBTOTAL |
Biological Sciences Officer | 3 | 3 | - | - | Life |
Life Sciences Technician | 2 | - | 2 | - | Life |
LIFE SCIENCES SUBTOTAL | 5 | 3 | 2 | 0 | SUBTOTAL |
Astrometrics Officer | 1 | 1 | - | - | Stellar |
Stellar Science Officer | 3 | 3 | - | - | Stellar |
Stellar Science Technician | 4 | - | 4 | - | Stellar |
STELLAR SCIENCES SUBTOTAL | 8 | 4 | 4 | 0 | SUBTOTAL |
Anthropology Officer | 1 | 1 | - | - | Social |
Sociocultural Anthropologist | 1 | 1 | - | - | Social |
Sociologist | 2 | - | 2 | - | Social |
SOCIAL SCIENCES SUBTOTAL | 4 | 2 | 2 | 0 | SUBTOTAL |
Planetary Science Officer | 3 | 3 | - | - | Planetary |
Sociologist | 3 | - | 3 | - | Planetary |
PLANETARY SCIENCES SUBTOTAL | 6 | 3 | 3 | 0 | SUBTOTAL |
325th "Black Knights" Fighter Squadron
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 7 | 20 | - | 27 |
Flight | 13 | - | - | 13 |
Maintenance | 0 | 8 | - | 8 |
Propulsion | 2 | 8 | - | 10 |
Systems | 11 | 41 | - | 52 |
Damage Control | 4 | 20 | - | 24 |
Department Details
- For more information on the positions available within the Squadron, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Squadron Commander | 1 | 1 | - | - | Command |
Deck Boss | 3 | - | 3 | - | Command |
Flight Navigation | 3 | 1 | 2 | - | Command |
Flight Weapons | 3 | 1 | 2 | - | Command |
Flight Damage Control | 3 | 1 | 2 | - | Command |
Flight Operations | 6 | 1 | 5 | - | Command |
Flight Communications | 3 | 1 | 2 | - | Command |
Flight Sensors | 3 | 1 | 2 | - | Command |
Flight Medic | 2 | - | 2 | - | Command |
COMMAND SUBTOTAL | 27 | 7 | 20 | 0 | SUBTOTAL |
Fighter Pilot (Alpha, Beta) | 13 | 13 | - | - | Flight |
FLIGHT SUBTOTAL | 13 | 13 | 0 | 0 | SUBTOTAL |
Maintenance Crew Chief | 8 | - | 8 | - | Maintenance |
MAINTENANCE SUBTOTAL | 8 | 0 | 8 | 0 | SUBTOTAL |
Propulsion Engineer | 10 | 2 | 8 | - | Propulsion |
PROPULSION SUBTOTAL | 10 | 2 | 8 | 0 | SUBTOTAL |
Systems Engineer | 12 | 3 | 9 | - | Systems |
Tactical Systems Engineer | 10 | 2 | 8 | - | Systems |
Power Systems Engineer | 10 | 2 | 8 | - | Systems |
Diagnostic Engineer | 10 | 2 | 8 | - | Systems |
Environmental Engineer | 10 | 2 | 8 | - | Systems |
SYSTEMS SUBTOTAL | 52 | 11 | 41 | 0 | SUBTOTAL |
Structural Engineer | 10 | 2 | 8 | - | DCM |
Damage Control / Maintenance Engineer | 14 | 2 | 12 | - | DCM |
DAMAGE CONTROL / MAINTENANCE SUBTOTAL | 20 | 4 | 20 | 0 | SUBTOTAL |
Civilian Affairs
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | - | - | 1 | 1 |
Civilian Services | - | - | 6 | 6 |
Passenger | - | - | 13 | 13 |
Department Details
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Civilian Affairs Liasion | 1 | - | - | 1 | Command |
COMMAND SUBTOTAL | 1 | - | - | 1 | SUBTOTAL |
Talons Lounge Manager | 1 | - | - | 1 | Civilian Services |
Talons Lounge Staff | 3 | - | - | 3 | Civilian Services |
Childcare Specialist | 2 | - | - | 2 | Civilian Services |
CIVILIAN SERVICES SUBTOTAL | 6 | - | - | 6 | SUBTOTAL |
Family Member / Dependent | 8 | - | - | 8 | Passenger |
Passenger | 5 | - | - | 5 | Passenger |
PASSENGER SUBTOTAL | 13 | - | - | 13 | SUBTOTAL |
Credits
The Crew Roster for the USS Black Hawk was developed by Teix. We cannot thank him enough for an excellent attention to detail.
USS BLACK HAWK-B (AKIRA-CLASS (UPRATED)) • IN SERVICE 2390-CURRENT | |
SHIPS TO BEAR THE NAME | USS Black Hawk • USS Black Hawk-A • USS Black Hawk-B • Sim History |
IMPORTANT ERRATA | About the Black Hawk • Ship Specifications • Deck Listing (USS Black Hawk-B) • Duty Roster • Departments • Cabin Assignments |
ATTACHED SUPPORT CRAFT | Fighters: 14x Valkyrie Runabouts: USS Conchos • USS Kwando Type-11 Shuttle: Henson • Oz Type-8 Shuttle: Goelz Type-6 Shuttle: Nelson • Juhl • Sahlin Type-15 Shuttlepod: Edison • Telsa • Graham Bell • Farnsworth • Curie • Turing Other: 6x Workbee |