Template:TGShipsVanguardOld
Revision as of 17:06, 23 December 2018 by Greenfelt22 (talk | contribs)
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG1A | USS Scorpio | Excalibur | Jelim Mar | Trill | Starfleet |
Destroyed | |||||
TG1A | USS Triton | Luna | Jason Hearnes | Human | Starfleet |
NOTE: Player Controlled Starship. | |||||
TG1A | USS Thunderchild | Akira | Fane Enedrial | Human | Starfleet |
Defending Starbase Unity | |||||
TG1A | USS Pinnacle | Galaxy | Kylar-Drun | Grazerite | Starfleet |
NOTE: Cut off from the fleet. | |||||
TG1A | USS Nogura | Sovereign | Nilani Azulas | Trill | Starfleet |
NOTE: In the Alpha Quadrant | |||||
TG1A | USS Hawk | Argonaut | Riles Morin | Human | Starfleet |
NOTE: Player Controlled Starship | |||||
TG1A | USS Eenhoorn | Intrepid | Gr'wrrok | Tellarite | Consortium |
Destroyed | |||||
TG1B | USS Antares | Concorde | Sunon Mexena | Bolian | Consortium |
NOTE: Assigned to Deep Space 11 | |||||
TG1B | USS Princeton | Century | Kala Leran | Bajoran | Starfleet |
Destroyed | |||||
TG1B | USS Hammerhead | Nebula | Sholahr zh'Elas | Andorian | Consortium |
NOTE: Assigned to Deep Space 11 | |||||
TG1B | USS Agamemnon | Prometheus | Al Nicolau | Human | Consortium |
NOTE: Assigned to Deep Space 11 | |||||
TG1B | USS Ticonderoga | Akira | Timih Bhvlomeii | Efrosian | Consortium |
NOTE: Assigned to Deep Space 11 | |||||
TG1B | USS Bozeman | Miranda | Wellington Wescott | Human | Consortium |
NOTE: Assigned to Deep Space 11 | |||||
TG1B | USS Vindex | Sovereign | Claudia Ainscow | Human | Starfleet |
NOTE: Player Controlled Starship |