Starfleet Rank Guide
Flag Officers
TITLE | RANK | PAYGRADE | ABBREVIATION |
Fleet Admiral | File:Adm A5.png | A5 | FADM |
Admiral | A4 | ADM | |
Vice Admiral | A3 | VADM | |
Rear Admiral | A2 | RADM | |
Commodore | A1 | COM |
Officers
TITLE | RANK | PAYGRADE | ABBREVIATION |
Captain | O6 | CAPT | |
Commander | O5 | CMDR | |
Lieutenant Commander | O4 | LT CMDR | |
Lieutenant | O3 | LT | |
Lieutenant Junior Grade | O2 | LTJG | |
Ensign | O1 | ENS |
Cadets
TITLE | RANK | PAYGRADE | ABBREVIATION |
Cadet Senior Grade | C4 | CDT | |
Cadet Junior Grade | C3 | CDT | |
Cadet Sophomore Grade | C2 | CDT | |
Cadet Freshman Grade | C1 | CDT |
Warrant Officers
TITLE | RANK | PAYGRADE | ABBREVIATION |
Chief Warrant Officer | File:Warrant w4.png | W4 | CWO |
Master Warrant Officer | File:Warrant w3.png | W3 | MWO |
Staff Warrant Officer | File:Warrant w2.png | W2 | SWO |
Warrant Officer | File:Warrant w1.png | W1 | WO |