Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Departmental Breakdown: Difference between revisions

From Anura Sims Database
mNo edit summary
Line 35: Line 35:
| style="border:1px solid #3E505D;" | [[File:Y-blank.png]]
| style="border:1px solid #3E505D;" | [[File:Y-blank.png]]
| style="border:1px solid #3E505D; padding: 5px;" | '''[[Security and Tactical Department|SECURITY/TACTICAL]]'''
| style="border:1px solid #3E505D; padding: 5px;" | '''[[Security and Tactical Department|SECURITY/TACTICAL]]'''
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 14
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 32
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 86
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 118
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 100
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 150
|-
|-
| style="border:1px solid #3E505D;" | [[File:T-blank.png]]
| style="border:1px solid #3E505D;" | [[File:T-blank.png]]
Line 53: Line 53:
| style="border:1px solid #3E505D;" | [[File:R-blank.png]]
| style="border:1px solid #3E505D;" | [[File:R-blank.png]]
| style="border:1px solid #3E505D; padding: 5px;" | '''[[325th Fighter Squadron|FIGHTER SQUADRON]]'''
| style="border:1px solid #3E505D; padding: 5px;" | '''[[325th Fighter Squadron|FIGHTER SQUADRON]]'''
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 35
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 63
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 90
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 115
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 125
| style="border:1px solid #3E505D; text-align: right; padding: 5px;" | 178
|-
|-
| style="border:1px solid #3E505D;" | [[File:B-blank.png]]
| style="border:1px solid #3E505D;" | [[File:B-blank.png]]

Revision as of 18:18, 12 January 2020

USS BLACK HAWK DEPARTMENTS
CMD CONN INT OPS ENG SEC MED SCI 325th CIV



The 780-plus souls aboard the USS Black Hawk are divided into multiple departments and adhere to the traditional Starfleet divisions of Command, Operations, and Science.

Departmental Structure

DEPT. COLORS DEPARTMENT OFFICERS ENLISTED TOTAL CREW
COMMAND 16 40 56
OPERATIONS 27 90 117
ENGINEERING 35 116 151
SECURITY/TACTICAL 32 118 150
MEDICAL 32 48 80
SCIENCE 36 115 151
FIGHTER SQUADRON 63 115 178
CIVILIANS - - 20

Unused Departments

Due to Starfleet's recent initiative to create specialists out of its starships, Starfleet Command has seen fit to keep the Black Hawk as a Fleet carrier. Therefore, Marines, Strategic Operations and Diplomatic Affairs are not represented aboard the Black Hawk. Should Diplomatic or Strategic Operations be needed, they will become extensions of the Command Department.

Rank Breakdown

The following is a tally of total crewmembers aboard who share the same rank

PIPS RANK NO. ABOARD
Captain 1
Commander 2
Lieutenant Commander 6
Lieutenant 50
Lieutenant JG 60
Ensign 70
File:Warrant w4.png Master Chief Warrant Officer 2
File:Warrant w3.png Chief Warrant Officer 4
File:Warrant w2.png Staff Warrant Officer 10
File:Warrant w1.png Warrant Officer 20
Master Chief Petty Officer 2
Senior Chief Petty Officer 4
Chief Petty Officer 6
Petty Officer, 1st Class 60
Petty Officer, 2nd Class 85
Petty Officer, 3rd Class 90
Crewman 120
Crewman Apprentice 90
Crewman Recruit 76


USS BLACK HAWK-A (CENTURY-CLASS) • IN SERVICE 2388-2390
SHIPS TO BEAR THE NAME USS Black HawkUSS Black Hawk-AUSS Black Hawk-BSim History
IMPORTANT ERRATA About the Black HawkShip SpecificationsDeck ListingDuty RosterDepartmentsCabin Assignments
ATTACHED SUPPORT CRAFT Fighters: 21x Gryphon
Runabouts: USS ZambeziUSS Citarum
Type-11 Shuttle: SpinerDoohan
Type-8 Shuttle: NimoyFrakesVisitor
Type-6 Shuttle: ShatnerStewartBrooks
Type-15 Shuttlepod: EdisonTelsaGraham BellFranklinAdamsFarnsworthCurieTuring
Other: 6x Workbee