Difference between revisions of "Crew Roster (USS Black Hawk)"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) |
Greenfelt22 (talk | contribs) |
||
Line 281: | Line 281: | ||
:''For more information on the positions available within the Security Department, [[Security and Tactical Positions|click here]]. | :''For more information on the positions available within the Security Department, [[Security and Tactical Positions|click here]]. | ||
− | + | {{Black Hawk Roster - Security}} | |
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Medical== | ==Medical== |
Revision as of 04:51, 16 September 2024
The Black Hawk currently holds 883 crew and 20 civilian passengers.
- Officers: 241
- Enlisted: 642
- Civilians: 20
- Emergency Capacity: 1,600 souls
The crew is broken down accordingly.
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
COMMAND | 16 | 40 | 0 | 56 |
OPERATIONS | 27 | 90 | 0 | 117 |
ENGINEERING | 35 | 116 | 0 | 151 |
SECURITY / TACTICAL | 32 | 118 | 0 | 150 |
MEDICAL | 32 | 48 | 0 | 80 |
SCIENCE | 36 | 115 | 0 | 151 |
FLIGHT SQUADRON | 63 | 115 | 0 | 178 |
CIVILIANS | 0 | 0 | 20 | 20 |
Contents
Departments
Command
- For more information on the Black Hawk's Command Department, click here.
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 2 | 1 | - | 3 |
Flight Control | 9 | 4 | - | 13 |
Administrative | 3 | 33 | - | 36 |
Intelligence | 2 | 6 | - | 8 |
Department Details
- For more information on the positions available within the Command Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Commanding Officer | 1 | 1 | - | - | Command |
Executive Officer | 1 | 1 | - | - | Command |
Chief of the Boat | 1 | - | 1 | - | Command |
COMMAND SUBTOTAL | 3 | 2 | 1 | 0 | SUBTOTAL |
Chief Flight Control Officer | 1 | 1 | - | - | Flight Control |
Assistant Chief Flight Control Officer | 1 | 1 | - | - | Flight Control |
Flight Control Officer | 2 | 2 | - | - | Flight Control |
Chief Shuttlecraft Pilot | 1 | 1 | - | - | Flight Control |
Shuttlecraft Pilot | 6 | 2 | 4 | - | Flight Control |
FLIGHT CONTROL SUBTOTAL | 11 | 7 | 4 | 0 | SUBTOTAL |
Chief Intelligence Officer | 1 | 1 | - | - | Intelligence |
Assistant Chief Intelligence Officer | 1 | 1 | - | - | Intelligence |
Senior Analyst | 1 | - | 1 | - | Intelligence |
Communications Analyst | 1 | - | 1 | - | Intelligence |
Sensor Analyst | 1 | - | 1 | - | Intelligence |
Cultural Analyst | 1 | - | 1 | - | Intelligence |
Analyst | 2 | - | 2 | - | Intelligence |
INTELLIGENCE SUBTOTAL | 8 | 2 | 6 | 0 | SUBTOTAL |
Captain's Yeoman | 1 | - | 1 | - | Administration |
Yeoman | 8 | - | 8 | - | Administration |
Legal Officer | 1 | 1 | - | - | Administration |
Legal Specialist | 1 | - | 1 | - | Administration |
ADMINISTRATION SUBTOTAL | 11 | 1 | 10 | 0 | SUBTOTAL |
Operations
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
Operations | 5 | - | - | 5 |
Supply | 1 | 13 | - | 14 |
Computer | 4 | 14 | - | 18 |
Communications | 6 | 15 | - | 21 |
Services | - | 14 | - | 14 |
Transporter | 1 | 11 | - | 12 |
Sensor | 4 | 8 | - | 12 |
Support Craft | 4 | 10 | - | 14 |
Environmental | 1 | 5 | - | 6 |
Department Details
- For more information on the positions available within the Operations Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Chief Operations Officer | 1 | 1 | - | - | Command |
COMMAND SUBTOTAL | 1 | 1 | 0 | 0 | SUBTOTAL |
Assistant Chief Operations Officer | 1 | 1 | - | - | Operations |
Operations Officer | 3 | 3 | - | - | Operations |
OPERATIONS SUBTOTAL | 4 | 4 | 0 | 0 | SUBTOTAL |
Quartermaster | 1 | 1 | - | - | Supply |
Chief Quartermaster's Mate | 1 | - | 1 | - | Supply |
Senior Quartermaster's Mate | 1 | - | 1 | - | Supply |
Quartermaster's Mate | 7 | - | 7 | - | Supply |
SUPPLY SUBTOTAL | 9 | 1 | 8 | 0 | SUBTOTAL |
Computer Officer | 1 | 1 | - | - | Computer |
Assistant Computer Officer | 3 | - | 3 | - | Computer |
Computer Specialist | 8 | - | 8 | - | Computer |
COMPUTER SUBTOTAL | 12 | 1 | 11 | 0 | SUBTOTAL |
Communications Officer | 1 | 1 | - | - | Communications |
Communications Specialist | 7 | - | 7 | - | Communications |
Cryptography Specialist | 2 | - | 2 | - | Communications |
COMMUNICATIONS SUBTOTAL | 10 | 1 | 9 | 0 | SUBTOTAL |
Chief Steward | 1 | 1 | - | - | Services |
Senior Steward | 1 | - | 1 | - | Services |
Steward | 6 | - | 6 | - | Services |
SERVICES SUBTOTAL | 7 | 1 | 7 | 0 | SUBTOTAL |
Transporter Systems Officer | 2 | 2 | - | - | Services |
Transporter Operator | 8 | - | 8 | - | Services |
TRANSPORTER SUBTOTAL | 10 | 2 | 8 | 0 | SUBTOTAL |
Sensor Officer | 1 | 1 | - | - | Sensor |
Sensor Technician | 6 | - | 6 | - | Sensor |
SENSOR SUBTOTAL | 7 | 1 | 6 | 0 | SUBTOTAL |
Chief of Support Craft Operations | 1 | 1 | - | - | Support Craft |
Shuttlebay Officer | 1 | - | 1 | - | Support Craft |
Shuttlebay Specialist | 7 | - | 7 | - | Support Craft |
SUPPORT CRAFT SUBTOTAL | 9 | 1 | 8 | 0 | SUBTOTAL |
Environmental Systems Officer | 1 | 1 | - | - | Environmental |
Environmental Specialist | 5 | - | 5 | - | Environmental |
ENVIRONMENTAL SUBTOTAL | 6 | 1 | 5 | 0 | SUBTOTAL |
Engineering
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
Engineering | 9 | 34 | - | 43 |
Damage Control / Maintenance (DCM) | 7 | 23 | - | 30 |
Propulsion | 11 | 29 | - | 40 |
Systems | 7 | 30 | - | 37 |
Department Details
- For more information on the positions available within the Engineering Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Chief Engineering Officer | 1 | 1 | - | - | Command |
COMMAND SUBTOTAL | 1 | 1 | 0 | 0 | SUBTOTAL |
Assistant Chief Engineer | 1 | 1 | - | - | General |
Staff Engineer | 20 | 4 | 16 | - | General |
GENERAL SUBTOTAL | 21 | 5 | 16 | 0 | SUBTOTAL |
Assistant Chief Engineer, Damage Control & Maintenance | 1 | 1 | - | - | DCM |
Damage Control Officer | 2 | 2 | - | - | DCM |
Maintenance Officer | 2 | 2 | - | - | DCM |
Damage Control/Maintenance Engineer | 11 | - | 11 | - | DCM |
Structural Engineer | 6 | 2 | 4 | - | DCM |
DAMAGE CONTROL / MAINTENANCE SUBTOTAL | 22 | 7 | 15 | 0 | SUBTOTAL |
Assistant Chief Engineer, Propulsion | 1 | 1 | - | - | Propulsion |
Propulsion Officer | 1 | 1 | - | - | Propulsion |
Propulsion Engineer | 11 | 2 | 9 | - | Propulsion |
Warp Drive Officer | 2 | 2 | - | - | Propulsion |
Warp Engineer | 4 | - | 4 | - | Propulsion |
Impulse Drive Officer | 2 | 2 | - | - | Propulsion |
Impulse Engineer | 4 | - | 4 | - | Propulsion |
PROPULSION SUBTOTAL | 25 | 8 | 17 | 0 | SUBTOTAL |
Assistant Chief Engineer, Systems | 1 | 1 | - | - | Systems |
Systems Engineer | 28 | 4 | 24 | - | Systems |
Power Systems Engineer | 7 | 2 | 5 | - | Systems |
Shuttlecraft Engineer | 3 | 1 | 2 | - | Systems |
Diagnostic Engineer | 7 | 2 | 5 | - | Systems |
Transporter Engineer | 2 | - | 2 | - | Systems |
Environmental Engineer | 7 | 2 | 5 | - | Systems |
SYSTEMS SUBTOTAL | 30 | 11 | 19 | 0 | SUBTOTAL |
Security/Tactical
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
Security | 21 | 60 | - | 81 |
Tactical | 6 | 24 | - | 30 |
Detention | 2 | 16 | - | 18 |
Armory | 2 | 18 | - | 20 |
Department Details
- For more information on the positions available within the Security Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Chief Security/Tactical Officer | 1 | 1 | - | - | Command |
COMMAND SUBTOTAL | 1 | 1 | 0 | 0 | SUBTOTAL |
Assistant Chief of Security | 1 | 1 | - | - | Security |
Security Officer | 13 | 13 | - | - | Security |
Watch Commander | 4 | - | 4 | - | Security |
Master-At-Arms | 32 | - | 32 | - | Security |
SECURITY SUBTOTAL | 57 | 15 | 42 | 0 | SUBTOTAL |
Warden | 1 | 1 | - | - | Detention |
Assistant Warden | 2 | 1 | 1 | - | Detention |
Detention Specialist | 9 | - | 9 | - | Detention |
DETENTION SUBTOTAL | 12 | 2 | 10 | 0 | SUBTOTAL |
Assistant Chief Tactical Officer | 1 | 1 | - | - | Tactical |
Torpedo Officer | 1 | 1 | - | - | Tactical |
Torpedo Chief | 3 | - | 3 | - | Tactical |
Torpedo Specialist | 7 | - | 7 | - | Tactical |
Phaser Officer | 1 | 1 | - | - | Tactical |
Phaser Chief | 3 | - | 3 | - | Tactical |
Phaser Specialist | 7 | - | 7 | - | Tactical |
TACTICAL SUBTOTAL | 30 | 4 | 26 | 0 | SUBTOTAL |
Armory Officer | 1 | 1 | - | - | Armory |
Chief Armory Specialist | 1 | - | 1 | - | Armory |
Senior Armory Specialist | 2 | - | 2 | - | Armory |
Armory Specialist | 3 | - | 3 | - | Armory |
ARMORY SUBTOTAL | 7 | 1 | 6 | 0 | SUBTOTAL |
Medical
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
Medicine | 9 | 12 | - | 21 |
Surgery | 3 | 9 | - | 12 |
Laboratory | 1 | 13 | - | 14 |
Nursing | 9 | - | - | 21 |
Counseling | 4 | - | - | 4 |
Pharmacy | 1 | 2 | - | 3 |
Physical Therapy | 1 | 2 | - | 3 |
Department Details
- For more information on the positions available within the Medical Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Chief Medical Officer | 1 | 1 | - | - | Command |
COMMAND SUBTOTAL | 1 | 1 | 0 | 0 | SUBTOTAL |
Senior Counselor | 1 | 1 | - | - | Counseling |
Counselor | 1 | 1 | - | - | Counseling |
Assistant Counselor | 2 | 2 | - | - | Counseling |
COUNSELING SUBTOTAL | 4 | 4 | 0 | 0 | SUBTOTAL |
Pathologist | 1 | 1 | - | - | Laboratory |
Chief Laboratory Technician | 1 | - | 1 | - | Laboratory |
Senior Laboratory Technician | 3 | - | 3 | - | Laboratory |
Laboratory Technician | 9 | - | 9 | - | Laboratory |
LABORATORY SUBTOTAL | 14 | 1 | 13 | 0 | SUBTOTAL |
Head Nurse | 1 | 1 | - | - | Nursing |
Nurse | 6 | 6 | - | - | Nursing |
Surgical Nurse | 2 | 2 | - | - | Nursing |
NURSING SUBTOTAL | 9 | 9 | 0 | 0 | SUBTOTAL |
Surgeon | 3 | 3 | - | - | Surgery |
Surgical Technician | 9 | - | 9 | - | Surgery |
SURGERY SUBTOTAL | 12 | 3 | 9 | 0 | SUBTOTAL |
Physician | 4 | 4 | - | - | Medicine |
Physician's Assistant | 5 | 5 | - | - | Medicine |
Medical Technician | 12 | - | 12 | - | Medicine |
MEDICINE SUBTOTAL | 21 | 9 | 12 | 0 | SUBTOTAL |
Dentist | 3 | 3 | - | - | Dental |
Dental Hygienist | 5 | - | 5 | - | Dental |
Dental Assistant | 5 | - | 5 | - | Dental |
DENTAL SUBTOTAL | 13 | 3 | 10 | 0 | SUBTOTAL |
Pharmacist | 1 | 1 | - | - | Pharmacy |
Pharmacy Technician | 2 | - | 2 | - | Pharmacy |
PHARMACY SUBTOTAL | 3 | 1 | 2 | 0 | SUBTOTAL |
Physical Therapy | 1 | 1 | - | - | Physical Therapy |
Physical Therapy Technician | 2 | - | 2 | - | Physical Therapy |
PHYSICAL THERAPY SUBTOTAL | 3 | 1 | 2 | 0 | SUBTOTAL |
Science
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
General Science | 9 | 21 | - | 30 |
Life Sciences | 7 | 23 | - | 30 |
Physical Science | 13 | 47 | - | 60 |
Social Sciences | 6 | 24 | - | 30 |
Department Details
- For more information on the positions available within the Science Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Chief Science Officer | 1 | 1 | - | - | Command |
COMMAND SUBTOTAL | 1 | 1 | 0 | 0 | SUBTOTAL |
Assistant Chief Science Officer | 1 | 1 | - | - | General |
Science Officer | 8 | 8 | - | - | General |
Science Technician | 21 | - | 21 | - | General |
COUNSELING SUBTOTAL | 30 | 9 | 21 | 0 | SUBTOTAL |
Assistant Chief Science Officer, Life Sciences | 1 | 1 | - | - | Life |
Life Sciences Officer | 3 | 3 | - | - | Life |
Biologist | 3 | - | 3 | - | Life |
Exobiologist | 4 | 1 | 3 | - | Life |
Microbiologist | 4 | 1 | 3 | - | Life |
Botanist | 3 | 1 | 2 | - | Life |
Ecologist | 2 | - | 2 | - | Life |
Life Sciences Technician | 10 | - | 10 | - | Life |
LIFE SCIENCES SUBTOTAL | 30 | 7 | 23 | 0 | SUBTOTAL |
Assistant Chief Science Officer, Physical Science | 1 | 1 | - | - | Physical |
Chief of Stellar Sciences | 1 | 1 | - | - | Physical |
Astrophysicist | 2 | 1 | 1 | - | Physical |
Stellar Cartographer | 2 | 1 | 1 | - | Physical |
Cosmologist | 1 | 1 | - | - | Physical |
Astronomer | 1 | - | 1 | - | Physical |
Space Science Assistant | 10 | - | 10 | - | Physical |
Chief of Planetary Sciences | 1 | 1 | - | - | Physical |
Atmospheric Science Officer | 1 | 1 | - | - | Physical |
Meteorologist | 1 | 1 | - | - | Physical |
Climatologist | 1 | - | 1 | - | Physical |
Atmospheric Scientist | 3 | - | 3 | - | Physical |
Geologic Science Officer | 1 | 1 | - | - | Physical |
Geologist | 3 | 1 | 2 | - | Physical |
Geochemist | 2 | - | 2 | - | Physical |
Geophysicist | 1 | - | 1 | - | Physical |
Geomorphologist | 2 | - | 2 | - | Physical |
Oceanographer | 1 | - | 1 | - | Physical |
Hydrologist | 1 | - | 1 | - | Physical |
Planetary Sciences Assistant | 8 | - | 8 | - | Physical |
Senior Chemist | 1 | - | 1 | - | Physical |
Chemist | 3 | 1 | 2 | - | Physical |
Senior Physicist | 1 | 1 | - | - | Physical |
Physicist | 3 | - | 3 | - | Physical |
Physical Sciences Assistant | 8 | - | 8 | - | Physical |
PHYSICAL SCIENCES SUBTOTAL | 60 | 13 | 47 | 0 | SUBTOTAL |
Assistant Chief Science Officer, Social Sciences | 1 | 1 | - | - | Social |
Anthropology Officer | 1 | 1 | - | - | Social |
Sociocultural Anthropologist | 3 | 1 | 2 | - | Social |
Linguistic Anthropologist | 1 | - | 1 | - | Social |
Physical Anthropologist | 3 | 1 | 2 | - | Social |
Archaeologist | 3 | 1 | 2 | - | Social |
Historical | 2 | - | 2 | - | Social |
Economist | 1 | - | 1 | - | Social |
Demographer | 1 | - | 1 | - | Social |
Political Scientist | 1 | - | 1 | - | Social |
Sociologist | 3 | 1 | 2 | - | Social |
Social Sciences Assistant | 10 | - | 10 | - | Social |
SOCIAL SCIENCES SUBTOTAL | 30 | 6 | 24 | 0 | SUBTOTAL |
325th "Black Knights" Fighter Squadron
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 10 | 25 | - | 3 |
Flight | 39 | - | - | 39 |
Maintenance | 0 | 10 | - | 10 |
Propulsion | 3 | 9 | - | 12 |
Systems | 7 | 48 | - | 55 |
Propulsion | 4 | 23 | - | 27 |
Department Details
- For more information on the positions available within the Squadron, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Squadron Commander | 1 | 1 | - | - | Command |
Senior Deck Boss | 1 | - | 1 | - | Command |
Deck Boss | 2 | - | 2 | - | Command |
Flight Navigation | 3 | 1 | 2 | - | Command |
Flight Weapons | 3 | 1 | 2 | - | Command |
Flight Damage Control | 3 | 1 | 2 | - | Command |
Flight Operations | 10 | 2 | 8 | - | Command |
Flight Communications | 4 | 1 | 3 | - | Command |
Flight Sensors | 4 | 1 | 3 | - | Command |
Flight Medic | 3 | 1 | 2 | - | Command |
COMMAND SUBTOTAL | 35 | 10 | 25 | 0 | SUBTOTAL |
Fighter Pilot (Alpha, Beta, Charlie) | 19 | 19 | - | - | Flight |
Tactical Systems Operator (TSO) | 20 | 20 | - | - | Flight |
FLIGHT SUBTOTAL | 39 | 39 | 0 | 0 | SUBTOTAL |
Maintenance Crew Chief | 10 | - | 10 | - | Maintenance |
MAINTENANCE SUBTOTAL | 10 | 0 | 10 | 0 | SUBTOTAL |
Propulsion Engineer | 12 | 3 | 9 | - | Propulsion |
PROPULSION SUBTOTAL | 12 | 3 | 9 | 0 | SUBTOTAL |
Systems Engineer | 15 | 3 | 12 | - | Systems |
Tactical Systems Engineer | 10 | 1 | 9 | - | Systems |
Power Systems Engineer | 10 | 1 | 9 | - | Systems |
Diagnostic Engineer | 10 | 1 | 9 | - | Systems |
Environmental Engineer | 10 | 1 | 9 | - | Systems |
SYSTEMS SUBTOTAL | 55 | 7 | 48 | 0 | SUBTOTAL |
Structural Engineer | 10 | 1 | 9 | - | DCM |
Damage Control / Maintenance Engineer | 17 | 3 | 14 | - | DCM |
DAMAGE CONTROL / MAINTENANCE SUBTOTAL | 27 | 4 | 23 | 0 | SUBTOTAL |
Civilian Affairs
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | - | - | 1 | 1 |
Civilian Services | - | - | 6 | 6 |
Passenger | - | - | 13 | 13 |
Department Details
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Civilian Affairs Liasion | 1 | - | - | 1 | Command |
COMMAND SUBTOTAL | 1 | - | - | 1 | SUBTOTAL |
Talons Lounge Manager | 1 | - | - | 1 | Civilian Services |
Talons Lounge Staff | 3 | - | - | 3 | Civilian Services |
Childcare Specialist | 2 | - | - | 2 | Civilian Services |
CIVILIAN SERVICES SUBTOTAL | 6 | - | - | 6 | SUBTOTAL |
Family Member / Dependent | 8 | - | - | 8 | Passenger |
Passenger | 5 | - | - | 5 | Passenger |
PASSENGER SUBTOTAL | 13 | - | - | 13 | SUBTOTAL |
Rank Breakdown
The following is a tally of total crewmembers aboard who share the same rank
Credits
The Crew Roster for the USS Black Hawk was developed by Teix. We cannot thank him enough for an excellent attention to detail.
USS BLACK HAWK-A (CENTURY-CLASS) • IN SERVICE 2388-2390 | |
SHIPS TO BEAR THE NAME | USS Black Hawk • USS Black Hawk-A • USS Black Hawk-B • Sim History |
IMPORTANT ERRATA | About the Black Hawk • Ship Specifications • Deck Listing • Duty Roster • Departments • Cabin Assignments |
ATTACHED SUPPORT CRAFT | Fighters: 21x Gryphon Runabouts: USS Zambezi • USS Citarum Type-11 Shuttle: Spiner • Doohan Type-8 Shuttle: Nimoy • Frakes • Visitor Type-6 Shuttle: Shatner • Stewart • Brooks Type-15 Shuttlepod: Edison • Telsa • Graham Bell • Franklin • Adams • Farnsworth • Curie • Turing Other: 6x Workbee |