Difference between revisions of "Crew Roster (USS Black Hawk)"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) |
Greenfelt22 (talk | contribs) |
||
Line 412: | Line 412: | ||
===Department Details=== | ===Department Details=== | ||
+ | |||
+ | :''For more information on the positions available within the Operations Department, [[Operations Positions|click here]]. | ||
+ | |||
+ | {{RosterDetailTop}} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Chief Operations Officer | ||
+ | |department=Command | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailSubtotal | ||
+ | |department=COMMAND | ||
+ | |off= 1 | ||
+ | |ens= 0 | ||
+ | |civ= 0 | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Assistant Chief Operations Officer | ||
+ | |department=Operations | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Operations Officer | ||
+ | |department=Operations | ||
+ | |off= 4 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 4 | ||
+ | }} | ||
+ | {{RosterDetailSubtotal | ||
+ | |department=OPERATIONS | ||
+ | |off= 5 | ||
+ | |ens= 0 | ||
+ | |civ= 0 | ||
+ | |ttl= 5 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Quartermaster | ||
+ | |department=Supply | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Chief Quartermaster's Mate | ||
+ | |department=Supply | ||
+ | |off= - | ||
+ | |ens= 1 | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Senior Quartermaster's Mate | ||
+ | |department=Supply | ||
+ | |off= - | ||
+ | |ens= 3 | ||
+ | |civ= - | ||
+ | |ttl= 3 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Quartermaster's Mate | ||
+ | |department=Supply | ||
+ | |off= - | ||
+ | |ens= 9 | ||
+ | |civ= - | ||
+ | |ttl= 9 | ||
+ | }} | ||
+ | {{RosterDetailSubtotal | ||
+ | |department=SUPPLY | ||
+ | |off= 1 | ||
+ | |ens= 13 | ||
+ | |civ= 0 | ||
+ | |ttl= 14 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Senior Computer Officer | ||
+ | |department=Computer | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Computer Officer | ||
+ | |department=Computer | ||
+ | |off= 3 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 3 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Chief Computer Specialist | ||
+ | |department=Computer | ||
+ | |off= - | ||
+ | |ens= 1 | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Senior Computer Specialist | ||
+ | |department=Computer | ||
+ | |off= - | ||
+ | |ens= 3 | ||
+ | |civ= - | ||
+ | |ttl= 3 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Computer Specialist | ||
+ | |department=Computer | ||
+ | |off= - | ||
+ | |ens= 10 | ||
+ | |civ= - | ||
+ | |ttl= 10 | ||
+ | }} | ||
+ | {{RosterDetailSubtotal | ||
+ | |department=COMPUTER | ||
+ | |off= 4 | ||
+ | |ens= 14 | ||
+ | |civ= 0 | ||
+ | |ttl= 18 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Senior Communications Officer | ||
+ | |department=Communications | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Communications Officer | ||
+ | |department=Communications | ||
+ | |off= 3 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 3 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Chief Communications Technician | ||
+ | |department=Communications | ||
+ | |off= - | ||
+ | |ens= 1 | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Senior Communications Technician | ||
+ | |department=Communications | ||
+ | |off= - | ||
+ | |ens= 2 | ||
+ | |civ= - | ||
+ | |ttl= 2 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Communications Technician | ||
+ | |department=Communications | ||
+ | |off= - | ||
+ | |ens= 6 | ||
+ | |civ= - | ||
+ | |ttl= 6 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Crytography Officer | ||
+ | |department=Communications | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Crytography Specialist | ||
+ | |department=Communications | ||
+ | |off= - | ||
+ | |ens= 3 | ||
+ | |civ= - | ||
+ | |ttl= 3 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Linguistics Officer | ||
+ | |department=Communications | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Linguistics Technician | ||
+ | |department=Communications | ||
+ | |off= - | ||
+ | |ens= 3 | ||
+ | |civ= - | ||
+ | |ttl= 3 | ||
+ | }} | ||
+ | {{RosterDetailSubtotal | ||
+ | |department=COMMUNICATIONS | ||
+ | |off= 6 | ||
+ | |ens= 15 | ||
+ | |civ= 0 | ||
+ | |ttl= 21 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Chief Steward | ||
+ | |department=Services | ||
+ | |off= - | ||
+ | |ens= 1 | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Senior Steward | ||
+ | |department=Services | ||
+ | |off= - | ||
+ | |ens= 3 | ||
+ | |civ= - | ||
+ | |ttl= 3 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Steward | ||
+ | |department=Services | ||
+ | |off= - | ||
+ | |ens= 10 | ||
+ | |civ= - | ||
+ | |ttl= 10 | ||
+ | }} | ||
+ | {{RosterDetailSubtotal | ||
+ | |department=SERVICES | ||
+ | |off= - | ||
+ | |ens= 14 | ||
+ | |civ= 0 | ||
+ | |ttl= 14 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Transporter Systems Operator | ||
+ | |department=Services | ||
+ | |off= - | ||
+ | |ens= 1 | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Transporter Chief | ||
+ | |department=Services | ||
+ | |off= - | ||
+ | |ens= 1 | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Transporter Operator | ||
+ | |department=Services | ||
+ | |off= - | ||
+ | |ens= 10 | ||
+ | |civ= - | ||
+ | |ttl= 10 | ||
+ | }} | ||
+ | {{RosterDetailSubtotal | ||
+ | |department=TRANSPORTER | ||
+ | |off= 1 | ||
+ | |ens= 11 | ||
+ | |civ= 0 | ||
+ | |ttl= 12 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Senior Sensor Operator | ||
+ | |department=Sensor | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Sensor Officer | ||
+ | |department=Sensor | ||
+ | |off= 3 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 3 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Sensor Technician | ||
+ | |department=Sensor | ||
+ | |off= - | ||
+ | |ens= 8 | ||
+ | |civ= - | ||
+ | |ttl= 8 | ||
+ | }} | ||
+ | {{RosterDetailSubtotal | ||
+ | |department=SENSOR | ||
+ | |off= 4 | ||
+ | |ens= 8 | ||
+ | |civ= 0 | ||
+ | |ttl= 12 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Chief of Support Craft Operations | ||
+ | |department=Support Craft | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Shuttlebay Officer | ||
+ | |department=Support Craft | ||
+ | |off= 3 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 3 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Shuttlebay Specialist | ||
+ | |department=Support Craft | ||
+ | |off= - | ||
+ | |ens= 10 | ||
+ | |civ= - | ||
+ | |ttl= 10 | ||
+ | }} | ||
+ | {{RosterDetailSubtotal | ||
+ | |department=SUPPORT CRAFT | ||
+ | |off= - | ||
+ | |ens= 14 | ||
+ | |civ= 0 | ||
+ | |ttl= 14 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Environmental Systems Officer | ||
+ | |department=Environmental | ||
+ | |off= 1 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 1 | ||
+ | }} | ||
+ | {{RosterDetailPositionYellow | ||
+ | |position=Environmental Specialist | ||
+ | |department=Environmental | ||
+ | |off= - | ||
+ | |ens= 5 | ||
+ | |civ= - | ||
+ | |ttl= 5 | ||
+ | }} | ||
+ | {{RosterDetailSubtotal | ||
+ | |department=ENVIRONMENTAL | ||
+ | |off= 1 | ||
+ | |ens= 5 | ||
+ | |civ= 0 | ||
+ | |ttl= 6 | ||
+ | }} | ||
+ | {{RosterSummaryEnd}} | ||
==Engineering== | ==Engineering== |
Revision as of 13:01, 31 May 2021
WORK IN PROGRESS This article is currently being compiled for review. Please check with administration to determine its accuracy. |
The Black Hawk currently holds 883 crew and 20 civilian passengers.
- Officers: 241
- Enlisted: 642
- Civilians: 20
- Emergency Capacity: 1,600 souls
The crew is broken down accordingly.
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
COMMAND | 16 | 40 | 0 | 56 |
OPERATIONS | 27 | 90 | 0 | 117 |
ENGINEERING | 35 | 116 | 0 | 151 |
SECURITY / TACTICAL | 32 | 118 | 0 | 150 |
MEDICAL | 32 | 48 | 0 | 80 |
SCIENCE | 36 | 115 | 0 | 151 |
FLIGHT SQUADRON | 63 | 115 | 0 | 178 |
CIVILIANS | 0 | 0 | 20 | 20 |
Contents
Departments
Command
- For more information on the Black Hawk's Command Department, click here.
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 2 | 1 | - | 3 |
Flight Control | 9 | 4 | - | 13 |
Administrative | 3 | 33 | - | 36 |
Intelligence | 2 | 6 | - | 8 |
Department Details
- For more information on the positions available within the Command Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Commanding Officer | 1 | 1 | - | - | Command |
Executive Officer | 1 | 1 | - | - | Command |
Chief of the Boat | 1 | - | 1 | - | Command |
COMMAND SUBTOTAL | 3 | 2 | 1 | 0 | SUBTOTAL |
Chief Flight Control Officer | 1 | 1 | - | - | Flight Control |
Assistant Chief Flight Control Officer | 1 | 1 | - | - | Flight Control |
Flight Control Officer | 4 | 4 | - | - | Flight Control |
Chief Shuttlecraft Pilot | 1 | 1 | - | - | Flight Control |
Shuttlecraft Pilot | 6 | 2 | 4 | - | Flight Control |
FLIGHT CONTROL SUBTOTAL | 13 | 9 | 4 | 0 | SUBTOTAL |
Chief Intelligence Officer | 1 | 1 | - | - | Intelligence |
Assistant Chief Intelligence Officer | 1 | 1 | - | - | Intelligence |
Senior Analyst | 1 | - | 1 | - | Intelligence |
Communications Analyst | 1 | - | 1 | - | Intelligence |
Sensor Analyst | 1 | - | 1 | - | Intelligence |
Cultural Analyst | 1 | - | 1 | - | Intelligence |
Analyst | 2 | - | 2 | - | Intelligence |
INTELLIGENCE SUBTOTAL | 8 | 2 | 6 | 0 | SUBTOTAL |
Chief Administrative Officer | 1 | 1 | - | - | Administration |
Chief Yeoman | 1 | - | 1 | - | Administration |
Captain's Yeoman | 1 | - | 1 | - | Administration |
Senior Yeoman | 3 | - | 3 | - | Administration |
Yeoman | 18 | - | 18 | - | Administration |
Legal Officer | 1 | 1 | - | - | Administration |
Legal Specialist | 3 | - | 3 | - | Administration |
Personnel Officer | 1 | 1 | - | - | Administration |
Personnel Specialist | 4 | - | 4 | - | Administration |
ADMINISTRATION SUBTOTAL | 33 | 3 | 30 | 0 | SUBTOTAL |
Operations
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
Operations | 5 | - | - | 5 |
Supply | 1 | 13 | - | 14 |
Computer | 4 | 14 | - | 18 |
Communications | 6 | 15 | - | 21 |
Services | - | 14 | - | 14 |
Transporter | 1 | 11 | - | 12 |
Sensor | 4 | 8 | - | 12 |
Support Craft | 4 | 10 | - | 14 |
Environmental | 1 | 5 | - | 6 |
Department Details
- For more information on the positions available within the Operations Department, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Chief Operations Officer | 1 | 1 | - | - | Command |
COMMAND SUBTOTAL | 1 | 1 | 0 | 0 | SUBTOTAL |
Assistant Chief Operations Officer | 1 | 1 | - | - | Operations |
Operations Officer | 4 | 4 | - | - | Operations |
OPERATIONS SUBTOTAL | 5 | 5 | 0 | 0 | SUBTOTAL |
Quartermaster | 1 | 1 | - | - | Supply |
Chief Quartermaster's Mate | 1 | - | 1 | - | Supply |
Senior Quartermaster's Mate | 3 | - | 3 | - | Supply |
Quartermaster's Mate | 9 | - | 9 | - | Supply |
SUPPLY SUBTOTAL | 14 | 1 | 13 | 0 | SUBTOTAL |
Senior Computer Officer | 1 | 1 | - | - | Computer |
Computer Officer | 3 | 3 | - | - | Computer |
Chief Computer Specialist | 1 | - | 1 | - | Computer |
Senior Computer Specialist | 3 | - | 3 | - | Computer |
Computer Specialist | 10 | - | 10 | - | Computer |
COMPUTER SUBTOTAL | 18 | 4 | 14 | 0 | SUBTOTAL |
Senior Communications Officer | 1 | 1 | - | - | Communications |
Communications Officer | 3 | 3 | - | - | Communications |
Chief Communications Technician | 1 | - | 1 | - | Communications |
Senior Communications Technician | 2 | - | 2 | - | Communications |
Communications Technician | 6 | - | 6 | - | Communications |
Crytography Officer | 1 | 1 | - | - | Communications |
Crytography Specialist | 3 | - | 3 | - | Communications |
Linguistics Officer | 1 | 1 | - | - | Communications |
Linguistics Technician | 3 | - | 3 | - | Communications |
COMMUNICATIONS SUBTOTAL | 21 | 6 | 15 | 0 | SUBTOTAL |
Chief Steward | 1 | - | 1 | - | Services |
Senior Steward | 3 | - | 3 | - | Services |
Steward | 10 | - | 10 | - | Services |
SERVICES SUBTOTAL | 14 | - | 14 | 0 | SUBTOTAL |
Transporter Systems Operator | 1 | - | 1 | - | Services |
Transporter Chief | 1 | - | 1 | - | Services |
Transporter Operator | 10 | - | 10 | - | Services |
TRANSPORTER SUBTOTAL | 12 | 1 | 11 | 0 | SUBTOTAL |
Senior Sensor Operator | 1 | 1 | - | - | Sensor |
Sensor Officer | 3 | 3 | - | - | Sensor |
Sensor Technician | 8 | - | 8 | - | Sensor |
SENSOR SUBTOTAL | 12 | 4 | 8 | 0 | SUBTOTAL |
Chief of Support Craft Operations | 1 | 1 | - | - | Support Craft |
Shuttlebay Officer | 3 | 3 | - | - | Support Craft |
Shuttlebay Specialist | 10 | - | 10 | - | Support Craft |
SUPPORT CRAFT SUBTOTAL | 14 | - | 14 | 0 | SUBTOTAL |
Environmental Systems Officer | 1 | 1 | - | - | Environmental |
Environmental Specialist | 5 | - | 5 | - | Environmental |
ENVIRONMENTAL SUBTOTAL | 6 | 1 | 5 | 0 | SUBTOTAL |
Engineering
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
Engineering | 9 | 34 | - | 43 |
Damage Control / Maintenance | 7 | 23 | - | 30 |
Propulsion | 11 | 29 | - | 40 |
Systems | 7 | 30 | - | 37 |
Department Details
Security/Tactical
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
Security | 21 | 60 | - | 81 |
Tactical | 6 | 24 | - | 30 |
Detention | 2 | 16 | - | 18 |
Armory | 2 | 18 | - | 20 |
Department Details
Medical
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
Medicine | 9 | 12 | - | 21 |
Surgery | 3 | 9 | - | 12 |
Laboratory | 1 | 13 | - | 14 |
Nursing | 9 | - | - | 21 |
Counseling | 4 | - | - | 4 |
Pharmacy | 1 | 2 | - | 3 |
Physical Therapy | 1 | 2 | - | 3 |
Department Details
Science
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 1 | - | - | 1 |
General Science | 9 | 21 | - | 30 |
Life Sciences | 7 | 23 | - | 30 |
Physical Science | 13 | 47 | - | 60 |
Social Sciences | 6 | 24 | - | 30 |
Department Details
325th "Black Knights" Fighter Squadron
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 10 | 25 | - | 3 |
Flight | 39 | - | - | 39 |
Maintenance | 0 | 10 | - | 10 |
Propulsion | 3 | 9 | - | 12 |
Systems | 7 | 48 | - | 55 |
Propulsion | 4 | 23 | - | 27 |
Department Details
- For more information on the positions available within the Squadron, click here.
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Squadron Commander | 1 | 1 | - | - | Command |
Senior Deck Boss | 1 | - | 1 | - | Command |
Deck Boss | 2 | - | 2 | - | Command |
Flight Navigation | 3 | 1 | 2 | - | Command |
Flight Weapons | 3 | 1 | 2 | - | Command |
Flight Damage Control | 3 | 1 | 2 | - | Command |
Flight Operations | 10 | 2 | 8 | - | Command |
Flight Communications | 4 | 1 | 3 | - | Command |
Flight Sensors | 4 | 1 | 3 | - | Command |
Flight Medic | 3 | 1 | 2 | - | Command |
COMMAND SUBTOTAL | 35 | 10 | 25 | 0 | SUBTOTAL |
Fighter Pilot (Alpha, Beta, Charlie) | 19 | 19 | - | - | Flight |
Tactical Systems Operator (TSO) | 20 | 20 | - | - | Flight |
FLIGHT SUBTOTAL | 39 | 39 | 0 | 0 | SUBTOTAL |
Maintenance Crew Chief | 10 | - | 10 | - | Maintenance |
MAINTENANCE SUBTOTAL | 10 | 0 | 10 | 0 | SUBTOTAL |
Propulsion Engineer | 12 | 3 | 9 | - | Propulsion |
PROPULSION SUBTOTAL | 12 | 3 | 9 | 0 | SUBTOTAL |
Systems Engineer | 15 | 3 | 12 | - | Systems |
Tactical Systems Engineer | 10 | 1 | 9 | - | Systems |
Power Systems Engineer | 10 | 1 | 9 | - | Systems |
Diagnostic Engineer | 10 | 1 | 9 | - | Systems |
Environmental Engineer | 10 | 1 | 9 | - | Systems |
SYSTEMS SUBTOTAL | 55 | 7 | 48 | 0 | SUBTOTAL |
Structural Engineer | 10 | 1 | 9 | - | DCM |
Damage Control / Maintenance Engineer | 17 | 3 | 14 | - | DCM |
DAMAGE CONTROL / MAINTENANCE SUBTOTAL | 27 | 4 | 23 | 0 | SUBTOTAL |
Civilian Affairs
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | - | - | 1 | 1 |
Civilian Services | - | - | 6 | 6 |
Passenger | - | - | 13 | 13 |
Department Details
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Civilian Affairs Liasion | 1 | - | - | 1 | Command |
COMMAND SUBTOTAL | 1 | - | - | 1 | SUBTOTAL |
Talons Lounge Manager | 1 | - | - | 1 | Civilian Services |
Talons Lounge Staff | 3 | - | - | 3 | Civilian Services |
Childcare Specialist | 2 | - | - | 2 | Civilian Services |
CIVILIAN SERVICES SUBTOTAL | 6 | - | - | 6 | SUBTOTAL |
Family Member / Dependent | 8 | - | - | 8 | Passenger |
Passenger | 5 | - | - | 5 | Passenger |
PASSENGER SUBTOTAL | 13 | - | - | 13 | SUBTOTAL |
Rank Breakdown
The following is a tally of total crewmembers aboard who share the same rank
Credits
The Crew Roster for the USS Black Hawk was developed by Teix. We cannot thank him enough for an excellent attention to detail.
USS BLACK HAWK-A (CENTURY-CLASS) • IN SERVICE 2388-2390 | |
SHIPS TO BEAR THE NAME | USS Black Hawk • USS Black Hawk-A • USS Black Hawk-B • Sim History |
IMPORTANT ERRATA | About the Black Hawk • Ship Specifications • Deck Listing • Duty Roster • Departments • Cabin Assignments |
ATTACHED SUPPORT CRAFT | Fighters: 21x Gryphon Runabouts: USS Zambezi • USS Citarum Type-11 Shuttle: Spiner • Doohan Type-8 Shuttle: Nimoy • Frakes • Visitor Type-6 Shuttle: Shatner • Stewart • Brooks Type-15 Shuttlepod: Edison • Telsa • Graham Bell • Franklin • Adams • Farnsworth • Curie • Turing Other: 6x Workbee |