Difference between revisions of "Crew Roster (USS Black Hawk)"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) m |
Greenfelt22 (talk | contribs) |
||
Line 343: | Line 343: | ||
==Flight Squadron== | ==Flight Squadron== | ||
+ | |||
+ | ===Division Breakdown=== | ||
+ | |||
+ | {{RosterSummaryTop}} | ||
+ | {{RosterSummaryRed | ||
+ | |department=Command | ||
+ | |off= 10 | ||
+ | |ens= 25 | ||
+ | |civ= - | ||
+ | |ttl= 3 | ||
+ | }} | ||
+ | {{RosterSummaryRed | ||
+ | |department=Flight | ||
+ | |off= 39 | ||
+ | |ens= - | ||
+ | |civ= - | ||
+ | |ttl= 39 | ||
+ | }} | ||
+ | {{RosterSummaryYellow | ||
+ | |department=Maintenance | ||
+ | |off= 0 | ||
+ | |ens= 10 | ||
+ | |civ= - | ||
+ | |ttl= 10 | ||
+ | }} | ||
+ | {{RosterSummaryYellow | ||
+ | |department=Propulsion | ||
+ | |off= 3 | ||
+ | |ens= 9 | ||
+ | |civ= - | ||
+ | |ttl= 12 | ||
+ | }} | ||
+ | {{RosterSummaryYellow | ||
+ | |department=Systems | ||
+ | |off= 7 | ||
+ | |ens= 48 | ||
+ | |civ= - | ||
+ | |ttl= 55 | ||
+ | }} | ||
+ | {{RosterSummaryYellow | ||
+ | |department=Propulsion | ||
+ | |off= 4 | ||
+ | |ens= 23 | ||
+ | |civ= - | ||
+ | |ttl= 27 | ||
+ | }} | ||
+ | {{RosterSummaryEnd}} | ||
==Civilian Affairs== | ==Civilian Affairs== |
Revision as of 09:45, 31 May 2021
WORK IN PROGRESS This article is currently being compiled for review. Please check with administration to determine its accuracy. |
Contents
Overview
The Black Hawk currently holds 883 crew and 20 civilian passengers.
- Officers: 241
- Enlisted: 642
- Civilians: 20
- Emergency Capacity: 1,600 souls
The crew is broken down accordingly.
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
COMMAND | 16 | 40 | 0 | 56 |
OPERATIONS | 27 | 90 | 0 | 117 |
ENGINEERING | 35 | 116 | 0 | 151 |
SECURITY / TACTICAL | 32 | 118 | 0 | 150 |
MEDICAL | 32 | 48 | 0 | 80 |
SCIENCE | 36 | 115 | 0 | 151 |
FLIGHT SQUADRON | 63 | 115 | 0 | 178 |
CIVILIANS | 0 | 0 | 20 | 20 |
Departments
Command
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 2 | 1 | - | 3 |
Flight Control | 9 | 4 | - | 13 |
Administrative | 3 | 33 | - | 36 |
Intelligence | 2 | 6 | - | 8 |
Department Details
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Commanding Officer | 1 | 1 | - | - | Command |
Executive Officer | 1 | 1 | - | - | Command |
Chief of the Boat | 1 | - | 1 | - | Command |
COMMAND SUBTOTAL | 3 | 2 | 1 | 0 | SUBTOTAL |
Chief Flight Control Officer | 1 | 1 | - | - | Flight Control |
Assistant Chief Flight Control Officer | 1 | 1 | - | - | Flight Control |
Flight Control Officer | 4 | 4 | - | - | Flight Control |
Chief Shuttlecraft Pilot | 1 | 1 | - | - | Flight Control |
Shuttlecraft Pilot | 6 | 2 | 4 | - | Flight Control |
FLIGHT CONTROL SUBTOTAL | 13 | 9 | 4 | 0 | SUBTOTAL |
Chief Intelligence Officer | 1 | 1 | - | - | Intelligence |
Assistant Chief Intelligence Officer | 1 | 1 | - | - | Intelligence |
Senior Analyst | 1 | - | 1 | - | Intelligence |
Communications Analyst | 1 | - | 1 | - | Intelligence |
Sensor Analyst | 1 | - | 1 | - | Intelligence |
Cultural Analyst | 1 | - | 1 | - | Intelligence |
Analyst | 2 | - | 2 | - | Intelligence |
INTELLIGENCE SUBTOTAL | 8 | 2 | 6 | 0 | SUBTOTAL |
Chief Administrative Officer | 1 | 1 | - | - | Administration |
Chief Yeoman | 1 | - | 1 | - | Administration |
Captain's Yeoman | 1 | - | 1 | - | Administration |
Senior Yeoman | 3 | - | 3 | - | Administration |
Yeoman | 18 | - | 18 | - | Administration |
Legal Officer | 1 | 1 | - | - | Administration |
Legal Specialist | 3 | - | 3 | - | Administration |
Personnel Officer | 1 | 1 | - | - | Administration |
Personnel Specialist | 4 | - | 4 | - | Administration |
ADMINISTRATION SUBTOTAL | 33 | 3 | 30 | 0 | SUBTOTAL |
Operations
Engineering
Security/Tactical
Medical
Science
Flight Squadron
Division Breakdown
OFFICERS | ENLISTED | CIVILIANS | TOTAL | |
Command | 10 | 25 | - | 3 |
Flight | 39 | - | - | 39 |
Maintenance | 0 | 10 | - | 10 |
Propulsion | 3 | 9 | - | 12 |
Systems | 7 | 48 | - | 55 |
Propulsion | 4 | 23 | - | 27 |
Civilian Affairs
Rank Breakdown
The following is a tally of total crewmembers aboard who share the same rank
Credits
The Crew Roster for the USS Black Hawk was developed by Teix. We cannot thank him enough for an excellent attention to detail.
USS BLACK HAWK-A (CENTURY-CLASS) • IN SERVICE 2388-2390 | |
SHIPS TO BEAR THE NAME | USS Black Hawk • USS Black Hawk-A • USS Black Hawk-B • Sim History |
IMPORTANT ERRATA | About the Black Hawk • Ship Specifications • Deck Listing • Duty Roster • Departments • Cabin Assignments |
ATTACHED SUPPORT CRAFT | Fighters: 21x Gryphon Runabouts: USS Zambezi • USS Citarum Type-11 Shuttle: Spiner • Doohan Type-8 Shuttle: Nimoy • Frakes • Visitor Type-6 Shuttle: Shatner • Stewart • Brooks Type-15 Shuttlepod: Edison • Telsa • Graham Bell • Franklin • Adams • Farnsworth • Curie • Turing Other: 6x Workbee |