Difference between revisions of "Consortium Starships"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) (Created page with "This is a list of all Task Force 9 starships that were under Consortium control during the Consortium Crisis in the Gamma Quadrant. {| class="wikitable sortable" |- !...") |
Greenfelt22 (talk | contribs) m |
||
Line 84: | Line 84: | ||
|- | |- | ||
| [[USS Kingfisher]] | | [[USS Kingfisher]] | ||
− | | | + | | Insignia |
− | | | + | | Vincent Delgado |
− | | | + | | Unknown |
|- | |- | ||
| [[USS Ottawa]] | | [[USS Ottawa]] | ||
− | | | + | | Steamrunner |
− | | | + | | Thomas Adams |
− | | | + | | Repatriated, destroyed |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[USS Rhodes]] | | [[USS Rhodes]] | ||
− | | | + | | Luna |
− | | | + | | Marlenda Edwards |
− | | | + | | Disabled |
|- | |- | ||
| [[USS sh'Paveress]] | | [[USS sh'Paveress]] | ||
− | | | + | | Nebula |
− | | | + | | Vark Na Ith |
− | | | + | | Disabled |
|- | |- | ||
| [[USS Sovereign]] | | [[USS Sovereign]] | ||
− | | | + | | Sovereign |
− | | | + | | Hiroyuki Mitsuro |
− | | | + | | Disabled |
|- | |- | ||
| [[USS T'Pava]] | | [[USS T'Pava]] | ||
− | | | + | | Miranda |
− | | | + | | Helena Soroys |
− | | | + | | Disabled |
|- | |- | ||
| [[USS Tianamen]] | | [[USS Tianamen]] | ||
− | | | + | | Excalibur |
− | | | + | | Daiyu Han |
− | | | + | | Destroyed |
|- | |- | ||
| [[USS Ticonderoga]] | | [[USS Ticonderoga]] | ||
− | | | + | | Akira |
− | | | + | | Timih Bhvlomeii |
− | | | + | | Destroyed |
|- | |- | ||
| [[USS Triumph]] | | [[USS Triumph]] | ||
− | | | + | | Nebula |
− | | | + | | Robert Balsmac |
− | | | + | | Destroyed |
|- | |- | ||
| [[USS Vanguard]] | | [[USS Vanguard]] | ||
− | | | + | | Prometheus |
− | | | + | | Malcolm Wright |
− | | | + | | Destroyed |
|- | |- | ||
|} | |} |
Revision as of 14:16, 1 January 2019
This is a list of all Task Force 9 starships that were under Consortium control during the Consortium Crisis in the Gamma Quadrant.
NAME | CLASS | CO | STATUS |
---|---|---|---|
USS Agamemnon | Prometheus | CAPT Al Nicolau | Destroyed |
USS Antares | Concorde | Sunon Mexena | Disabled |
USS Beowolf | Akira | Cara Devonshire | Disabled |
USS Bozeman | Miranda | Wellington Wescott | Destroyed |
USS Brazil | Galaxy | Tekla | Destroyed |
USS Cairo | Galaxy | Todd Ahern | Unknown |
USS Dark Horse | Sovereign | Matt Kr'oxxon | Destroyed |
USS Eenhoorn | Intrepid | Gr'wrrok | Destroyed |
USS Freedom | Sovereign | Pavel Androvich | Repatriated |
USS Hamilton | Akira | Brigitta Müller | Destroyed |
USS Hammerhead | Nebula | Sholahr zh'Elas | Disabled, Repatriated |
USS Hastings | Akira | Fredrick Burns | Disabled |
USS Healy | Insignia | Dale Jones | Destroyed |
USS Invincible | Excelsior | Archibald Davenport | Destroyed |
USS Karnack | Insignia | Terak th'Daven | Destroyed |
USS Kingfisher | Insignia | Vincent Delgado | Unknown |
USS Ottawa | Steamrunner | Thomas Adams | Repatriated, destroyed |
USS Rhodes | Luna | Marlenda Edwards | Disabled |
USS sh'Paveress | Nebula | Vark Na Ith | Disabled |
USS Sovereign | Sovereign | Hiroyuki Mitsuro | Disabled |
USS T'Pava | Miranda | Helena Soroys | Disabled |
USS Tianamen | Excalibur | Daiyu Han | Destroyed |
USS Ticonderoga | Akira | Timih Bhvlomeii | Destroyed |
USS Triumph | Nebula | Robert Balsmac | Destroyed |
USS Vanguard | Prometheus | Malcolm Wright | Destroyed |
THE CONSORTIUM | |
IMPORTANT ERRATA | Overview • OOC History • The Event • Consortium Crisis • Battle of Starbase Unity • Battle of Deep Space 11 |
NOTABLE PERSONNEL | Consortium Agents • CDRE Juliana Terlexa • CAPT Vannika Suresh |
NOTABLE STARSHIPS | Consortium Starships • USS Cochrane • USS Chimera |