Difference between revisions of "Task Force 9 Starships"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) |
Greenfelt22 (talk | contribs) |
||
Line 360: | Line 360: | ||
| [[USS Sarek]] | | [[USS Sarek]] | ||
| [[Rhode Island]] | | [[Rhode Island]] | ||
− | | | + | | [[T'Freja]] |
− | | | + | | [[Vulcan]] |
| Starfleet | | Starfleet | ||
|- | |- |
Revision as of 07:20, 17 April 2016
Contents
Task Force Manifest
Command Bases
NAME | LOCATION | CO | SPECIES | AFFLIATION |
Deep Space 11 | New Bajor | Juliana Terlexa | Betazoid | Consortium |
Starbase Unity | Scarlet Cameron | Human | Starfleet |
Task Group Vanguard
Player-Controlled Starships are indicated by a * Destroyed / Disabled Starships are indicated by a **
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG1A | USS Scorpio* | Excalibur | Jelim Mar | Trill | Starfleet |
TG1A | USS Triton* | Luna | William Gomez | Human | Starfleet |
TG1A | USS Thunderchild* | Akria | Fane Enedrial | Human | Starfleet |
TG1A | USS Pinnacle | Galaxy | Kylar-Drun | Grazerite | Starfleet |
TG1A | USS Nogura* | Sovereign | Nilani Azulas | Trill | Starfleet |
TG1A | USS Hawk* | Argonaut | Riles Morin | Human | Starfleet |
TG1A | USS Eenhoorn* | Intrepid | Horatio Dewitt | Human | Starfleet |
TG1B | USS Antares | Concorde | Sunon Mexena | Bolian | Consortium |
TG1B | USS Princeton** | Century | Kala Leran | Bajoran | Starfleet |
TG1B | USS Hammerhead | Nebula | Sholahr zh'Elas | Andorian | Consortium |
TG1B | USS Agamemnon | Prometheus | Al Nicolau | Human | Consortium |
TG1B | USS Ticonderoga | Akria | Timih Bhvlomeii | Efrosian | Consortium |
TG1B | USS Bozeman | Miranda | Wellington Wescott | Human | Consortium |
Task Group Sentinel
Player-Controlled Starships are indicated by a *
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG2A | USS Cairo | Galaxy | Unknown | Unknown | Consortium |
TG2A | USS Invincible | Excelsior | Unknown | Unknown | Consortium |
TG2A | USS Hastings | Akria | Unknown | Unkown | Consortium |
TG2A | USS Beifong* | Defiant | Landon Milo | Betazoid / Risan | Starfleet |
TG2A | USS Kingfisher | Insignia | Unknown | Unknown | Consortium |
TG2A | USS T'Pava | Miranda | Unknown | Unknown | Consortium |
TG2B | USS Unification* | Nebula | Jacob Lambert | Human | Starfleet |
TG2B | USS Valcour* | Intrepid | Unknown | Unknown | Starfleet |
TG2B | USS Triumphi | Nebula | Robert Balsmac | Human | Consortium |
TG2B | USS Renown | Akria | Unknown | Unknown | Consortium |
TG2B | USS Nelson | Saber | Unknown | Unknown | Consortium |
TG2B | USS Jericho* | Ambassador | Garridan Rismore | Unknown | Starfleet |
Task Group Belvedere
For more on this Task Group, please read Task Group Belvedere. Player-Controlled Starships are indicated by a *
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG3A | USS Dark Horse | Soverign | Mrat Kr'oxxon | Bolian | Consortium |
TG3A | USS Rhodes | Luna | Marlenda Edwards | Betazoid | Consortium |
TG3A | USS Akihito | Ronin | Hank Harewood | Human | Starfleet |
TG3A | USS Vanguard | Prometheus | Malcolm Wright | Human | Consortium |
TG3A | USS Maketu | Saber | Brian DuCard | Human | Starfleet |
TG3A | USS Freedom | Sovereign | Pavel Androvich | Human | Starfleet |
TG3B | USS Karnack | Insignia | Terak th'Daven | Andorian | Consortium |
TG3B | USS Callisto | Luna | Unknown | Unknown | Starfleet |
TG3B | USS Black Hawk* | Akria | Harvey Geisler | Human | Starfleet |
TG3B | USS Chimera | Intrepid | Unknown | Unknown | Consortium |
TG3B | USS Cochrane | Intrepid | Unknown | Unknown | Consortium |
TG3B | USS Sovereign | Sovereign | Unknown | Unknown | Consortium |
Task Group Paladin
Player-Controlled Starships are indicated by a *
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG4A | USS O'Carroll* | Akria | Jillian O'Connell | Human | Starfleet |
TG4A | USS Sarek | Rhode Island | T'Freja | Vulcan | Starfleet |
TG4A | USS Perseus | Prometheus | Jurue Soroca | Betazoid | Starfleet |
TG4A | USS Healy | Insignia | Unknown | Unknown | Consortium |
TG4A | USS Brandenburg | Sovereign | Cacod Suhea | Benzite | Starfleet |
TG4A | USS Hopkins | Olympic | Praox | Denobulan | Starfleet |
TG4B | USS Tianamen | Excalibur | Unknown | Unknown | Consortium |
TG4B | USS Ottawa | Steamrunner | Unknown | Unknown | Consortium |
TG4B | USS Kumari | Defiant | Valok | Vulcan | Starfleet |
TG4B | USS Brazil | Galaxy | Unknown | Unknown | Consortium |
TG4B | USS Arizona | Sovereign | Unknown | Unknown | Starfleet |
TG4B | USS sh'Paveress | Nebula | Unknown | Unknown | Consortium |