Difference between revisions of "Duty Roster (USS Black Hawk)"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) (Created page with "The Black Hawk follows a standard Four-Shift Rotation as detailed below. *'''Alpha Shift:''' 0700-1300 hours *'''Beta Shift:''' 1300-1900 hours *'''Gamma Shift:''' 1900-0100...") |
Greenfelt22 (talk | contribs) |
||
Line 86: | Line 86: | ||
|- | |- | ||
| style="background: #313131;" | Main Engineering | | style="background: #313131;" | Main Engineering | ||
− | | | + | | Chief Engineer |
− | | | + | | Engineer |
− | | | + | | Engineer |
− | | | + | | Assistant Chief Engineer |
|- | |- | ||
| style="background: #313131;" | Sickbay | | style="background: #313131;" | Sickbay | ||
− | | | + | | Chief Medical Officer |
− | | | + | | Medical Officer |
− | | | + | | Asst. Chief Medical Officer |
− | | | + | | Medical Officer |
|- | |- | ||
| style="background: #313131;" | Flight Deck | | style="background: #313131;" | Flight Deck | ||
− | | | + | | Deputy Squadron Commander |
− | | | + | | Squadron Commander |
− | | | + | | Flight Officer |
− | | | + | | Flight Officer |
|- | |- | ||
| style="background: #313131;" | Security Office | | style="background: #313131;" | Security Office | ||
− | | | + | | Chief Sec/Tac Officer |
− | | | + | | Asst. Chief Security Officer |
− | | | + | | Security Officer |
− | | | + | | Security Officer |
|- | |- | ||
| style="background: #313131;" | Armory | | style="background: #313131;" | Armory | ||
− | | | + | | Master at Arms |
− | | | + | | Armory Officer |
− | | | + | | Armory Officer |
− | | | + | | Armory Officer |
|} | |} |
Revision as of 14:30, 16 April 2016
The Black Hawk follows a standard Four-Shift Rotation as detailed below.
- Alpha Shift: 0700-1300 hours
- Beta Shift: 1300-1900 hours
- Gamma Shift: 1900-0100 hours
- Delta Shift: 0100-0700 hours
Bridge Rotation
All Senior Staff Members will work two shifts. One shift will be at their duty station, and the other to either fulfill administrative functions or command the bridge. These will be assigned at the discretion of the Executive Officer.
STATION | ALPHA | BETA | GAMMA | DELTA |
Command | ||||
First Officer | ||||
Flight Control | ||||
Operations | ||||
Tactical | ||||
Engineering | ||||
Science |
KEY | |
* | Station manned when needed |
** | The CO and XO are required to be on call at all times. When not directly assigned, the CO and XO have time to handle administrative functions. |
*** | The Senior Staff will rotate through Gamma Shift on the bridge. When assigned, their duty rotation will be altered to accommodate the additional duty. |
Other Locations
STATION | ALPHA | BETA | GAMMA | DELTA |
Main Engineering | Chief Engineer | Engineer | Engineer | Assistant Chief Engineer |
Sickbay | Chief Medical Officer | Medical Officer | Asst. Chief Medical Officer | Medical Officer |
Flight Deck | Deputy Squadron Commander | Squadron Commander | Flight Officer | Flight Officer |
Security Office | Chief Sec/Tac Officer | Asst. Chief Security Officer | Security Officer | Security Officer |
Armory | Master at Arms | Armory Officer | Armory Officer | Armory Officer |