Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Cabin Assignments: Difference between revisions

From Anura Sims Database
 
(40 intermediate revisions by 2 users not shown)
Line 1: Line 1:
This listing contains a comprehensive list of all of the assigned and available quarters aboard the [[USS Black Hawk-A]].  
This listing contains a comprehensive list of all of the assigned and available quarters aboard the [[USS Black Hawk-B]].  


==Senior Officer Quarters==
==Senior Officer Quarters==


:[[Senior Officer Quarters]] are located exclusively on Deck 9.
:[[Senior Officer Quarters]] are located exclusively on Deck 8.


*'''Rooms 09|01-11'''
*'''Rooms 08|01-10'''
**Room 09|01 - Lt. JG Akorem
**Room 08|101 - Lt. Cmdr. T. Marsh
**Room 09|02 - Lt. Cmdr. A. Djinx
**Room 08|102 - Lt. T. Rael
**Room 09|03 - Lt. Cmdr. J. Kij
**Room 08|103 - Lt. Z. Ryler
**Room 09|04 - Cmdr. T. Teixeira
**Room 08|104 - Dr. K. Monroe
**Room 09|05
**Room 08|105 - Cmdr. J. Reynolds
**Room 09|06 - Capt. H. Geisler & Lt. J. Geisler
**Room 08|106 -  
**Room 09|07 -  
**Room 08|107 - Lt. R. Frex
**Room 09|08 - Lt. JG McCullen
**Room 08|108 - Lt. Cmdr. C Di Pasquale
**Room 09|09 - Lt. Cmdr. T. Walsh & LtJG D. Blake
**Room 08|109 -  
**Room 09|10 - Lt. C Di Pasquale
**Room 08|110 - Capt. H. Geisler & Lt. Cmdr J. Geisler
**Room 09|11 - Lt. Cmdr. Tivan


==Officer Quarters==
==Officer Quarters==


:[[Officer Quarters]] & [[Pilot Quarters|Fighter Pilot Quarters]] - Decks 4, 5, 11
:[[Officer Quarters]] & [[Pilot Quarters|Fighter Pilot Quarters]] - Decks 7, 8, 10


*'''Rooms 04|01-34'''
*'''Rooms 07|01-24'''
**Room 04|01 Lt. L. Abrams & Ens. A. Moretti
*'''Rooms 08|01-30'''
**Room 04|02 Lt. A. Road
**Room 08|08 - Ens. B. Wysocki
*'''Rooms 05|01-36'''
*'''Rooms 10|01-22 (Reserved for Fighter Pilots)'''
**Room 05|01 Lt. J. Roshe
**Room 05|03 LtJG B. Abhaya
**Room 05|04 LtJG D. Akorem
*'''Rooms 11|01-50'''
** Room 11|01 Empty
** Room 11|08 Lt. G. Alexander


==Junior Officer Quarters==
==Junior Officer Quarters==


:[[Junior Officer Quarters]] Deck 9, 10
:[[Junior Officer Quarters]] Deck 6, 8


*'''Rooms 09|12-41'''
*'''Rooms 06P|01-10'''
**Room 09|12 Ens. K. Khan & Ens. Q. Mackie
*'''Rooms 06S|01-10'''
**Room 09|13 LtJG C. Cooper
*'''Rooms 06|01-20'''
**Room 09|14 Ens. S. Mitchell
*'''Rooms 08|01-30'''
**Room 09|15 LtJG E. Burke
**Room 09|16 LtJG I. Beckett
**Room 09|17 Ens. A. Nasek
**Room 09|18 LtJG C Carmichael
**Room 09|20 Ens. A. Crehan & SCPO M. Rasputin
**Room 09|21 Empty
*'''Rooms 10|31-60'''
**Room 10|31 Ens. Alora N.
**Room 10|32 LtJG Jennin R.
**Room 10|33 LtJG G. Weber
**Room 10|34 LtJG Myles T.
**Room 10|36 Ens. J. Owens


==Senior Enlisted Quarters==
==Senior Enlisted Quarters==


:[[NCO Quarters|Senior Enlisted]] Decks 5, 6, 9
:[[NCO Quarters|Senior Enlisted]] Decks 4, 5


*'''Rooms 05|37-56'''
*'''Rooms 04P|01-08'''
**Room 05|37 CPO S. Andropov
*'''Rooms 04S|01-08'''
**Room 05|38 CPO T. Rogers
*'''Rooms 05P|01-16'''
**Room 05|39 MWO K. Fordyce
*'''Rooms 05S|01-16'''
**Room 05|40 SCPO C. Stephens, Jr.
*'''Rooms 06|01-30'''
**Room 06|01 CPO H. Wayerhauser
**Room 06|02 SCPO A. Rylan
*'''Rooms 09|42-61'''


==Non-Commissioned Officer Quarters==
==Non-Commissioned Officer Quarters==


:[[NCO Quarters|Non-Commissioned Officer Quarters]] Deck 6, 7, 8, 9, 10, 15
:[[NCO Quarters|Non-Commissioned Officer Quarters]] Deck 4, 6, 7, 8


*'''Rooms 06|31-50'''
*'''Rooms 04P|09-21'''
*'''Rooms 07|01-50'''
*'''Rooms 04S|09-21'''
**Room 07|01 - PO1 A. Miller
 
*'''Rooms 08|01-20'''
*'''Rooms 06|41-50'''
*'''Rooms 09|61-101'''
*'''Rooms 07|37-76'''
*'''Rooms 10|61-110'''
*'''Rooms 08|31-50'''
*'''Rooms 15|21-60'''


==Enlisted Quarters==
==Enlisted Quarters==


:[[Enlisted Cabins]] Deck 6, 7, 8, 10
:[[Enlisted Cabins]] Deck 4, 5, 6, 7


*'''Rooms 06|51-90'''
*'''Rooms 04|01-12'''
*'''Rooms 07|51-96'''
*'''Rooms 05|01-36'''
*'''Rooms 08|21-54'''
*'''Rooms 06|01-40'''
*'''Rooms 10|111-136'''
*'''Rooms 07|25-36'''


==VIP & Civilian Quarters==
==VIP & Civilian Quarters==


:[[VIP Quarters|VIP / Guest / Civilian Quarters]] - Decks 10, 15
:[[VIP Quarters|VIP / Guest / Civilian Quarters]] - Deck 3


*'''Room 10|01-30'''
*'''Room 03P|01-06 (Reserved for VIPs)'''
**Room 10|01 - Selah Eireanne
*'''Room 03P|07-10'''
*'''Rooms 15|01-20'''
*'''Room 03S|01-10'''




{{FooterPersonnel}}
{{FooterPersonnel}}
[[Category:USS Black Hawk]]

Latest revision as of 00:07, 8 June 2024

This listing contains a comprehensive list of all of the assigned and available quarters aboard the USS Black Hawk-B.

Senior Officer Quarters

Senior Officer Quarters are located exclusively on Deck 8.
  • Rooms 08|01-10
    • Room 08|101 - Lt. Cmdr. T. Marsh
    • Room 08|102 - Lt. T. Rael
    • Room 08|103 - Lt. Z. Ryler
    • Room 08|104 - Dr. K. Monroe
    • Room 08|105 - Cmdr. J. Reynolds
    • Room 08|106 -
    • Room 08|107 - Lt. R. Frex
    • Room 08|108 - Lt. Cmdr. C Di Pasquale
    • Room 08|109 -
    • Room 08|110 - Capt. H. Geisler & Lt. Cmdr J. Geisler

Officer Quarters

Officer Quarters & Fighter Pilot Quarters - Decks 7, 8, 10
  • Rooms 07|01-24
  • Rooms 08|01-30
    • Room 08|08 - Ens. B. Wysocki
  • Rooms 10|01-22 (Reserved for Fighter Pilots)

Junior Officer Quarters

Junior Officer Quarters Deck 6, 8
  • Rooms 06P|01-10
  • Rooms 06S|01-10
  • Rooms 06|01-20
  • Rooms 08|01-30

Senior Enlisted Quarters

Senior Enlisted Decks 4, 5
  • Rooms 04P|01-08
  • Rooms 04S|01-08
  • Rooms 05P|01-16
  • Rooms 05S|01-16

Non-Commissioned Officer Quarters

Non-Commissioned Officer Quarters Deck 4, 6, 7, 8
  • Rooms 04P|09-21
  • Rooms 04S|09-21
  • Rooms 06|41-50
  • Rooms 07|37-76
  • Rooms 08|31-50

Enlisted Quarters

Enlisted Cabins Deck 4, 5, 6, 7
  • Rooms 04|01-12
  • Rooms 05|01-36
  • Rooms 06|01-40
  • Rooms 07|25-36

VIP & Civilian Quarters

VIP / Guest / Civilian Quarters - Deck 3
  • Room 03P|01-06 (Reserved for VIPs)
  • Room 03P|07-10
  • Room 03S|01-10