Difference between revisions of "Concorde-Class"
Greenfelt22 (talk | contribs) |
|||
Line 2: | Line 2: | ||
|image=[[File:Concorde_class.png|275px]] | |image=[[File:Concorde_class.png|275px]] | ||
|name=Concorde-Class | |name=Concorde-Class | ||
− | |duration= | + | |duration=100 years |
− | |resupply= | + | |resupply=15 years |
− | |refit= | + | |refit=20 years |
− | |role= | + | |role=Fleet Carrier |
− | |length= | + | |length=685 meters |
− | |width= | + | |width=417 meters |
− | |height= | + | |height=158 meters |
− | |decks= | + | |decks=45 |
− | |cruise= | + | |cruise=Warp 8 |
− | |max= | + | |max=Warp 9.1 |
− | |emergency= | + | |emergency=Warp 9.92 for 12 hours |
− | |crew= | + | |crew=1050 |
− | |officers= | + | |officers=250 |
− | |enlisted= | + | |enlisted=650 |
− | |marines= | + | |marines=120 |
− | |civs= | + | |civs=30 |
− | |bays= | + | |bays=3 |
− | |shuttles= | + | |shuttles=12 |
− | |runabouts= | + | |runabouts=6 |
− | |fighters= | + | |fighters=48 |
− | |phasers= | + | |phasers=6 Type-X [[Phaser Arrays]] |
− | |launchers= | + | |launchers=*1 forward turret |
− | |torpedoes= | + | *2 forward |
− | |shields= | + | *2 aft |
− | |other= | + | |torpedoes=*200 [[Photon Torpedoes]] |
+ | *100 [[Quantum Torpedoes]] | ||
+ | *4 [[Tri Cobalt Torpedoes]] | ||
+ | |shields=MLSS | ||
+ | |other=*Duranium/Tritanium Double Hull | ||
+ | *Ablative Armor | ||
}} | }} | ||
+ | |||
+ | By the early 2370's Starfleet was forced acknowledge that its previous attempts to develop a delivery system for the fighter craft which had proved such a valuable tool in major fleet engagements during the Dominion War had been entirely unsatisfactory. While the Akira class continued to perform admirably as a light carrier in both the escort and attack roles, its cramped flight deck could provide only a limited amount of fighter cover at significant cost to the ship's internal volume. The emergency war-time expedient of the Carrier class, which had so inelegantly involved refitting Galaxy class battle sections with custom-built saucers thrown together for flight operations, had proven far less successful than even the most pessimistic admirals had expected, and an attempt to modify the Sovereign space frame into a heavier version of the Akira's role had also proved fruitless. With the new Valkyrie fighter design only a few years from operation, the admiralty turned to Starfleet Engineering with a simple, unambiguous order: produce a working carrier design with at least double the Akira's capacity within no more than four years. | ||
+ | |||
+ | ==External Information== | ||
+ | |||
+ | *[http://wiki.bravofleet.com/index.php?title=Concorde_Class Concorde-Class] at the Bravo Fleet Infobase |
Revision as of 05:31, 30 April 2016
Concorde-Class | |
Class Information | |
Role: |
Fleet Carrier |
Decks: |
45 |
Cruising Speed: |
Warp 8 |
Personnel | |
Total Compliment: |
1050 |
Tactical Systems | |
Energy Weapons: |
6 Type-X Phaser Arrays |
Torpedo Launchers: |
|
Shields: |
MLSS |
Template:Shipclass |
By the early 2370's Starfleet was forced acknowledge that its previous attempts to develop a delivery system for the fighter craft which had proved such a valuable tool in major fleet engagements during the Dominion War had been entirely unsatisfactory. While the Akira class continued to perform admirably as a light carrier in both the escort and attack roles, its cramped flight deck could provide only a limited amount of fighter cover at significant cost to the ship's internal volume. The emergency war-time expedient of the Carrier class, which had so inelegantly involved refitting Galaxy class battle sections with custom-built saucers thrown together for flight operations, had proven far less successful than even the most pessimistic admirals had expected, and an attempt to modify the Sovereign space frame into a heavier version of the Akira's role had also proved fruitless. With the new Valkyrie fighter design only a few years from operation, the admiralty turned to Starfleet Engineering with a simple, unambiguous order: produce a working carrier design with at least double the Akira's capacity within no more than four years.
External Information
- Concorde-Class at the Bravo Fleet Infobase