Difference between revisions of "Century-Class"
Jump to navigation
Jump to search
(Created page with "{{Shipclass |image=275px |name=Century-Class |duration= |resupply= |refit= |role= |length= |width= |height= |decks= |cruise= |max= |emergency= |crew...") |
Greenfelt22 (talk | contribs) |
||
Line 2: | Line 2: | ||
|image=[[File:Century_class.jpg|275px]] | |image=[[File:Century_class.jpg|275px]] | ||
|name=Century-Class | |name=Century-Class | ||
− | |duration= | + | |duration=100 years |
− | |resupply= | + | |resupply=10 years |
− | |refit= | + | |refit=20 years |
− | |role= | + | |role=Explorer |
− | |length= | + | |length=668 meters |
− | |width= | + | |width=265 meters |
− | |height= | + | |height=100 meters |
− | |decks= | + | |decks=29 |
− | |cruise= | + | |cruise=Warp 7.8 |
− | |max= | + | |max=Warp 9.85 |
− | |emergency= | + | |emergency=Warp 9.975 for 24 hours |
− | |crew= | + | |crew=565 |
− | |officers= | + | |officers=110 |
− | |enlisted= | + | |enlisted=425 |
− | |marines= | + | |marines=10 |
− | |civs= | + | |civs=20 |
− | |bays= | + | |bays=3 |
− | |shuttles= | + | |shuttles=16 |
− | |runabouts= | + | |runabouts=2 |
− | |fighters= | + | |fighters=0 |
− | |phasers= | + | |phasers=9 Type-XII [[Phaser Arrays]] |
− | |launchers= | + | |launchers=*4 forward |
− | |torpedoes= | + | *4 aft |
− | |shields= | + | |torpedoes=*400 [[Quantum Torpedoes]] |
− | |other= | + | *500 [[Photon Torpedoes]] |
+ | *15 [[Tri Cobalt Torpedoes]] | ||
+ | |shields=MLSS | ||
+ | |other=*Duranium/Tritanium Double Hull | ||
+ | *Ablative Armor | ||
}} | }} | ||
+ | |||
+ | The Century-class starship is the culmination of decades of research and starship design. With the launch of the Excalibur-class, Starfleet Command believed they had found a replacement to the highly successful Galaxy-class. However, the Excalibur proved to be so resource intensive that Starfleet ended up devoting the resources to simply build more of the more aged Galaxy's. The Century was believed to be the much more compact, automated answer to the resource intensive Excalibur in the same fashion that the Intrepid-class was to the Galaxy. | ||
+ | |||
+ | ==External Information== | ||
+ | |||
+ | *[http://wiki.bravofleet.com/index.php?title=Century_Class Century-Class] at the Bravo Fleet Infobase. |
Revision as of 05:28, 30 April 2016
Century-Class | |
Class Information | |
Role: |
Explorer |
Decks: |
29 |
Cruising Speed: |
Warp 7.8 |
Personnel | |
Total Compliment: |
565 |
Tactical Systems | |
Energy Weapons: |
9 Type-XII Phaser Arrays |
Torpedo Launchers: |
|
Shields: |
MLSS |
Template:Shipclass |
The Century-class starship is the culmination of decades of research and starship design. With the launch of the Excalibur-class, Starfleet Command believed they had found a replacement to the highly successful Galaxy-class. However, the Excalibur proved to be so resource intensive that Starfleet ended up devoting the resources to simply build more of the more aged Galaxy's. The Century was believed to be the much more compact, automated answer to the resource intensive Excalibur in the same fashion that the Intrepid-class was to the Galaxy.
External Information
- Century-Class at the Bravo Fleet Infobase.