More actions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
**Room 09|01 - Lt. JG Akorem | **Room 09|01 - Lt. JG Akorem | ||
**Room 09|02 - Lt. Cmdr. A. Djinx | **Room 09|02 - Lt. Cmdr. A. Djinx | ||
**Room 09|03 - | **Room 09|03 - Lieutenant Jennin Rhula | ||
**Room 09|04 - Lt. D. Parker | **Room 09|04 - Lt. D. Parker | ||
**Room 09|05 - Lt. Cmdr. G. Alexander | **Room 09|05 - Lt. Cmdr. G. Alexander |
Revision as of 23:05, 30 May 2020
This listing contains a comprehensive list of all of the assigned and available quarters aboard the USS Black Hawk-A.
Senior Officer Quarters
- Senior Officer Quarters are located exclusively on Deck 9.
- Rooms 09|01-11
- Room 09|01 - Lt. JG Akorem
- Room 09|02 - Lt. Cmdr. A. Djinx
- Room 09|03 - Lieutenant Jennin Rhula
- Room 09|04 - Lt. D. Parker
- Room 09|05 - Lt. Cmdr. G. Alexander
- Room 09|06 - Capt. H. Geisler & Lt. Cmdr J. Geisler
- Room 09|07 -
- Room 09|08 - Lt. JG McCullen
- Room 09|09 - Cmdr. T. Walsh & LtJG D. Blake
- Room 09|10 - Lt. Cmdr. C Di Pasquale
- Room 09|11 - Lt. Cmdr. Tivan
Officer Quarters
- Officer Quarters & Fighter Pilot Quarters - Decks 4, 5, 11
- Rooms 04|01-34
- Room 04|01 Lt. L. Abrams & Ens. A. Moretti
- Room 04|02 Lt. A. Road
- Room 04|03 Lt. A. Stuart
- Rooms 05|01-36
- Room 05|01 Lt. J. Roshe
- Room 05|03 LtJG B. Abhaya
- Room 05|07 Lt. Z. Ryler
- Rooms 11|01-50
- Room 11|06 SWO D. ch'Thulhu
Junior Officer Quarters
- Junior Officer Quarters Deck 9, 10
- Rooms 09|12-41
- Room 09|12 Ens. K. Khan & Ens. Q. Mackie
- Room 09|13 LtJG C. Cooper
- Room 09|14 Ens. S. Mitchell
- Room 09|15 LtJG E. Burke
- Room 09|16 LtJG I. Beckett
- Room 09|17 Ens. A. Nasek
- Room 09|18 LtJG C Carmichael
- Room 09|20 Ens. A. Crehan & SCPO M. Rasputin
- Room 09|21 Empty
- Rooms 10|31-60
- Room 10|31 Ens. Alora N.
- Room 10|32 LtJG Jennin R.
- Room 10|33 LtJG G. Weber
- Room 10|34 LtJG Myles T.
- Room 10|36 Ens. J. Owens
- Room 10|40 Ens. D. Walsh
Senior Enlisted Quarters
- Senior Enlisted Decks 5, 6, 9
- Rooms 05|37-56
- Room 05|37 CPO S. Andropov
- Room 05|38 CPO T. Rogers
- Room 05|39 MWO K. Fordyce
- Room 05|40 SCPO C. Stephens, Jr.
- Rooms 06|01-30
- Room 06|01 CPO H. Wayerhauser
- Room 06|02 SCPO A. Rylan
- Rooms 09|42-61
Non-Commissioned Officer Quarters
- Non-Commissioned Officer Quarters Deck 6, 7, 8, 9, 10, 15
- Rooms 06|31-50
- Rooms 07|01-50
- Room 07|01 - PO1 A. Miller
- Rooms 08|01-20
- Rooms 09|61-101
- Rooms 10|61-110
- Rooms 15|21-60
Enlisted Quarters
- Enlisted Cabins Deck 6, 7, 8, 10
- Rooms 06|51-90
- Rooms 07|51-96
- Rooms 08|21-54
- Rooms 10|111-136
VIP & Civilian Quarters
- VIP / Guest / Civilian Quarters - Decks 10, 15
- Room 10|01-30
- Room 10|01 - Selah Eireanne
- Rooms 15|01-20
PERSONNEL INFORMATION | |
PERSONNEL FUNCTIONS | Alert Status • Cabin Assignments • Computer Access Levels • Deck Listing • Department Head • Duty Roster • Operating Modes • Security Clearances • Rank Guide • Rank Comparisons • Uniforms |
DEPARTMENTS | Command • Flight Control • Intelligence • Operations • Engineering Security/Tactical • Medical • Science • Squadron • Civilians |
OTHER ITEMS | Muster areas • Personal Equipment • Cover |