Difference between revisions of "Task Force 9 Starships"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) |
Greenfelt22 (talk | contribs) |
||
Line 237: | Line 237: | ||
=== Task Group Belvedere === | === Task Group Belvedere === | ||
− | For more on this Task Group, please read [[Task Group Belvedere]]. | + | *For more on this Task Group, please read [[Task Group Belvedere]]. |
− | Player-Controlled Starships are indicated by a * | + | *Player-Controlled Starships are indicated by a * |
− | { | + | {{Template:TGShipsBelvedere}} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Task Group Paladin === | === Task Group Paladin === |
Revision as of 07:10, 17 April 2016
Contents
Task Force Manifest
Command Bases
NAME | LOCATION | CO | SPECIES | AFFLIATION |
Deep Space 11 | New Bajor | Juliana Terlexa | Betazoid | Consortium |
Starbase Unity | Scarlet Cameron | Human | Starfleet |
Task Group Vanguard
- Player-Controlled Starships are indicated by a *
- Destroyed / Disabled Starships are indicated by a **
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG1A | USS Scorpio* | Excalibur | Jelim Mar | Trill | Starfleet |
TG1A | USS Triton* | Luna | William Gomez | Human | Starfleet |
TG1A | USS Thunderchild* | Akria | Fane Enedrial | Human | Starfleet |
TG1A | USS Pinnacle | Galaxy | Kylar-Drun | Grazerite | Starfleet |
TG1A | USS Nogura* | Sovereign | Nilani Azulas | Trill | Starfleet |
TG1A | USS Hawk* | Argonaut | Riles Morin | Human | Starfleet |
TG1A | USS Eenhoorn* | Intrepid | Horatio Dewitt | Human | Starfleet |
TG1B | USS Antares | Concorde | Sunon Mexena | Bolian | Consortium |
TG1B | USS Princeton** | Century | Kala Leran | Bajoran | Starfleet |
TG1B | USS Hammerhead | Nebula | Sholahr zh'Elas | Andorian | Consortium |
TG1B | USS Agamemnon | Prometheus | Al Nicolau | Human | Consortium |
TG1B | USS Ticonderoga | Akria | Timih Bhvlomeii | Efrosian | Consortium |
TG1B | USS Bozeman | Miranda | Wellington Wescott | Human | Consortium |
Task Group Sentinel
Player-Controlled Starships are indicated by a *
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG2A | USS Cairo | Galaxy | Unknown | Unknown | Consortium |
TG2A | USS Invincible | Excelsior | Unknown | Unknown | Consortium |
TG2A | USS Hastings | Akria | Unknown | Unkown | Consortium |
TG2A | USS Beifong* | Defiant | Landon Milo | Betazoid / Risan | Starfleet |
TG2A | USS Kingfisher | Insignia | Unknown | Unknown | Consortium |
TG2A | USS T'Pava | Miranda | Unknown | Unknown | Consortium |
TG2B | USS Unification* | Nebula | Jacob Lambert | Human | Starfleet |
TG2B | USS Valcour* | Intrepid | Mari Solvbakken | Human | Starfleet |
TG2B | USS Triumph | Nebula | Robert Balsmac | Human | Consortium |
TG2B | USS Renown | Akria | Brigitta Müller | Human | Consortium |
TG2B | USS Nelson | Saber | Tass Pol | Bajoran | Consortium |
TG2B | USS Jericho* | Ambassador | Garridan Rismore | Elaysian | Starfleet |
Task Group Belvedere
- For more on this Task Group, please read Task Group Belvedere.
- Player-Controlled Starships are indicated by a *
GROUP | NAME / REGISTRY | CLASS | CO | NOTE |
A | USS Belgrade NCC-81028 |
Insignia | Captain Odros Ratir | NPC starship |
A | USS Brandenburg NCC-73847 |
Sovereign | Captain Cacod Suhea | NPC starship |
A | USS Prince of Wales NCC-72034 |
Nebula | Captain Uro Rada | NPC starship |
B | USS Vadess NCC-73128 |
Saber | Captain Praox | NPC starship |
B | USS Nelson NCC-69208 |
Saber | Commander Tass Pol | NPC starship |
B | USS Valcour NCC-74662 |
Intrepid | Captain Mari Solvbakken | NPC starship |
C | USS Challenger NCC-71009 |
Galaxy | Captain Todd Ahern | NPC starship |
C | USS O'Carroll NCC-65312 |
Akira | Commander Tharlon Wul | NPC starship |
C | USS Endurance NCC-1606-B |
Sovereign | Captain Graham Holmes | NPC starship |
D | USS Perseus NCC-74919 |
Prometheus | Captain Jurue Soroca | NPC starship |
D | USS Gaittithe NCC-78705 |
Akira | Commander T'Freja | Destroyed, Black Hawk Mission 24 |
D | USS Black Hawk NCC-63554-B |
Akira | Captain Harvey Geisler |
Task Group Paladin
Player-Controlled Starships are indicated by a *
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG4A | USS O'Carroll | Akira | Jillian O'Connell | Human | Starfleet |
NOTE: In the vicinity of Starbase Unity. Controlled by the USS Black Hawk. | |||||
TG4A | USS Sarek | Rhode Island | T'Freja | Vulcan | Starfleet |
NOTE: Cut off from the fleet. In use by the Vindex | |||||
TG4A | USS Perseus | Prometheus | Jurue Soroca | Betazoid | Starfleet |
Destroyed | |||||
TG4A | USS Healy | Insignia | Dale Jones | Human | Consortium |
Destroyed | |||||
TG4A | USS Brandenburg | Sovereign | Cacod Suhea | Benzite | Starfleet |
NOTE: Location unknown. In use by the Vindex | |||||
TG4A | USS Hopkins | Olympic | Praox | Denobulan | Starfleet |
NOTE: In the vicinity of Starbase Unity. | |||||
TG4B | USS Tianamen | Excalibur | Daiyu Han | Napean | Consortium |
Destroyed | |||||
TG4B | USS Ottawa | Steamrunner | Merrick "Mercury" Ransom | Human | Starfleet |
Destroyed | |||||
TG4B | USS Kumari | Defiant | Valok | Vulcan | Starfleet |
NOTE: Sent to the Alpha Quadrant. | |||||
TG4B | USS Brazil | Galaxy | Tekla | Deltan | Consortium |
Destroyed | |||||
TG4B | USS Arizona | Sovereign | Korin Ronai | Trill | Starfleet |
NOTE: Location Unknown. | |||||
TG4B | USS sh'Paveress | Nebula | Vark Na Ith | Edosian | Consortium |
Destroyed |