Difference between revisions of "Task Force 9 Starships"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) |
Greenfelt22 (talk | contribs) |
||
Line 108: | Line 108: | ||
=== Task Group Paladin === | === Task Group Paladin === | ||
+ | |||
+ | {| class="wikitable" width="70%" | ||
+ | |- | ||
+ | | style="background: #1a1a1a;" | '''GROUP''' | ||
+ | | style="background: #1a1a1a;" | '''NAME''' | ||
+ | | style="background: #1a1a1a;" | '''CLASS''' | ||
+ | | style="background: #1a1a1a;" | '''CO''' | ||
+ | | style="background: #1a1a1a;" | '''SPECIES''' | ||
+ | | style="background: #1a1a1a;" | '''AFFLIATION''' | ||
+ | |- | ||
+ | | TG4A | ||
+ | | [[USS O'Carroll]] | ||
+ | | [[Akira]] | ||
+ | | [[Jillian O'Connell]] | ||
+ | | [[Human]] | ||
+ | | Starfleet | ||
+ | |- | ||
+ | | TG4A | ||
+ | | [[USS Sarek]] | ||
+ | | [[Rhode Island]] | ||
+ | | Unknown | ||
+ | | Unknown | ||
+ | | Starfleet | ||
+ | |- | ||
+ | | TG4A | ||
+ | | [[USS Perseus]] | ||
+ | | [[Prometheus]] | ||
+ | | [[Jurue Soroca]] | ||
+ | | [[Betazoid]] | ||
+ | | Starfleet | ||
+ | |- | ||
+ | | TG4A | ||
+ | | [[USS Healy]] | ||
+ | | [[Insignia]] | ||
+ | | Unknown | ||
+ | | Unknown | ||
+ | | style="background: #6C5050;" | Consortium | ||
+ | |- | ||
+ | | TG4A | ||
+ | | [[USS Brandenburg]] | ||
+ | | [[Sovereign]] | ||
+ | | [[Cacod Suhea]] | ||
+ | | [[Benzite]] | ||
+ | | Starfleet | ||
+ | |- | ||
+ | | TG4A | ||
+ | | [[USS Hopkins]] | ||
+ | | [[Olympic]] | ||
+ | | [[Praox]] | ||
+ | | [[Denobulan]] | ||
+ | | Starfleet | ||
+ | |- | ||
+ | | colspan="6" style="background: #111111;" | | ||
+ | |- | ||
+ | | TG4B | ||
+ | | [[USS Tianamen]] | ||
+ | | [[Excalibur]] | ||
+ | | Unknown | ||
+ | | Unknown | ||
+ | | style="background: #6C5050;" | Consortium | ||
+ | |- | ||
+ | | TG4B | ||
+ | | [[USS Ottawa]] | ||
+ | | [[Steamrunner]] | ||
+ | | Unknown | ||
+ | | Unknown | ||
+ | | style="background: #6C5050;" | Consortium | ||
+ | |- | ||
+ | | TG4B | ||
+ | | [[USS Kumari]] | ||
+ | | [[Defiant]] | ||
+ | | [[Valok]] | ||
+ | | [[Vulcan]] | ||
+ | | Starfleet | ||
+ | |- | ||
+ | | TG4B | ||
+ | | [[USS Brazil]] | ||
+ | | [[Galaxy]] | ||
+ | | Unknown | ||
+ | | Unknown | ||
+ | | style="background: #6C5050;" | Consortium | ||
+ | |- | ||
+ | | TG4B | ||
+ | | [[USS Arizona]] | ||
+ | | [[Sovereign]] | ||
+ | | Unknown | ||
+ | | Unknown | ||
+ | | Starfleet | ||
+ | |- | ||
+ | | TG4B | ||
+ | | [[USS sh'Paveress]] | ||
+ | | [[Nebula]] | ||
+ | | Unknown | ||
+ | | Unknown | ||
+ | | Starfleet | ||
+ | |- | ||
+ | |} |
Revision as of 11:06, 16 April 2016
Contents
Task Force Manifest
Task Group Vanguard
Task Group Sentinel
Task Group Belvedere
For more on this Task Group, please read Task Group Belvedere Player-Controlled Starships are indicated by a *
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG3A | USS Dark Horse | Soverign | Mrat Kr'oxxon | Bolian | Consortium |
TG3A | USS Rhodes | Luna | Unknown | Unknown | Consortium |
TG3A | USS Akihito | Ronin | Unknown | Unknown | Starfleet |
TG3A | USS Vanguard | Prometheus | Unknown | Unknown | Consortium |
TG3A | USS Maketu | Saber | Unknown | Unknown | Starfleet |
TG3A | USS Freedom | Sovereign | Unknown | Unknown | Consortium |
TG3B | USS Karnack | Insignia | Terak th'Daven | Andorian | Consortium |
TG3B | USS Callisto | Luna | Unknown | Unknown | Starfleet |
TG3B | USS Black Hawk* | Akira | Harvey Geisler | Human | Starfleet |
TG3B | USS Chimera | Intrepid | Unknown | Unknown | Consortium |
TG3B | USS Cochrane | Intrepid | Unknown | Unknown | Consortium |
TG3B | USS Sovereign | Sovereign | Unknown | Unknown | Starfleet |
Task Group Paladin
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG4A | USS O'Carroll | Akira | Jillian O'Connell | Human | Starfleet |
TG4A | USS Sarek | Rhode Island | Unknown | Unknown | Starfleet |
TG4A | USS Perseus | Prometheus | Jurue Soroca | Betazoid | Starfleet |
TG4A | USS Healy | Insignia | Unknown | Unknown | Consortium |
TG4A | USS Brandenburg | Sovereign | Cacod Suhea | Benzite | Starfleet |
TG4A | USS Hopkins | Olympic | Praox | Denobulan | Starfleet |
TG4B | USS Tianamen | Excalibur | Unknown | Unknown | Consortium |
TG4B | USS Ottawa | Steamrunner | Unknown | Unknown | Consortium |
TG4B | USS Kumari | Defiant | Valok | Vulcan | Starfleet |
TG4B | USS Brazil | Galaxy | Unknown | Unknown | Consortium |
TG4B | USS Arizona | Sovereign | Unknown | Unknown | Starfleet |
TG4B | USS sh'Paveress | Nebula | Unknown | Unknown | Starfleet |