Task Force 9 Starships (Old)
(Redirected from Task Force 9 StarshipsOld)
Jump to navigation
Jump to search
This list of starships reflect the personnel and assets assigned to Task Force 9 during the Consortium Crisis of 2388.
Contents
Task Force Manifest
Command Bases
NAME | LOCATION | CO | SPECIES | AFFLIATION |
Deep Space 11 | New Bajor | Juliana Terlexa | Betazoid | Consortium |
Starbase Unity | Scarlet Cameron | Human | Starfleet |
Task Group Vanguard
- Player-Controlled Starships are indicated by a *
- Destroyed / Disabled Starships are indicated by a **
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG1A | USS Scorpio | Excalibur | Jelim Mar | Trill | Starfleet |
Destroyed | |||||
TG1A | USS Triton | Luna | Jason Hearnes | Human | Starfleet |
NOTE: Player Controlled Starship. | |||||
TG1A | USS Thunderchild | Akira | Fane Enedrial | Human | Starfleet |
Defending Starbase Unity | |||||
TG1A | USS Pinnacle | Galaxy | Kylar-Drun | Grazerite | Starfleet |
NOTE: Cut off from the fleet. | |||||
TG1A | USS Nogura | Sovereign | Nilani Azulas | Trill | Starfleet |
NOTE: In the Alpha Quadrant | |||||
TG1A | USS Hawk | Argonaut | Riles Morin | Human | Starfleet |
NOTE: Player Controlled Starship | |||||
TG1A | USS Eenhoorn | Intrepid | Gr'wrrok | Tellarite | Consortium |
Destroyed | |||||
TG1B | USS Antares | Concorde | Sunon Mexena | Bolian | Consortium |
NOTE: Assigned to Deep Space 11 | |||||
TG1B | USS Princeton | Century | Kala Leran | Bajoran | Starfleet |
Destroyed | |||||
TG1B | USS Hammerhead | Nebula | Sholahr zh'Elas | Andorian | Consortium |
NOTE: Assigned to Deep Space 11 | |||||
TG1B | USS Agamemnon | Prometheus | Al Nicolau | Human | Consortium |
NOTE: Assigned to Deep Space 11 | |||||
TG1B | USS Ticonderoga | Akira | Timih Bhvlomeii | Efrosian | Consortium |
NOTE: Assigned to Deep Space 11 | |||||
TG1B | USS Bozeman | Miranda | Wellington Wescott | Human | Consortium |
NOTE: Assigned to Deep Space 11 | |||||
TG1B | USS Vindex | Sovereign | Claudia Ainscow | Human | Starfleet |
NOTE: Player Controlled Starship |
Task Group Sentinel
- Player-Controlled Starships are indicated by a *
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG2A | USS Cairo | Galaxy | Todd Ahern | Human | Consortium |
NOTE: Blockading the Wormhole | |||||
TG2A | USS Invincible | Excelsior | Archibald Davenport | Human | Consortium |
NOTE: Blockading the Wormhole | |||||
TG2A | USS Hastings | Akira | Frederick Burns | Bajoran | Consortium |
NOTE: Defending Deep Space 11. | |||||
TG2A | USS Beowolf | Akira | Cara Devonshire | Human | Consortium |
Destroyed | |||||
TG2A | USS Beifong* | Defiant | Landon Milo | Betazoid / Risan | Starfleet |
NOTE: Player Controlled Starship | |||||
TG2A | USS Kingfisher | Insignia | Vincent Delgado | Human | Consortium |
NOTE: Blockading the Wormhole | |||||
TG2A | USS T'Pava | Miranda | Helena Soroys | Betazoid | Consortium |
NOTE: Blockading the Wormhole | |||||
TG2B | USS Unification* | Nebula | Jacob Lambert | Human | Starfleet |
NOTE: Player Controlled Starship | |||||
TG2B | USS Valcour | Intrepid | Mari Solvbakken | Human | Starfleet |
NOTE: Defending Starbase Unity | |||||
TG2B | USS Triumph | Nebula | Robert Balsmac | Human | Consortium |
NOTE: Defending Deep Space 11 | |||||
TG2B | USS Hamilton | Akira | Brigitta Müller | Human | Consortium |
Destroyed | |||||
TG2B | USS Nelson | Saber | Tass Pol | Bajoran | Starfleet |
NOTE: Defending Starbase Unity. | |||||
TG2B | USS Jericho* | Ambassador | Garridan Rismore | Elaysian | Starfleet |
NOTE: Missing in Action |
Task Group Belvedere
- For more on this Task Group, please read Task Group Belvedere.
- Player-Controlled Starships are indicated by a *
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG3A | USS Dark Horse | Sovereign | Mrat Kr'oxxon | Bolian | Consortium |
Destroyed | |||||
TG3A | USS Rhodes | Luna | Marlenda Edwards | Betazoid | Consortium |
Destroyed | |||||
TG3A | USS Akihito | Ronin | Hank Harewood | Human | Starfleet |
NOTE: Located near Starbase Unity. | |||||
TG3A | USS Vanguard | Prometheus | Malcolm Wright | Human | Consortium |
Destroyed | |||||
TG3A | USS Maketu | Saber | Brian DuCard | Human | Starfleet |
Destroyed | |||||
TG3A | USS Freedom | Sovereign | Pavel Androvich | Human | Starfleet |
NOTE: Chased by the Consortium. | |||||
TG3B | USS Karnack | Insignia | Terak th'Daven | Andorian | Consortium |
Destroyed | |||||
TG3B | USS Callisto | Luna | T'Rovak | Vulcan | Starfleet |
NOTE: Located near Starbase Unity | |||||
TG3B | USS Black Hawk | Akira | Harvey Geisler | Human | Starfleet |
NOTE: Player Controlled Starship. Located in the Hadyn Nebula undergoing emergency repairs. | |||||
TG3B | USS Chimera | Intrepid | Vaanika Suresh (Deceased) | Human | Starfleet |
Destroyed | |||||
TG3B | USS Cochrane | Intrepid | Kylar Furell (Deceased) | Bajoran | Starfleet |
NOTE: Currently controlled by the Black Hawk. In the Hadyn Nebula undergoing emergency repairs. | |||||
TG3B | USS Sovereign | Sovereign | Hiroyuki Mitsuro | Human | Consortium |
NOTE: Defending Deep Space 11. |
Task Group Paladin
Player-Controlled Starships are indicated by a *
GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
TG4A | USS O'Carroll | Akira | Jillian O'Connell | Human | Starfleet |
NOTE: In the vicinity of Starbase Unity. Controlled by the USS Black Hawk. | |||||
TG4A | USS Sarek | Rhode Island | T'Freja | Vulcan | Starfleet |
NOTE: Cut off from the fleet. In use by the Vindex | |||||
TG4A | USS Perseus | Prometheus | Jurue Soroca | Betazoid | Starfleet |
Destroyed | |||||
TG4A | USS Healy | Insignia | Dale Jones | Human | Consortium |
Destroyed | |||||
TG4A | USS Brandenburg | Sovereign | Cacod Suhea | Benzite | Starfleet |
NOTE: Location unknown. In use by the Vindex | |||||
TG4A | USS Hopkins | Olympic | Praox | Denobulan | Starfleet |
NOTE: In the vicinity of Starbase Unity. | |||||
TG4B | USS Tianamen | Excalibur | Daiyu Han | Napean | Consortium |
Destroyed | |||||
TG4B | USS Ottawa | Steamrunner | Merrick "Mercury" Ransom | Human | Starfleet |
Destroyed | |||||
TG4B | USS Kumari | Defiant | Valok | Vulcan | Starfleet |
NOTE: Sent to the Alpha Quadrant. | |||||
TG4B | USS Brazil | Galaxy | Tekla | Deltan | Consortium |
Destroyed | |||||
TG4B | USS Arizona | Sovereign | Korin Ronai | Trill | Starfleet |
NOTE: Location Unknown. | |||||
TG4B | USS sh'Paveress | Nebula | Vark Na Ith | Edosian | Consortium |
Destroyed |