Duty Roster (USS Black Hawk)
Jump to navigation
Jump to search
The Black Hawk follows a standard Four-Shift Rotation as detailed below.
- Alpha Shift: 0700-1300 hours
- Beta Shift: 1300-1900 hours
- Gamma Shift: 1900-0100 hours
- Delta Shift: 0100-0700 hours
Bridge Rotation
All Senior Staff Members will work two shifts. One shift will be at their duty station, and the other to either fulfill administrative functions or command the bridge. These will be assigned at the discretion of the Executive Officer.
STATION | ALPHA | BETA | GAMMA | DELTA |
---|---|---|---|---|
COMMAND | Commanding Officer** | Executive Officer** | Second Officer* | Senior Staff Rotation*** |
FIRST OFFICER | Executive Officer** | Second Officer* | Officer of the Watch | Chief of the Boat |
FLIGHT CONTROL | Chief Flight Control Officer | Flight Control Officer | Asst. Chief Flight Control | Flight Control Officer |
INTELLIGENCE | Chief Intelligence Officer | Flight Control Officer | Asst. Chief Flight Control | Flight Control Officer |
OPERATIONS | Chief Operations Officer* | Intelligence Officer* | Intelligence Officer* | Intelligence Officer* |
TACTICAL | Chief Sec/Tac Officer | Tactical Officer | Tactical Officer | Asst. Chief Tactical Officer |
ENGINEERING | Chief or Asst. Chief Engineer* | Engineer* | Engineer* | Engineer* |
SCIENCE | Chief Science Officer* | Science Officer* | Asst. Chief Science Officer* | Science Officer* |
KEY | |
* | Station manned when needed |
** | The CO and XO are required to be on call at all times. When not directly assigned, the CO and XO have time to handle administrative functions. |
*** | The Senior Staff will rotate through Gamma Shift on the bridge. When assigned, their duty rotation will be altered to accommodate the additional duty. |
Other Locations
STATION | ALPHA | BETA | GAMMA | DELTA |
---|---|---|---|---|
MAIN ENGINEERING | Chief Engineer | Engineer | Engineer | Assistant Chief Engineer |
SICKBAY | Chief Medical Officer | Medical Officer | Asst. Chief Medical Officer | Medical Officer |
INTELLIGENCE | Chief Intelligence Officer | Intelligence Officer | Intelligence Officer | Intelligence Officer |
FLIGHT DECK | Squadron Commander | Deputy Squadron Commander | Flight Officer | Flight Officer |
SECURITY | Chief Sec/Tac Officer | Asst. Chief Security Officer | Security Officer | Security Officer |
ARMORY | Master at Arms | Armory Officer | Armory Officer | Armory Officer |
For the Complete Fighter Squadron Duty Roster, click HERE.
PERSONNEL INFORMATION | |
PERSONNEL FUNCTIONS | Alert Status • Cabin Assignments • Computer Access Levels • Deck Listing • Department Head • Duty Roster • Operating Modes • Security Clearances • Rank Guide • Rank Comparisons • Uniforms |
DEPARTMENTS | Command • Flight Control • Intelligence • Operations • Engineering Security/Tactical • Medical • Science • Squadron • Civilians |
OTHER ITEMS | Muster areas • Personal Equipment • Cover |