A user with 6,166 edits. Account created on 10 April 2016.
20 November 2016
- 21:5821:58, 20 November 2016 diff hist +371 N USS Tianamen Created page with "{{Shipname |image=275px |name=USS Tianamen |system=N/A |group=TG4: Paladin |class=Excalibur-Class |co=Daiyu Han |xo=N/A |officers=230 |enliste..."
- 21:5421:54, 20 November 2016 diff hist +384 N USS Invincible Created page with "{{Shipname |image=275px |name=USS Invincible |system=N/A |group=TG2: Sentinel |class=Akira-Class |co=Archibald Davenport |xo=N/A |officers..."
- 21:5221:52, 20 November 2016 diff hist +373 N USS Bozeman Created page with "{{Shipname |image=275px |name=USS Bozeman |system=N/A |group=TG1: Vanguard |class=Akira-Class |co=Wellington Wescott |xo=N/A |officers=45 |e..."
- 21:5121:51, 20 November 2016 diff hist +362 N USS T'Pava Created page with "{{Shipname |image=275px |name=USS T'Pava |system=N/A |group=TG2: Sentinel |class=Akira-Class |co=Helena Soroys |xo=N/A |officers=45 |enlisted=15..."
- 21:5021:50, 20 November 2016 diff hist +377 N USS Hastings Created page with "{{Shipname |image=275px |name=USS Hastings |system=N/A |group=TG2: Sentinel |class=Akira-Class |co=Commander Fredrick Burns |xo=N/A |officers=75 |..."
- 21:4921:49, 20 November 2016 diff hist +514 N USS Healy Created page with "{{Shipname |image=275px |name=USS Healy |system=N/A |group=TG4: Paladin |class=Insignia |co=Captain Dale Jones |xo=N/A |offi..."
- 21:4821:48, 20 November 2016 diff hist +536 N USS Kingfisher Created page with "{{Shipname |image=275px |name=USS Karnack |system=N/A |group=TG2: Sentinel |class=Insignia |co=Captain Vincent Delgado |xo=N..."
- 21:4521:45, 20 November 2016 diff hist +424 N USS Agamemnon Created page with "{{Shipname |image=275px |name=USS Agamemnon |system=N/A |group=TG1: Vanguard |class=Prometheus-Class |co=Al Nicolau |xo=N/A |officers=25..."
- 21:4121:41, 20 November 2016 diff hist +428 N USS sh'Paveress Created page with "{{Shipname |image=275px |name=USS sh'Paveress |system=N/A |group=TG4: Paladin |class=Nebula-Class |co=Vark Na Ith |xo=N/A |officers=130 |enlisted..."
- 21:4021:40, 20 November 2016 diff hist +456 N USS Triumph Created page with "{{Shipname |image=275px |name=USS Triumph |system=N/A |group=TG2: Sentinel |class=Nebula-Class |co=Robert Balsmac |xo=N/A |officers=130 |enli..."
- 21:3921:39, 20 November 2016 diff hist +431 N USS Hammerhead Created page with "{{Shipname |image=275px |name=USS Hammerhead |system=N/A |group=TG1: Vanguard |class=Nebula-Class |co=Sholahr zh'Elas |xo=N/A |officers=130 |enli..."
- 21:3721:37, 20 November 2016 diff hist +432 N USS Eenhoorn Created page with "{{Shipname |image=275px |name=USS Eenhoorn |system=N/A |group=TG2: Sentinel |class=Intrepid |co=Gr'wrrok |xo=N/A |officers=36 |e..."
- 21:3321:33, 20 November 2016 diff hist +357 N USS Brazil Created page with "{{Shipname |image=275px |name=USS Brazil |system=N/A |group=TG4: Paladin |class=Galaxy-Class |co=Tekla |xo=N/A |officers=102 |enlisted=914 |marin..."
- 21:3321:33, 20 November 2016 diff hist +365 N USS Cairo Created page with "{{Shipname |image=275px |name=USS Cairo |system=N/A |group=TG2: Sentinel |class=Galaxy-Class |co=Todd Ahern |xo=N/A |officers=102 |enlisted=9..."
- 21:2821:28, 20 November 2016 diff hist +373 N USS Hamilton Created page with "{{Shipname |image=275px |name=USS Hamilton |system=N/A |group=TG2: Sentinel |class=Akira-Class |co=Brigitta Müller |xo=N/A |officers=75 |enli..."
- 21:2721:27, 20 November 2016 diff hist +374 N USS Ticonderoga Created page with "{{Shipname |image=275px |name=USS Ticonderoga |system=N/A |group=TG1: Vanguard |class=Akira-Class |co=Timih Bhvlomeii |xo=N/A |officers=75 |enlist..."
- 21:2621:26, 20 November 2016 diff hist +366 N USS Beowolf Created page with "{{Shipname |image=275px |name=USS Beowolf |system=N/A |group=TG2: Sentinel |class=Akira-Class |co=Cara Devonshire |xo=N/A |officers=75 |enlisted=3..."
- 21:1921:19, 20 November 2016 diff hist +36 m Template:TGShipsVanguard No edit summary
- 21:1321:13, 20 November 2016 diff hist −458 325th Fighter Squadron No edit summary
- 21:1021:10, 20 November 2016 diff hist +1,130 N 325th Fighter Squadron Positions Created page with "{{Department |image=250px|alt="Starfleet Starfighter Command" |name=325th Fighter Squadron |officers=35 |enlisted=90 |colors=File:R-blank.png<b..."
- 21:0521:05, 20 November 2016 diff hist +150 Science Department No edit summary
- 21:0521:05, 20 November 2016 diff hist +617 N Science Positions Created page with "{{Department |image=250px|alt="Starfleet Science" |name=Science Department |officers=20 |enlisted=25 |colors=File:T-blank.png |leader={{ChiefScienc..."
- 21:0221:02, 20 November 2016 diff hist +594 N Medical Positions Created page with "{{Department |image=250px|alt="Starfleet Medical" |name=Medical Department |officers=20 |enlisted=25 |colors=File:T-blank.png |leader={{ChiefMedica..."
- 21:0221:02, 20 November 2016 diff hist +83 Medical Department No edit summary
- 20:5720:57, 20 November 2016 diff hist +6,307 N Security and Tactical Positions Created page with "{{Department |image=250px|alt text="Starfleet Security |name=Security/Tactical Department |officers=15 |enlisted=65 |colors=File:Y-blank.png |lead..."
- 20:5720:57, 20 November 2016 diff hist −5,368 Security and Tactical Department No edit summary
- 20:5220:52, 20 November 2016 diff hist +8 m Engineering Department →Positions & Roles
- 20:5120:51, 20 November 2016 diff hist +16 Engineering Department →Positions & Roles
- 20:5020:50, 20 November 2016 diff hist −305 Engineering Department No edit summary
- 20:4820:48, 20 November 2016 diff hist +1,161 N Engineering Positions Created page with "{{Department |image=250px|alt="Starfleet Corps of Engineers" |name=Engineering Department |officers=25 |enlisted=80 |colors=File:Y-blank.png |l..."
15 November 2016
- 14:0714:07, 15 November 2016 diff hist +15 Selamat No edit summary
- 00:2100:21, 15 November 2016 diff hist +157 Engineering Department No edit summary
- 00:1900:19, 15 November 2016 diff hist −2 Security and Tactical Department No edit summary
- 00:1600:16, 15 November 2016 diff hist +51 Operations Positions No edit summary
- 00:1500:15, 15 November 2016 diff hist +88 Operations Department No edit summary
- 00:1500:15, 15 November 2016 diff hist +52 Command Department (USS Black Hawk) →Command Functions
- 00:1300:13, 15 November 2016 diff hist +48 Command Positions No edit summary
- 00:1300:13, 15 November 2016 diff hist −5 Command Department (USS Black Hawk) No edit summary
14 November 2016
- 04:0304:03, 14 November 2016 diff hist +23 WIKI TO DO LIST No edit summary
- 03:5903:59, 14 November 2016 diff hist −16 Template:SeniorStaff No edit summary
- 03:5903:59, 14 November 2016 diff hist +16 Template:SeniorStaff No edit summary
- 03:5703:57, 14 November 2016 diff hist +2 Template:SeniorStaff No edit summary
- 03:5603:56, 14 November 2016 diff hist +1,265 N Template:SeniorStaff Created page with "{{<!-- Senior Staff--> |co= [http://ussblackhawk.com/index.php/personnel/character/1 Harvey Geisler] |coa= Captain Harvey Geisler |xo= [http://ussblackhawk.com/index.php/perso..."
- 03:4703:47, 14 November 2016 diff hist −28 Medical Department No edit summary
- 03:4603:46, 14 November 2016 diff hist −29 Security and Tactical Department No edit summary
- 03:4603:46, 14 November 2016 diff hist −29 Engineering Department No edit summary
- 03:4603:46, 14 November 2016 diff hist −29 Operations Department No edit summary
- 03:4603:46, 14 November 2016 diff hist −29 Command Department (USS Black Hawk) No edit summary
- 03:4403:44, 14 November 2016 diff hist −27 Science Department No edit summary
- 03:4403:44, 14 November 2016 diff hist −37 325th Fighter Squadron No edit summary