Difference between revisions of "USS Lexington (Ship Specifications)"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) (Created page with "{{Shipclass |image= |name=USS Lexington |duration=40 years |resupply=5 years |refit=10 years |role=Heavy Cruiser |length=310 meters |width=144 meters |height=72.6 meters |deck...") |
Greenfelt22 (talk | contribs) m (→Crew Breakdown) |
||
Line 32: | Line 32: | ||
=General Information and Layout= | =General Information and Layout= | ||
==Crew Breakdown== | ==Crew Breakdown== | ||
+ | :''For a complete description of the departments and the positions therein, please review the [[Departmental Breakdown (USS Lexington)|Department Breakdown]].'' | ||
+ | |||
+ | The Lexington currently holds 310 crew. | ||
+ | |||
+ | *'''Officers:''' 32 | ||
+ | *'''Enlisted:''' 277 | ||
+ | *'''Civilians:''' 1 | ||
+ | *'''Emergency Capacity:''' 900 souls | ||
+ | |||
===Departmental Breakdown=== | ===Departmental Breakdown=== | ||
+ | |||
==Measurements== | ==Measurements== | ||
=Propulsion Systems= | =Propulsion Systems= |
Revision as of 12:50, 26 September 2020
USS Lexington | |
Class Information | |
Role: |
Heavy Cruiser |
Decks: |
22 |
Cruising Speed: |
Warp 6 |
Personnel | |
Total Compliment: |
310 |
Tactical Systems | |
Energy Weapons: |
7x Dual-Emitter Banks |
Torpedo Launchers: |
4 (2 fore, 2 aft) |
Shields: |
Enhanced Deflectors |
Template:Shipclass |
These are the specifications for the Constitution-Class USS Lexington.
Contents
Design Overview
General Information and Layout
Crew Breakdown
- For a complete description of the departments and the positions therein, please review the Department Breakdown.
The Lexington currently holds 310 crew.
- Officers: 32
- Enlisted: 277
- Civilians: 1
- Emergency Capacity: 900 souls