More actions
Created page with "{{Shipclass |image=275px |name=Nebula-Class |duration= |resupply= |refit= |role= |length= |width= |height= |decks= |cruise= |max= |emergency= |crew=..." |
Greenfelt22 (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|image=[[File:Nebula_class.jpg|275px]] | |image=[[File:Nebula_class.jpg|275px]] | ||
|name=Nebula-Class | |name=Nebula-Class | ||
|duration= | |duration=100 years | ||
|resupply= | |resupply=3 years | ||
|refit= | |refit=10 years | ||
|role= | |role=Heavy Cruiser | ||
|length= | |length=442 meters | ||
|width= | |width=453 meters | ||
|height= | |height=130 meters | ||
|decks= | |decks=42 | ||
|cruise= | |cruise=Warp 6 | ||
|max= | |max=Warp 9.1 | ||
|emergency= | |emergency=Warp 9.6 for 12 hours | ||
|crew= | |crew=735 | ||
|officers= | |officers=130 | ||
|enlisted= | |enlisted=550 | ||
|marines= | |marines=25 | ||
|civs= | |civs=30 | ||
|bays= | |bays=2 | ||
|shuttles= | |shuttles=10 | ||
|runabouts= | |runabouts=4 | ||
|fighters= | |fighters=0 | ||
|phasers= | |phasers=8 Type-X [[Phaser Arrays]] | ||
|launchers= | |launchers=*1 forward | ||
|torpedoes= | *1 aft | ||
|shields= | |torpedoes=*200 [[Photon Torpedoes]] | ||
|other= | *100 [[Quantum Torpedoes]] | ||
*4 [[Tri Cobalt Torpedoes]] | |||
|shields=MLSS | |||
|other=Duranium/Tritanium Double Hull | |||
}} | }} | ||
In the year 2343 the design for a new multi-mission starship, the Nebula Class starship, was approved. Compared to the Galaxy Class the Nebula has a more compact shape; the engineering hull is mounted directly to the underside of the saucer section, a measure which saves some 200 meters in length. | |||
This enables the vessel to carry any one of a variety of special equipment Mission Pods - current models include a Sensor Pod, an enhanced Tactical Pod], a colony transport pod, an emergency field hospital unit, or a science laboratory pod. Although the basic Nebula design has approximately 80% of the capability of a Galaxy Class vessel in most areas, the addition of the mission pod brings that figure up to 95% or more in that specific area. This flexibility actually allows the Nebula design to accomplish almost almost identical missions despite its smaller size. | |||
==External Information== | |||
*[http://wiki.bravofleet.com/index.php?title=Nebula_Class Nebula-Class] at the Bravo Fleet Infobase | |||
*[http://memory-alpha.wikia.com/wiki/Nebula_class Nebula-Class] at Memory Alpha | |||
Revision as of 10:21, 30 April 2016
| Nebula-Class | |
| Class Information | |
| Role: |
Heavy Cruiser |
| Decks: |
42 |
| Cruising Speed: |
Warp 6 |
| Personnel | |
| Total Compliment: |
735 |
| Tactical Systems | |
| Energy Weapons: |
8 Type-X Phaser Arrays |
| Torpedo Launchers: |
|
| Shields: |
MLSS |
| Template:Shipclass | |
In the year 2343 the design for a new multi-mission starship, the Nebula Class starship, was approved. Compared to the Galaxy Class the Nebula has a more compact shape; the engineering hull is mounted directly to the underside of the saucer section, a measure which saves some 200 meters in length.
This enables the vessel to carry any one of a variety of special equipment Mission Pods - current models include a Sensor Pod, an enhanced Tactical Pod], a colony transport pod, an emergency field hospital unit, or a science laboratory pod. Although the basic Nebula design has approximately 80% of the capability of a Galaxy Class vessel in most areas, the addition of the mission pod brings that figure up to 95% or more in that specific area. This flexibility actually allows the Nebula design to accomplish almost almost identical missions despite its smaller size.
External Information
- Nebula-Class at the Bravo Fleet Infobase
- Nebula-Class at Memory Alpha