Difference between revisions of "Defiant-Class"
Jump to navigation
Jump to search
(Created page with "{{Shipclass |image=275px |name=Defiant-Class |duration= |resupply= |refit= |role= |length= |width= |height= |decks= |cruise= |max= |emergency= |crew...") |
Greenfelt22 (talk | contribs) |
||
Line 2: | Line 2: | ||
|image=[[File:Defiant_class.jpg|275px]] | |image=[[File:Defiant_class.jpg|275px]] | ||
|name=Defiant-Class | |name=Defiant-Class | ||
− | |duration= | + | |duration=55 years |
− | |resupply= | + | |resupply=3 months |
− | |refit= | + | |refit=4 years |
− | |role= | + | |role=Escort |
− | |length= | + | |length=120 meters |
− | |width= | + | |width=80 meters |
− | |height= | + | |height=20 meters |
− | |decks= | + | |decks=5 |
− | |cruise= | + | |cruise=Warp 7 |
− | |max= | + | |max=Warp 9 |
− | |emergency= | + | |emergency=Warp 9.5 for 8 hours |
− | |crew= | + | |crew=50 |
− | |officers= | + | |officers=15 |
− | |enlisted= | + | |enlisted=35 |
− | |marines= | + | |marines=0 |
− | |civs= | + | |civs=0 |
− | |bays= | + | |bays=1 |
− | |shuttles= | + | |shuttles=2 |
− | |runabouts= | + | |runabouts=0 |
− | |fighters= | + | |fighters=0 |
− | |phasers= | + | |phasers=*4 Type-XII Pulse Phasers |
− | |launchers= | + | *3 Type-IX [[Phaser Arrays]] |
− | |torpedoes= | + | |launchers=*2 forward |
− | |shields= | + | *1 aft |
− | |other= | + | |torpedoes=90 [[Quantum Torpedoes]] |
+ | |shields=MLSS | ||
+ | |other=*Duranium/Tritanium Double Hull | ||
+ | *Ablative Armor | ||
}} | }} | ||
+ | |||
+ | During the course of the 2360s the Federation had seen it's fair share of increasing threats directly to the safety of its core territories; the reemergence of the Romulan Star Empire, disastrous first contact and subsequent hostilities with the Borg Collective and growing threats as a result of increased exploration abroad. After the extreme loss of life at the Battle of Wolf 359 Starfleet insisted that it was in need, for the first time in its history, of a dedicated tactical warship. Starfleet tasked the engineers at Utopia Planitia Fleet Yards with designing such a vessel, which would be small and maneuverable, with Starfleet's latest defensive and offensive tactical systems. | ||
+ | |||
+ | ==External Information== | ||
+ | |||
+ | *[http://wiki.bravofleet.com/index.php?title=Defiant_Class Defiant-Class] at the Bravo Fleet Infobase | ||
+ | *[http://memory-alpha.wikia.com/wiki/Defiant_class Defiant-Class] at Memory Alpha |
Revision as of 05:05, 30 April 2016
Defiant-Class | |
Class Information | |
Role: |
Escort |
Decks: |
5 |
Cruising Speed: |
Warp 7 |
Personnel | |
Total Compliment: |
50 |
Tactical Systems | |
Energy Weapons: |
|
Torpedo Launchers: |
|
Shields: |
MLSS |
Template:Shipclass |
During the course of the 2360s the Federation had seen it's fair share of increasing threats directly to the safety of its core territories; the reemergence of the Romulan Star Empire, disastrous first contact and subsequent hostilities with the Borg Collective and growing threats as a result of increased exploration abroad. After the extreme loss of life at the Battle of Wolf 359 Starfleet insisted that it was in need, for the first time in its history, of a dedicated tactical warship. Starfleet tasked the engineers at Utopia Planitia Fleet Yards with designing such a vessel, which would be small and maneuverable, with Starfleet's latest defensive and offensive tactical systems.
External Information
- Defiant-Class at the Bravo Fleet Infobase
- Defiant-Class at Memory Alpha