Difference between revisions of "Olympic-Class"
(Created page with "{{Shipclass |image=275px |name=Olympic-Class |duration= |resupply= |refit= |role= |length= |width= |height= |decks= |cruise= |max= |emergency= |crew...") |
Greenfelt22 (talk | contribs) |
||
Line 2: | Line 2: | ||
|image=[[File:Olympic_class.jpg|275px]] | |image=[[File:Olympic_class.jpg|275px]] | ||
|name=Olympic-Class | |name=Olympic-Class | ||
− | |duration= | + | |duration=80 years |
− | |resupply= | + | |resupply=6 years |
− | |refit= | + | |refit=10 years |
− | |role= | + | |role=Medical Ship |
− | |length= | + | |length=267 meters |
− | |width= | + | |width=85 meters |
− | |height= | + | |height=103 meters |
− | |decks= | + | |decks=31 |
− | |cruise= | + | |cruise=Warp 7 |
− | |max= | + | |max=Warp 9 |
− | |emergency= | + | |emergency=Warp 9.6 for 12 hours |
− | |crew= | + | |crew=2825 |
− | |officers= | + | |officers=*75 (standard) |
− | |enlisted= | + | *500 (medical staff) |
− | |marines= | + | |enlisted=*250 (standard) |
− | |civs= | + | *2000 (medical staff) |
− | |bays= | + | |marines=0 |
− | |shuttles= | + | |civs=Up to 2500 bed patients |
− | |runabouts= | + | |bays=1 |
− | |fighters= | + | |shuttles=4 |
− | |phasers= | + | |runabouts=4 |
− | |launchers= | + | |fighters=0 |
− | |torpedoes= | + | |phasers=2 Type-IX [[Phaser Arrays]] |
− | |shields= | + | |launchers=None |
− | |other= | + | |torpedoes=None |
+ | |shields=Regenerative Shielding | ||
+ | |other=*Duranium/Tritanium Double Hull | ||
+ | *Ablative Armor | ||
}} | }} | ||
+ | |||
+ | After the Galaxy Class and Nebula Class projects had successfully completed the test phases of their respective design programs, Starfleet Medical came to the conclusion that the fleet lacked more specialized craft to respond to the large scale medical emergencies. The missions of both the Galaxy and Nebula would leave them exploring the frontier regions and unavailable for these sort of emergency situations as well. A design brief was issued for a craft that would duplicate the medical facilities of the Galaxy class vessels in a smaller, more mission specific platform, but also expand those level of facilities across the entire spaceframe. Designated the Olympic class, the ship would be able to deploy large scale medical services to respond to medical emergencies on site. | ||
+ | |||
+ | ==External Information== | ||
+ | |||
+ | *[http://wiki.bravofleet.com/index.php?title=Olympic_Class Olympic-Class] at the Bravo Fleet Infobase | ||
+ | *[http://memory-alpha.wikia.com/wiki/Olympic_class Olympic-Class] at Memory Alpha |
Revision as of 04:52, 30 April 2016
Olympic-Class | |
Class Information | |
Role: |
Medical Ship |
Decks: |
31 |
Cruising Speed: |
Warp 7 |
Personnel | |
Total Compliment: |
2825 |
Tactical Systems | |
Energy Weapons: |
2 Type-IX Phaser Arrays |
Torpedo Launchers: |
None |
Shields: |
Regenerative Shielding |
Template:Shipclass |
After the Galaxy Class and Nebula Class projects had successfully completed the test phases of their respective design programs, Starfleet Medical came to the conclusion that the fleet lacked more specialized craft to respond to the large scale medical emergencies. The missions of both the Galaxy and Nebula would leave them exploring the frontier regions and unavailable for these sort of emergency situations as well. A design brief was issued for a craft that would duplicate the medical facilities of the Galaxy class vessels in a smaller, more mission specific platform, but also expand those level of facilities across the entire spaceframe. Designated the Olympic class, the ship would be able to deploy large scale medical services to respond to medical emergencies on site.
External Information
- Olympic-Class at the Bravo Fleet Infobase
- Olympic-Class at Memory Alpha