More actions
No edit summary |
Greenfelt22 (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
| TG2A | | TG2A | ||
| [[USS Cairo]] | | [[USS Cairo]] | ||
| [[Galaxy]] | | [[Galaxy-Class|Galaxy]] | ||
| [[Todd Ahern]] | | [[Todd Ahern]] | ||
| [[Human]] | | [[Human]] | ||
| Line 17: | Line 17: | ||
| TG2A | | TG2A | ||
| [[USS Invincible]] | | [[USS Invincible]] | ||
| [[Excelsior]] | | [[Excelsior-Class|Excelsior]] | ||
| [[Archibald Davenport]] | | [[Archibald Davenport]] | ||
| [[Human]] | | [[Human]] | ||
| Line 31: | Line 31: | ||
| TG2A | | TG2A | ||
| [[USS Beifong]]* | | [[USS Beifong]]* | ||
| [[Defiant]] | | [[Defiant-Class|Defiant]] | ||
| [[Landon Milo]] | | [[Landon Milo]] | ||
| [[Betazoid]] / [[Risan]] | | [[Betazoid]] / [[Risan]] | ||
| Line 38: | Line 38: | ||
| TG2A | | TG2A | ||
| [[USS Kingfisher]] | | [[USS Kingfisher]] | ||
| [[Insignia]] | | [[Insignia-Class|Insignia]] | ||
| [[Vincent Delgado]] | | [[Vincent Delgado]] | ||
| [[Human]] | | [[Human]] | ||
| Line 45: | Line 45: | ||
| TG2A | | TG2A | ||
| [[USS T'Pava]] | | [[USS T'Pava]] | ||
| [[Miranda]] | | [[Miranda-Class|Miranda]] | ||
| [[Helena Soroys]] | | [[Helena Soroys]] | ||
| [[Betazoid]] | | [[Betazoid]] | ||
| Line 54: | Line 54: | ||
| TG2B | | TG2B | ||
| [[USS Unification]]* | | [[USS Unification]]* | ||
| [[Nebula]] | | [[Nebula-Class|Nebula]] | ||
| [[Jacob Lambert]] | | [[Jacob Lambert]] | ||
| [[Human]] | | [[Human]] | ||
| Line 61: | Line 61: | ||
| TG2B | | TG2B | ||
| [[USS Valcour]]* | | [[USS Valcour]]* | ||
| [[Intrepid]] | | [[Intrepid-Class|Intrepid]] | ||
| [[Mari Solvbakken]] | | [[Mari Solvbakken]] | ||
| [[Human]] | | [[Human]] | ||
| Line 68: | Line 68: | ||
| TG2B | | TG2B | ||
| [[USS Triumph]] | | [[USS Triumph]] | ||
| [[Nebula]] | | [[Nebula-Class|Nebula]] | ||
| [[Robert Balsmac]] | | [[Robert Balsmac]] | ||
| [[Human]] | | [[Human]] | ||
| Line 82: | Line 82: | ||
| TG2B | | TG2B | ||
| [[USS Nelson]] | | [[USS Nelson]] | ||
| [[Saber]] | | [[Saber-Class|Saber]] | ||
| [[Tass Pol]] | | [[Tass Pol]] | ||
| [[Bajoran]] | | [[Bajoran]] | ||
| Line 89: | Line 89: | ||
| TG2B | | TG2B | ||
| [[USS Jericho]]* | | [[USS Jericho]]* | ||
| [[Ambassador]] | | [[Ambassador-Class|Ambassador]] | ||
| [[Garridan Rismore]] | | [[Garridan Rismore]] | ||
| [[Elaysian]] | | [[Elaysian]] | ||
Revision as of 00:06, 21 April 2016
| GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
| TG2A | USS Cairo | Galaxy | Todd Ahern | Human | Consortium |
| TG2A | USS Invincible | Excelsior | Archibald Davenport | Human | Consortium |
| TG2A | USS Hastings | Akira | Kal Teyru | Bajoran | Consortium |
| TG2A | USS Beifong* | Defiant | Landon Milo | Betazoid / Risan | Starfleet |
| TG2A | USS Kingfisher | Insignia | Vincent Delgado | Human | Consortium |
| TG2A | USS T'Pava | Miranda | Helena Soroys | Betazoid | Consortium |
| TG2B | USS Unification* | Nebula | Jacob Lambert | Human | Starfleet |
| TG2B | USS Valcour* | Intrepid | Mari Solvbakken | Human | Starfleet |
| TG2B | USS Triumph | Nebula | Robert Balsmac | Human | Consortium |
| TG2B | USS Renown | Akira | Brigitta Müller | Human | Consortium |
| TG2B | USS Nelson | Saber | Tass Pol | Bajoran | Consortium |
| TG2B | USS Jericho* | Ambassador | Garridan Rismore | Elaysian | Starfleet |