Difference between revisions of "Finnean Convergence Zone Map"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) m |
Greenfelt22 (talk | contribs) m |
||
Line 5: | Line 5: | ||
Update History: | Update History: | ||
* February 1, 2389: Detected [[Alpha Trios]] | * February 1, 2389: Detected [[Alpha Trios]] | ||
− | * February 4, 2389: Incident in the | + | * February 4, 2389: Incident in the [[Time Warp Nebula]] |
* March 6, 2389: Arrival at the [[Kalisa Sector]] | * March 6, 2389: Arrival at the [[Kalisa Sector]] | ||
Line 11: | Line 11: | ||
{{FooterTF9}} | {{FooterTF9}} | ||
− | [[Category:Task Force 9]] [[Category:Command]] | + | [[Category:Task Force 9]] [[Category:Command]] [[Category:Finnean Convergence Zone]] |
Revision as of 20:24, 26 November 2018
This is a map of the Finnean Convergence Zone. It will be updated as we explore and chart the zone.
Update History:
- February 1, 2389: Detected Alpha Trios
- February 4, 2389: Incident in the Time Warp Nebula
- March 6, 2389: Arrival at the Kalisa Sector
THE GAMMA QUADRANT | |
IMPORTANT ERRATA | Task Force 9 • Gamma Quadrant Map • Finnean Convergence Zone Map |
NOTABLE POWERS | The Dominion • The Consortium • Gamma Quadrant Species |
NOTABLE PLACES | Deep Space 11 • Deep Space 15 • Starbase Unity • Finnea Prime • Finnean Convergence Zone • Razmena |
NOTABLE STARSHIPS | USS Black Hawk-B |