More actions
m Updated |
Updated |
||
Line 1: | Line 1: | ||
{{TGShipsHeader}} | {{TGShipsHeader}} | ||
{{TGShipDetail | |||
|taskgroup=TG1A | |||
|name=USS Arizona | |||
|ncc=NCC-73819 | |||
|class=Sovereign | |||
|co=Captain Korin Ronai | |||
|note=NPC | |||
}} | |||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=TG1A | |taskgroup=TG1A | ||
Line 7: | Line 15: | ||
|co=Captain [[Harvey Geisler]] | |co=Captain [[Harvey Geisler]] | ||
|note=PC Starship | |note=PC Starship | ||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1A | |||
|name=USS Grubul | |||
|ncc=NCC-72784 | |||
|class=Saber | |||
|co=TBD | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1A | |||
|name=USS Tempest | |||
|ncc=NCC-75883 | |||
|class=Nebula | |||
|co=Commander Torkan Marek | |||
|note=PC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1A | |||
|name=USS Vasco da Gama | |||
|ncc=NCC-71442 | |||
|class=Nova | |||
|co=Commander Stryk | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1B | |||
|name=USS Newton | |||
|ncc=NCC-81556 | |||
|class=Dumont | |||
|co=TBD | |||
|note=NPC | |||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=TG1B | |taskgroup=TG1B | ||
|name=[[USS O'Carroll]] | |name=[[USS O'Carroll]] | ||
|ncc=NCC- | |ncc=NCC-64050 | ||
|class=Akira | |class=Akira | ||
|co=Commander Wul | |co=Commander Tharlon Wul | ||
|note=NPC | |note=NPC | ||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1B | |||
|name=USS Scorpio | |||
|ncc=NCC-77947-B | |||
|class=Ascension | |||
|co=Captain Alice Griffin | |||
|note=PC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1B | |||
|name=USS T'Pol | |||
|ncc=NCC-76197 | |||
|class=Steamrunner | |||
|co=Captain Vaas | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1B | |||
|name=USS Triton | |||
|ncc=NCC-80106 | |||
|class=Luna | |||
|co=Commander Scott Kenway | |||
|note=PC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1C | |||
|name=USS Channett | |||
|ncc=NCC-68998 | |||
|class=Steamrunner | |||
|co=TBD | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1C | |||
|name=USS Kumari | |||
|ncc=NCC-74209 | |||
|class=Defiant | |||
|co=Commander Valok | |||
|note=NPC starship | |||
}} | |||
{{TGShipDetail | |||
|taskgroup=TG1C | |||
|name=USS Zaboku | |||
|ncc=NCC-81363 | |||
|class=Diligent | |||
|co=TBD | |||
|note=NPC starship | |||
}} | }} | ||
{{TGShipsFooter}} | {{TGShipsFooter}} |
Revision as of 19:53, 5 June 2017
GROUP | NAME / REGISTRY | CLASS | CO | NOTE |
TG1A | USS Arizona NCC-73819 |
Sovereign | Captain Korin Ronai | NPC |
TG1A | USS Black Hawk NCC-63554-A |
Century | Captain Harvey Geisler | PC Starship |
TG1A | USS Grubul NCC-72784 |
Saber | TBD | NPC starship |
TG1A | USS Tempest NCC-75883 |
Nebula | Commander Torkan Marek | PC starship |
TG1A | USS Vasco da Gama NCC-71442 |
Nova | Commander Stryk | NPC starship |
TG1B | USS Newton NCC-81556 |
Dumont | TBD | NPC |
TG1B | USS O'Carroll NCC-64050 |
Akira | Commander Tharlon Wul | NPC |
TG1B | USS Scorpio NCC-77947-B |
Ascension | Captain Alice Griffin | PC starship |
TG1B | USS T'Pol NCC-76197 |
Steamrunner | Captain Vaas | NPC starship |
TG1B | USS Triton NCC-80106 |
Luna | Commander Scott Kenway | PC starship |
TG1C | USS Channett NCC-68998 |
Steamrunner | TBD | NPC starship |
TG1C | USS Kumari NCC-74209 |
Defiant | Commander Valok | NPC starship |
TG1C | USS Zaboku NCC-81363 |
Diligent | TBD | NPC starship |