|
|
Line 1: |
Line 1: |
| {| class="wikitable" width="70%" | | {{TGShipsHeader}} |
| |-
| | {{TGShipDetail |
| | style="background: #1a1a1a;" width="30px" | '''GROUP'''
| | |taskgroup=TG1A |
| | style="background: #1a1a1a;" width="160px" | '''NAME'''
| | |name=[[USS Black Hawk]] |
| | style="background: #1a1a1a;" | '''CLASS'''
| | |ncc=NCC-63554-A |
| | style="background: #1a1a1a;" | '''CO'''
| | |class=Century |
| | style="background: #1a1a1a;" | '''SPECIES'''
| | |co=Captain [[Harvey Geisler]] |
| | style="background: #1a1a1a;" | '''AFFLIATION'''
| | |note=PC Starship |
| |-
| | }} |
| | rowspan="2" style="background: #121212;" | TG1A | | {{TGShipDetail |
| | rowspan="2" | [http://www.uss-scorpio.com USS Scorpio] | | |taskgroup=TG1B |
| | [[Excalibur-Class|Excalibur]]
| | |name=[[USS O'Carroll]] |
| | [https://www.uss-scorpio.com/index.php/personnel/character/37 Jelim Mar]
| | |ncc=NCC-12345 |
| | [[Trill]]
| | |class=Akira |
| | Starfleet
| | |co=Commander Wul |
| |-
| | |note=NPC |
| | colspan="4" style="background: #000000;" | Destroyed
| | }} |
| |-
| | {{TGShipsFooter}} |
| | rowspan="2" style="background: #121212;" | TG1A
| |
| | rowspan="2" | [http://usstriton.bravofleet.com USS Triton]
| |
| | [[Luna-Class|Luna]]
| |
| | [http://usstriton.bravofleet.com/index.php/personnel/character/51 Jason Hearnes]
| |
| | [[Human]]
| |
| | Starfleet | |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Player Controlled Starship.
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG1A
| |
| | rowspan="2" | [[USS Thunderchild]]
| |
| | [[Akira-Class|Akira]]
| |
| | [[Fane Enedrial]] | |
| | [[Human]]
| |
| | Starfleet
| |
| |-
| |
| | colspan="4" style="background: #232323;" | Defending [[Starbase Unity]]
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG1A
| |
| | rowspan="2" | [[USS Pinnacle]]
| |
| | [[Galaxy-Class|Galaxy]]
| |
| | Kylar-Drun
| |
| | [[Grazerite]]
| |
| | Starfleet
| |
| |-
| |
| | colspan="4" style="background: #363636;" | '''NOTE:''' Cut off from the fleet.
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG1A
| |
| | rowspan="2" | [http://www.uss-nogura.com/ USS Nogura]* | |
| | [[Sovereign-Class|Sovereign]]
| |
| | [http://uss-nogura.com/index.php/personnel/character/1 Nilani Azulas]
| |
| | [[Trill]]
| |
| | Starfleet | |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' In the Alpha Quadrant
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG1A
| |
| | rowspan="2" | [http://hawk.rp-host.com/ USS Hawk]*
| |
| | [[Argonaut-Class|Argonaut]]
| |
| | [http://hawk.rp-host.com/index.php/personnel/character/5 Riles Morin]
| |
| | [[Human]]
| |
| | Starfleet
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Player Controlled Starship
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG1A
| |
| | rowspan="2" | [[USS Eenhoorn]]
| |
| | [[Intrepid-Class|Intrepid]]
| |
| | Gr'wrrok
| |
| | [[Tellarite]]
| |
| | style="background: #6C5050;" | Consortium
| |
| |-
| |
| | colspan="4" style="background: #000000;" | Destroyed
| |
| |-
| |
| | colspan="6" style="background: #111111;" |
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG1B | |
| | rowspan="2" | [[USS Antares]] | |
| | [[Concorde-Class|Concorde]]
| |
| | Sunon Mexena
| |
| | [[Bolian]]
| |
| | style="background: #6C5050;" | Consortium
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Assigned to [[Deep Space 11]]
| |
| |- | |
| | rowspan="2" style="background: #121212;" | TG1B
| |
| | rowspan="2" | [[USS Princeton]]
| |
| | [[Century-Class|Century]]
| |
| | Kala Leran | |
| | [[Bajoran]]
| |
| | Starfleet
| |
| |-
| |
| | colspan="4" style="background: #000000;" | Destroyed
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG1B
| |
| | rowspan="2" | [[USS Hammerhead]]
| |
| | [[Nebula-Class|Nebula]]
| |
| | Sholahr zh'Elas
| |
| | [[Andorian]]
| |
| | style="background: #6C5050;" | Consortium
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Assigned to [[Deep Space 11]]
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG1B
| |
| | rowspan="2" | [[USS Agamemnon]]
| |
| | [[Prometheus-Class|Prometheus]]
| |
| | [[Al Nicolau]]
| |
| | [[Human]]
| |
| | style="background: #6C5050;" | Consortium
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Assigned to [[Deep Space 11]]
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG1B
| |
| | rowspan="2" | [[USS Ticonderoga]]
| |
| | [[Akira-Class|Akira]]
| |
| | Timih Bhvlomeii
| |
| | [[Efrosian]]
| |
| | style="background: #6C5050;" | Consortium
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Assigned to [[Deep Space 11]] | |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG1B | |
| | rowspan="2" | [[USS Bozeman]]
| |
| | [[Miranda-Class|Miranda]]
| |
| | [[Wellington Wescott]]
| |
| | [[Human]]
| |
| | style="background: #6C5050;" | Consortium
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Assigned to [[Deep Space 11]]
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG1B
| |
| | rowspan="2" | [http://vindex.bravofleet.com USS Vindex]
| |
| | [[Sovereign-Class|Sovereign]]
| |
| | [http://vindex.bravofleet.com/index.php/personnel/character/1 Claudia Ainscow]
| |
| | [[Human]]
| |
| | Starfleet
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Player Controlled Starship
| |
| |-
| |
| |}
| |