|
|
| Line 1: |
Line 1: |
| {| class="wikitable" width="70%" | | {{TGShipsHeader}} |
| |-
| | {{TGShipDetail |
| | style="background: #1a1a1a;" width="30px" | '''GROUP'''
| | |taskgroup=TG1A |
| | style="background: #1a1a1a;" width="160px" | '''NAME'''
| | |name=[[USS Black Hawk]] |
| | style="background: #1a1a1a;" | '''CLASS'''
| | |ncc=NCC-63554-A |
| | style="background: #1a1a1a;" | '''CO'''
| | |class=Century |
| | style="background: #1a1a1a;" | '''SPECIES'''
| | |co=Captain [[Harvey Geisler]] |
| | style="background: #1a1a1a;" | '''AFFLIATION'''
| | |note=PC Starship |
| |-
| | }} |
| | style="background: #121212;" rowspan="2" | '''TG2A''' | | {{TGShipsFooter}} |
| | rowspan="2" | [[USS Cairo]] | |
| | [[Galaxy-Class|Galaxy]] | |
| | [[Todd Ahern]]
| |
| | [[Human]]
| |
| | style="background: #6C5050;" | Consortium
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Blockading the Wormhole
| |
| |-
| |
| | style="background: #121212;" rowspan="2" | TG2A | |
| | rowspan="2" | [[USS Invincible]]
| |
| | [[Excelsior-Class|Excelsior]]
| |
| | [[Archibald Davenport]]
| |
| | [[Human]]
| |
| | style="background: #6C5050;" | Consortium
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Blockading the Wormhole
| |
| |-
| |
| | style="background: #121212;" rowspan="2" | TG2A
| |
| | rowspan="2" | [[USS Hastings]]
| |
| | [[Akira-Class|Akira]]
| |
| | Frederick Burns
| |
| | [[Bajoran]]
| |
| | style="background: #6C5050;" | Consortium
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Defending [[Deep Space 11]].
| |
| |-
| |
| | |
| | style="background: #121212;" rowspan="2" | TG2A
| |
| | rowspan="2" | [[USS Beowolf]]
| |
| | [[Akira-Class|Akira]]
| |
| | Cara Devonshire
| |
| | [[Human]]
| |
| | style="background: #6C5050;" | Consortium
| |
| |-
| |
| | colspan="4" style="background: #000000;" | Destroyed
| |
| |-
| |
| | style="background: #121212;" rowspan="2" | TG2A
| |
| | rowspan="2" | [[USS Beifong]]*
| |
| | [[Defiant-Class|Defiant]]
| |
| | [[Landon Milo]]
| |
| | [[Betazoid]] / [[Risan]]
| |
| | Starfleet
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Player Controlled Starship
| |
| |-
| |
| | style="background: #121212;" rowspan="2" | TG2A
| |
| | rowspan="2" | [[USS Kingfisher]]
| |
| | [[Insignia-Class|Insignia]]
| |
| | [[Vincent Delgado]]
| |
| | [[Human]]
| |
| | style="background: #6C5050;" | Consortium
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Blockading the Wormhole
| |
| |-
| |
| | style="background: #121212;" rowspan="2" |TG2A
| |
| | rowspan="2" | [[USS T'Pava]]
| |
| | [[Miranda-Class|Miranda]]
| |
| | Helena Soroys
| |
| | [[Betazoid]]
| |
| | style="background: #6C5050;" | Consortium
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Blockading the Wormhole
| |
| |- | |
| | colspan="6" style="background: #111111;" |
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG2B
| |
| | rowspan="2" | [http://www.ussunification.com/ USS Unification]*
| |
| | [[Nebula-Class|Nebula]]
| |
| | [http://www.ussunification.com/index.php/personnel/character/1 Jacob Lambert] | |
| | [[Human]]
| |
| | Starfleet
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Player Controlled Starship
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG2B
| |
| | rowspan="2" | USS Valcour
| |
| | [[Intrepid-Class|Intrepid]]
| |
| | Mari Solvbakken
| |
| | [[Human]]
| |
| | Starfleet
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Defending [[Starbase Unity]]
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG2B
| |
| | rowspan="2" | [[USS Triumph]]
| |
| | [[Nebula-Class|Nebula]]
| |
| | [[Robert Balsmac]]
| |
| | [[Human]]
| |
| | style="background: #6C5050;" | Consortium
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Defending [[Deep Space 11]]
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG2B
| |
| | rowspan="2" | [[USS Hamilton]]
| |
| | [[Akira-Class|Akira]]
| |
| | [[Brigitta Müller]]
| |
| | [[Human]]
| |
| | style="background: #6C5050;" | Consortium
| |
| |-
| |
| | colspan="4" style="background: #000000;" | Destroyed
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG2B
| |
| | rowspan="2" | [[USS Nelson]]
| |
| | [[Saber-Class|Saber]]
| |
| | Tass Pol
| |
| | [[Bajoran]]
| |
| | Starfleet
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Defending [[Starbase Unity]].
| |
| |-
| |
| | rowspan="2" style="background: #121212;" | TG2B
| |
| | rowspan="2" | [http://ussjericho.com/ USS Jericho]*
| |
| | [[Ambassador-Class|Ambassador]]
| |
| | [http://ussjericho.com/index.php/personnel/character/1 Garridan Rismore]
| |
| | [[Elaysian]]
| |
| | Starfleet
| |
| |-
| |
| | colspan="4" style="background: #232323;" | '''NOTE:''' Missing in Action
| |
| |-
| |
| |}
| |