Difference between revisions of "Starfleet Rank Guide"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) (→Cadets) |
Greenfelt22 (talk | contribs) |
||
Line 133: | Line 133: | ||
=== Enlisted === | === Enlisted === | ||
− | {| | + | {{FooterBoxHeader}} |
+ | | style="background:#000000; border:1px solid #8A6511; padding: 3px;" width="150px" | '''TITLE''' | ||
+ | | style="background:#000000; border:1px solid #8A6511; padding: 3px;" width="150px" | '''RANK''' | ||
+ | | style="background:#000000; border:1px solid #8A6511; padding: 3px;" width="100px" | '''PAYGRADE''' | ||
+ | | style="background:#000000; border:1px solid #8A6511; padding: 3px;" width="100px" | '''ABBREVIATION''' | ||
|- | |- | ||
− | | | + | | style="border:1px solid #473813; padding: 3px;" | Master Chief Petty Officer |
− | | | + | | style="border:1px solid #473813; padding: 3px;" | [[File:E9.png]] |
− | | | + | | style="border:1px solid #473813; padding: 3px; text-align: center;" | E9 |
− | | | + | | style="border:1px solid #473813; padding: 3px;" | MCPO |
|- | |- | ||
− | | | + | | style="border:1px solid #473813; padding: 3px;" | Senior Chief Petty Officer |
− | | [[File: | + | | style="border:1px solid #473813; padding: 3px;" | [[File:E8.png]] |
− | | | + | | style="border:1px solid #473813; padding: 3px; text-align: center;" | E8 |
− | | | + | | style="border:1px solid #473813; padding: 3px;" | SCPO |
|- | |- | ||
− | | | + | | style="border:1px solid #473813; padding: 3px;" | Chief Petty Officer |
− | | [[File: | + | | style="border:1px solid #473813; padding: 3px;" | [[File:E7.png]] |
− | | | + | | style="border:1px solid #473813; padding: 3px; text-align: center;" | E7 |
− | | | + | | style="border:1px solid #473813; padding: 3px;" | CPO |
|- | |- | ||
− | | | + | | style="border:1px solid #473813; padding: 3px;" | Petty Officer, 1st Class |
− | | [[File: | + | | style="border:1px solid #473813; padding: 3px;" | [[File:E6.png]] |
− | | | + | | style="border:1px solid #473813; padding: 3px; text-align: center;" | E6 |
− | | | + | | style="border:1px solid #473813; padding: 3px;" | PO1 |
|- | |- | ||
− | | Petty Officer, | + | | style="border:1px solid #473813; padding: 3px;" | Petty Officer, 2nd Class |
− | | [[File: | + | | style="border:1px solid #473813; padding: 3px;" | [[File:E5.png]] |
− | | | + | | style="border:1px solid #473813; padding: 3px; text-align: center;" | E5 |
− | | | + | | style="border:1px solid #473813; padding: 3px;" | PO2 |
|- | |- | ||
− | | Petty Officer, | + | | style="border:1px solid #473813; padding: 3px;" | Petty Officer, 3rd Class |
− | | [[File: | + | | style="border:1px solid #473813; padding: 3px;" | [[File:E4.png]] |
− | | | + | | style="border:1px solid #473813; padding: 3px; text-align: center;" | E4 |
− | | | + | | style="border:1px solid #473813; padding: 3px;" | PO3 |
|- | |- | ||
− | | | + | | style="border:1px solid #473813; padding: 3px;" | Crewman |
− | | [[File: | + | | style="border:1px solid #473813; padding: 3px;" | [[File:E3.png]] |
− | | | + | | style="border:1px solid #473813; padding: 3px; text-align: center;" | E3 |
− | | | + | | style="border:1px solid #473813; padding: 3px;" | CN |
|- | |- | ||
− | | Crewman | + | | style="border:1px solid #473813; padding: 3px;" | Crewman Apprentice |
− | | [[File: | + | | style="border:1px solid #473813; padding: 3px;" | [[File:E2.png]] |
− | | | + | | style="border:1px solid #473813; padding: 3px; text-align: center;" | E2 |
− | | | + | | style="border:1px solid #473813; padding: 3px;" | CA |
|- | |- | ||
− | | | + | | style="border:1px solid #473813; padding: 3px;" | Crewman Recruit |
− | + | | style="border:1px solid #473813; padding: 3px;" | [[File:E1.png]] | |
− | + | | style="border:1px solid #473813; padding: 3px; text-align: center;" | E1 | |
− | + | | style="border:1px solid #473813; padding: 3px;" | CR | |
− | |||
− | | Crewman Recruit | ||
− | | [[File:E1.png]] | ||
− | | E1 | ||
− | | CR | ||
|} | |} | ||
Revision as of 12:24, 3 December 2016
Flag Officers
TITLE | RANK | PAYGRADE | ABBREVIATION |
Fleet Admiral | File:Adm A5.png | A5 | FADM |
Admiral | A4 | ADM | |
Vice Admiral | A3 | VADM | |
Rear Admiral | A2 | RADM | |
Commodore | A1 | COM |
Officers
TITLE | RANK | PAYGRADE | ABBREVIATION |
Captain | O6 | CAPT | |
Commander | O5 | CMDR | |
Lieutenant Commander | O4 | LT CMDR | |
Lieutenant | O3 | LT | |
Lieutenant Junior Grade | O2 | LTJG | |
Ensign | O1 | ENS |
Cadets
TITLE | RANK | PAYGRADE | ABBREVIATION |
Cadet Senior Grade | C4 | CDT | |
Cadet Junior Grade | C3 | CDT | |
Cadet Sophomore Grade | C2 | CDT | |
Cadet Freshman Grade | C1 | CDT |
Warrant Officers
TITLE | RANK | PAYGRADE | ABBREVIATION |
Chief Warrant Officer | File:Warrant w4.png | W4 | CWO |
Master Warrant Officer | File:Warrant w3.png | W3 | MWO |
Staff Warrant Officer | File:Warrant w2.png | W2 | SWO |
Warrant Officer | File:Warrant w1.png | W1 | WO |
Enlisted
COMMAND DEPARTMENT | |
IMPORTANT ERRATA | Command Department • Command Positions • General Orders • Starship Security Procedures • Operating Modes • Orbits • Bearings and Navigation • Defensive Maneuvers • Offensive Maneuvers |
NOTABLE LOCATIONS | Main Bridge • Captain's Ready Room • Observation Lounge Executive Officer's Office • Auxiliary Control • Administration |
PERSONNEL FUNCTIONS | Alert Status • Cabin Assignments • Computer Access Levels • Deck Listing • Department Head • Duty Roster • Operating Modes • Security Clearances • Rank Guide • Rank Comparisons • Uniforms |
DEPARTMENTS | Command • Flight Control • Intelligence • Operations • Engineering Security/Tactical • Medical • Science • Squadron • Civilians |