Difference between revisions of "Medical Department"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) |
Greenfelt22 (talk | contribs) |
||
Line 5: | Line 5: | ||
|enlisted=25 | |enlisted=25 | ||
|colors=[[File:T-blank.png]] | |colors=[[File:T-blank.png]] | ||
− | |leader= | + | |leader={{ChiefMedical}} |
}} | }} | ||
{{DepartmentNav}} | {{DepartmentNav}} | ||
Line 17: | Line 17: | ||
=Roles & Positions= | =Roles & Positions= | ||
− | + | ''Main Article: [[Medical Positions]] | |
− | + | 45 Personnel (20 Officers, 25 Enlisted) make up the Medical Department. The following are Key Positions: | |
− | * Chief Medical Officer | + | * '''Chief Medical Officer''' |
− | * | + | * '''Surgeon''' |
− | * | + | * '''Nurse''' |
− | * | + | * '''Chief Counselor''' |
− | |||
− | + | To read more about these roles, and the other roles in this department, please review the [[Medical Positions]]. | |
− | + | =Medical Policies and Procedures= | |
− | |||
− | + | ''Coming Soon'' | |
− | + | =Places of Note= | |
− | |||
− | |||
− | + | ''Coming Soon'' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Medical]] [[Category:Personnel]] | [[Category:Medical]] [[Category:Personnel]] |
Revision as of 16:02, 20 November 2016
Medical Department | |
Department Colors: | |
Officers: |
20 |
Enlisted: |
25 |
Senior Officer: | |
Template:Department |
The medical & counseling department is responsible for the mental and physical health of the crew, from running annual physicals to combatting a strange plague that is afflicting the crew to helping a crew member deal with the loss of a loved one.
Summary
Coming Soon
Roles & Positions
Main Article: Medical Positions
45 Personnel (20 Officers, 25 Enlisted) make up the Medical Department. The following are Key Positions:
- Chief Medical Officer
- Surgeon
- Nurse
- Chief Counselor
To read more about these roles, and the other roles in this department, please review the Medical Positions.
Medical Policies and Procedures
Coming Soon
Places of Note
Coming Soon