More actions
Greenfelt22 (talk | contribs) Created page with "{{TGShipsHeader}} {{TGShipDetail |taskgroup=A |name=USS |ncc=NCC- |class= |co=TBD |note=NPC Starship }} {{TGShipDetail |taskgroup=A |name=USS |ncc=NCC- |class= |co=TBD |note=NPC starship }} {{TGShipDetail |taskgroup=A |name=USS |ncc=NCC- |class= |co=TBD |note=NPC starship }} {{TGShipDetail |taskgroup=B |name=USS |ncc=NCC- |class= |co=TBA |note=NPC starship }} {{TGShipDetail |taskgroup=B |name=USS |ncc=NCC- |class= |co=TBA |note=NPC starship }} {{TGShipDetail |taskgroup=B..." |
Greenfelt22 (talk | contribs) mNo edit summary |
||
| Line 2: | Line 2: | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=A | |taskgroup=A | ||
|name=USS | |name=USS Sonzwaphi | ||
|ncc=NCC- | |ncc=NCC-87001 | ||
|class= | |class=Obena | ||
|co= | |co=Captain T'Varn | ||
|note=NPC Starship | |note=Vulcan CO, TG Flagship, NPC Starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=A | |taskgroup=A | ||
|name=USS | |name=USS Mandela | ||
|ncc=NCC- | |ncc=NCC-91800 | ||
|class= | |class=Parliament | ||
|co= | |co=Captain S'Ral th'Khev | ||
|note=NPC starship | |note=Andorian CO, NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=A | |taskgroup=A | ||
|name=USS | |name=USS Fresno | ||
|ncc=NCC- | |ncc=NCC-73099 | ||
|class= | |class=California | ||
|co= | |co=Commander Vothrek Zir | ||
|note=NPC starship | |note=Tellarite CO, NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=B | |taskgroup=B | ||
|name=USS | |name=USS T’Sholok | ||
|ncc=NCC- | |ncc=NCC-87177 | ||
|class= | |class=Steamrunner | ||
|co= | |co=Captain Jeloran Kai | ||
|note=NPC starship | |note=Joined Trill CO, NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=B | |taskgroup=B | ||
|name=USS | |name=USS Asclepius | ||
|ncc=NCC- | |ncc=NCC-91440 | ||
|class= | |class=Olympic | ||
|co= | |co=Captain Tenme Avo | ||
|note=NPC starship | |note=NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=B | |taskgroup=B | ||
|name=USS | |name=USS Veritas | ||
|ncc=NCC- | |ncc=NCC-93077 | ||
|class= | |class=Obena | ||
|co= | |co=Commander Sevak | ||
|note=NPC starship | |note=Vulcan CO, NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=C | |taskgroup=C | ||
|name=USS | |name=USS Hawkins | ||
|ncc=NCC- | |ncc=NCC-73021 | ||
|class= | |class=Olympic | ||
|co= | |co=Commander Adira Vell | ||
|note=NPC starship | |note=NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=C | |taskgroup=C | ||
|name=USS | |name=USS Tiburon | ||
|ncc=NCC- | |ncc=NCC-91836 | ||
|class= | |class=Saber | ||
|co= | |co=Captain Tharis Kall | ||
|note=NPC starship | |note=Benzite CO, NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=C | |taskgroup=C | ||
|name=USS | |name=USS Moritz | ||
|ncc=NCC- | |ncc=NCC-91200 | ||
|class= | |class=Steamrunner | ||
|co= | |co=Commander Enessa Trell | ||
|note=NPC starship | |note=Bajoran CO, NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=D | |taskgroup=D | ||
|name=USS | |name=USS Samaritan | ||
|ncc=NCC- | |ncc=NCC-91002 | ||
|class= | |class=Parliament | ||
|co= | |co=Captain Zhenra Pex | ||
|note=NPC starship | |note=Deltan CO, NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=D | |taskgroup=D | ||
|name=USS | |name=USS Harmony | ||
|ncc=NCC- | |ncc=NCC-76155 | ||
|class= | |class=Norway | ||
|co= | |co=Commander Mayra Valdez | ||
|note=NPC starship | |note=NPC starship | ||
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
|taskgroup=D | |taskgroup=D | ||
|name=USS | |name=USS Ithaca | ||
|ncc=NCC- | |ncc=NCC-72701 | ||
|class= | |class=Saber | ||
|co= | |co=Commander Halim Odeh | ||
|note=NPC starship | |note=NPC starship | ||
}} | }} | ||
{{TGShipsFooter}} | {{TGShipsFooter}} | ||
Latest revision as of 02:12, 20 July 2025
| GROUP | NAME / REGISTRY | CLASS | CO | NOTE |
| A | USS Sonzwaphi NCC-87001 |
Obena | Captain T'Varn | Vulcan CO, TG Flagship, NPC Starship |
| A | USS Mandela NCC-91800 |
Parliament | Captain S'Ral th'Khev | Andorian CO, NPC starship |
| A | USS Fresno NCC-73099 |
California | Commander Vothrek Zir | Tellarite CO, NPC starship |
| B | USS T’Sholok NCC-87177 |
Steamrunner | Captain Jeloran Kai | Joined Trill CO, NPC starship |
| B | USS Asclepius NCC-91440 |
Olympic | Captain Tenme Avo | NPC starship |
| B | USS Veritas NCC-93077 |
Obena | Commander Sevak | Vulcan CO, NPC starship |
| C | USS Hawkins NCC-73021 |
Olympic | Commander Adira Vell | NPC starship |
| C | USS Tiburon NCC-91836 |
Saber | Captain Tharis Kall | Benzite CO, NPC starship |
| C | USS Moritz NCC-91200 |
Steamrunner | Commander Enessa Trell | Bajoran CO, NPC starship |
| D | USS Samaritan NCC-91002 |
Parliament | Captain Zhenra Pex | Deltan CO, NPC starship |
| D | USS Harmony NCC-76155 |
Norway | Commander Mayra Valdez | NPC starship |
| D | USS Ithaca NCC-72701 |
Saber | Commander Halim Odeh | NPC starship |