Difference between revisions of "Template:Black Hawk Roster - Science"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) (Created page with "{{RosterDetailTop}} {{RosterDetailPositionBlue |position=Chief Science Officer |department=Command |off= 1 |ens= - |civ= - |ttl= 1 }} {{RosterDetailSubtotal |department=COMMAN...") |
Greenfelt22 (talk | contribs) m |
||
Line 35: | Line 35: | ||
|department=General | |department=General | ||
|off= - | |off= - | ||
− | |ens= | + | |ens= 4 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 4 |
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
− | |department= | + | |department=GENERAL SCIENCE |
|off= 9 | |off= 9 | ||
− | |ens= | + | |ens= 4 |
|civ= 0 | |civ= 0 | ||
− | |ttl= | + | |ttl= 13 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
− | |position= | + | |position=Biological Sciences Officer |
|department=Life | |department=Life | ||
|off= 3 | |off= 3 | ||
Line 63: | Line 55: | ||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
− | |position | + | |position=Life Sciences Technician |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|department=Life | |department=Life | ||
|off= - | |off= - | ||
Line 101: | Line 61: | ||
|civ= - | |civ= - | ||
|ttl= 2 | |ttl= 2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=LIFE SCIENCES | |department=LIFE SCIENCES | ||
− | |off= | + | |off= 3 |
− | |ens= | + | |ens= 2 |
|civ= 0 | |civ= 0 | ||
− | |ttl= | + | |ttl= 5 |
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
− | |position= | + | |position=Astrometrics Officer |
− | |department= | + | |department=Stellar |
|off= 1 | |off= 1 | ||
|ens= - | |ens= - | ||
Line 126: | Line 78: | ||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
− | |position= | + | |position=Stellar Science Officer |
− | + | |department=Stellar | |
− | + | |off= 3 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |department | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |off= | ||
|ens= - | |ens= - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|civ= - | |civ= - | ||
|ttl= 3 | |ttl= 3 | ||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
− | |position= | + | |position=Stellar Science Technician |
− | |department= | + | |department=Stellar |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|off= - | |off= - | ||
− | |ens= | + | |ens= 4 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 4 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
− | |department= | + | |department=STELLAR SCIENCES |
− | |off= | + | |off= 4 |
− | |ens= | + | |ens= 4 |
|civ= 0 | |civ= 0 | ||
− | |ttl= | + | |ttl= 8 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
Line 344: | Line 112: | ||
|department=Social | |department=Social | ||
|off= 1 | |off= 1 | ||
− | |ens | + | |ens= - |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|civ= - | |civ= - | ||
|ttl= 1 | |ttl= 1 | ||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
− | |position= | + | |position=Sociologist |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|department=Social | |department=Social | ||
|off= - | |off= - | ||
Line 380: | Line 124: | ||
|ttl= 2 | |ttl= 2 | ||
}} | }} | ||
− | {{ | + | {{RosterDetailSubtotal |
− | + | |department=SOCIAL SCIENCES | |
− | |department= | + | |off= 2 |
− | |off= | + | |ens= 2 |
− | |ens= | + | |civ= 0 |
− | |civ= | + | |ttl= 4 |
− | |ttl= | ||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
− | |position= | + | |position=Planetary Science Officer |
− | |department= | + | |department=Planetary |
− | |off= | + | |off= 3 |
− | |ens= | + | |ens= - |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 3 |
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
− | |position= | + | |position=Sociologist |
− | |department= | + | |department=Planetary |
|off= - | |off= - | ||
− | |ens= | + | |ens= 3 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|civ= - | |civ= - | ||
|ttl= 3 | |ttl= 3 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
− | |department= | + | |department=PLANETARY SCIENCES |
− | |off= | + | |off= 3 |
− | |ens= | + | |ens= 3 |
|civ= 0 | |civ= 0 | ||
− | |ttl= | + | |ttl= 6 |
}} | }} | ||
{{RosterSummaryEnd}} | {{RosterSummaryEnd}} |
Latest revision as of 05:28, 16 September 2024
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Chief Science Officer | 1 | 1 | - | - | Command |
COMMAND SUBTOTAL | 1 | 1 | 0 | 0 | SUBTOTAL |
Assistant Chief Science Officer | 1 | 1 | - | - | General |
Science Officer | 8 | 8 | - | - | General |
Science Technician | 4 | - | 4 | - | General |
GENERAL SCIENCE SUBTOTAL | 13 | 9 | 4 | 0 | SUBTOTAL |
Biological Sciences Officer | 3 | 3 | - | - | Life |
Life Sciences Technician | 2 | - | 2 | - | Life |
LIFE SCIENCES SUBTOTAL | 5 | 3 | 2 | 0 | SUBTOTAL |
Astrometrics Officer | 1 | 1 | - | - | Stellar |
Stellar Science Officer | 3 | 3 | - | - | Stellar |
Stellar Science Technician | 4 | - | 4 | - | Stellar |
STELLAR SCIENCES SUBTOTAL | 8 | 4 | 4 | 0 | SUBTOTAL |
Anthropology Officer | 1 | 1 | - | - | Social |
Sociocultural Anthropologist | 1 | 1 | - | - | Social |
Sociologist | 2 | - | 2 | - | Social |
SOCIAL SCIENCES SUBTOTAL | 4 | 2 | 2 | 0 | SUBTOTAL |
Planetary Science Officer | 3 | 3 | - | - | Planetary |
Sociologist | 3 | - | 3 | - | Planetary |
PLANETARY SCIENCES SUBTOTAL | 6 | 3 | 3 | 0 | SUBTOTAL |