More actions
Greenfelt22 (talk | contribs) Created page with "{{RosterDetailTop}} {{RosterDetailPositionBlue |position=Chief Medical Officer |department=Command |off= 1 |ens= - |civ= - |ttl= 1 }} {{RosterDetailSubtotal |department=COMMAN..." |
Greenfelt22 (talk | contribs) mNo edit summary |
||
| Line 6: | Line 6: | ||
|ens= - | |ens= - | ||
|civ= - | |civ= - | ||
|ttl= 1 | |ttl= 1 | ||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
|position= | |position=Chief Counselor | ||
|department=Counseling | |department=Counseling | ||
|off= 1 | |off= 1 | ||
| Line 23: | Line 16: | ||
|ttl= 1 | |ttl= 1 | ||
}} | }} | ||
{{ | {{RosterDetailSubtotal | ||
|department=COMMAND | |||
|department= | |||
|off= 2 | |off= 2 | ||
|ens= 0 | |ens= 0 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 2 | ||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
| Line 61: | Line 38: | ||
|civ= - | |civ= - | ||
|ttl= 1 | |ttl= 1 | ||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
| Line 74: | Line 43: | ||
|department=Laboratory | |department=Laboratory | ||
|off= - | |off= - | ||
|ens= | |ens= 4 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 4 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=LABORATORY | |department=LABORATORY | ||
|off= 1 | |off= 1 | ||
|ens= | |ens= 5 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 6 | ||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
| Line 96: | Line 65: | ||
|position=Nurse | |position=Nurse | ||
|department=Nursing | |department=Nursing | ||
|off= | |off= 7 | ||
|ens= - | |ens= - | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 7 | ||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
|position=Surgical Nurse | |position=Surgical Nurse | ||
|department=Nursing | |department=Nursing | ||
|off= | |off= 3 | ||
|ens= - | |ens= - | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 3 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=NURSING | |department=NURSING | ||
|off= | |off= 11 | ||
|ens= 0 | |ens= 0 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 11 | ||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
| Line 128: | Line 97: | ||
|department=Surgery | |department=Surgery | ||
|off= - | |off= - | ||
|ens= | |ens= 6 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 6 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=SURGERY | |department=SURGERY | ||
|off= 3 | |off= 3 | ||
|ens= | |ens= 6 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 9 | ||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
|position=Physician | |position=Physician | ||
|department=Medicine | |department=Medicine | ||
|off= | |off= 2 | ||
|ens= - | |ens= - | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 2 | ||
}} | }} | ||
{{RosterDetailPositionBlue | {{RosterDetailPositionBlue | ||
| Line 159: | Line 128: | ||
|department=Medicine | |department=Medicine | ||
|off= - | |off= - | ||
|ens= | |ens= 9 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 9 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=MEDICINE | |department=MEDICINE | ||
|off= 3 | |off= 3 | ||
|ens= | |ens= 14 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 17 | ||
}} | }} | ||
{{RosterSummaryEnd}} | {{RosterSummaryEnd}} | ||
Latest revision as of 10:21, 16 September 2024
| POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
| Chief Medical Officer | 1 | 1 | - | - | Command |
| Chief Counselor | 1 | 1 | - | - | Counseling |
| COMMAND SUBTOTAL | 2 | 2 | 0 | 0 | SUBTOTAL |
| Pathologist | 1 | 1 | - | - | Laboratory |
| Chief Laboratory Technician | 1 | - | 1 | - | Laboratory |
| Laboratory Technician | 4 | - | 4 | - | Laboratory |
| LABORATORY SUBTOTAL | 6 | 1 | 5 | 0 | SUBTOTAL |
| Head Nurse | 1 | 1 | - | - | Nursing |
| Nurse | 7 | 7 | - | - | Nursing |
| Surgical Nurse | 3 | 3 | - | - | Nursing |
| NURSING SUBTOTAL | 11 | 11 | 0 | 0 | SUBTOTAL |
| Surgeon | 3 | 3 | - | - | Surgery |
| Surgical Technician | 6 | - | 6 | - | Surgery |
| SURGERY SUBTOTAL | 9 | 3 | 6 | 0 | SUBTOTAL |
| Physician | 2 | 2 | - | - | Medicine |
| Physician's Assistant | 5 | 5 | - | - | Medicine |
| Medical Technician | 9 | - | 9 | - | Medicine |
| MEDICINE SUBTOTAL | 17 | 3 | 14 | 0 | SUBTOTAL |