More actions
Greenfelt22 (talk | contribs) Created page with "{{RosterDetailTop}} {{RosterDetailPositionYellow |position=Chief Operations Officer |department=Command |off= 1 |ens= - |civ= - |ttl= 1 }} {{RosterDetailSubtotal |department=C..." |
Greenfelt22 (talk | contribs) mNo edit summary |
||
| Line 26: | Line 26: | ||
|position=Operations Officer | |position=Operations Officer | ||
|department=Operations | |department=Operations | ||
|off= | |off= 3 | ||
|ens= - | |ens= - | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 3 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=OPERATIONS | |department=OPERATIONS | ||
|off= | |off= 4 | ||
|ens= 0 | |ens= 0 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 4 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
| Line 58: | Line 58: | ||
|department=Supply | |department=Supply | ||
|off= - | |off= - | ||
|ens= | |ens= 1 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 1 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
| Line 66: | Line 66: | ||
|department=Supply | |department=Supply | ||
|off= - | |off= - | ||
|ens= | |ens= 7 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 7 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=SUPPLY | |department=SUPPLY | ||
|off= 1 | |off= 1 | ||
|ens= | |ens= 8 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 9 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
|position= | |position=Computer Officer | ||
|department=Computer | |department=Computer | ||
|off= 1 | |off= 1 | ||
| Line 86: | Line 86: | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
|position=Computer Officer | |position=Assistant Computer Officer | ||
|department=Computer | |department=Computer | ||
|off= - | |off= - | ||
| Line 113: | Line 97: | ||
|department=Computer | |department=Computer | ||
|off= - | |off= - | ||
|ens= | |ens= 8 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 8 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=COMPUTER | |department=COMPUTER | ||
|off= | |off= 1 | ||
|ens= | |ens= 11 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 12 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
|position= | |position=Communications Officer | ||
|department=Communications | |department=Communications | ||
|off= 1 | |off= 1 | ||
| Line 133: | Line 117: | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
|position=Communications | |position=Communications Specialist | ||
|department=Communications | |department=Communications | ||
|off= - | |off= - | ||
|ens= | |ens= 7 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 7 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
|position= | |position=Cryptography Specialist | ||
|department=Communications | |department=Communications | ||
|off= - | |off= - | ||
| Line 155: | Line 131: | ||
|civ= - | |civ= - | ||
|ttl= 2 | |ttl= 2 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=COMMUNICATIONS | |department=COMMUNICATIONS | ||
|off= | |off= 1 | ||
|ens= | |ens= 9 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 10 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
|position=Chief Steward | |position=Chief Steward | ||
|department=Services | |department=Services | ||
|off= | |off= 1 | ||
|ens= | |ens= - | ||
|civ= - | |civ= - | ||
|ttl= 1 | |ttl= 1 | ||
| Line 215: | Line 151: | ||
|department=Services | |department=Services | ||
|off= - | |off= - | ||
|ens= | |ens= 1 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 1 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
| Line 223: | Line 159: | ||
|department=Services | |department=Services | ||
|off= - | |off= - | ||
|ens= | |ens= 6 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 6 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=SERVICES | |department=SERVICES | ||
|off= | |off= 1 | ||
|ens= | |ens= 7 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 7 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
|position=Transporter Systems | |position=Transporter Systems Officer | ||
|department=Services | |department=Services | ||
|off= | |off= 2 | ||
|ens= | |ens= - | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 2 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
| Line 254: | Line 182: | ||
|department=Services | |department=Services | ||
|off= - | |off= - | ||
|ens= | |ens= 8 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 8 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=TRANSPORTER | |department=TRANSPORTER | ||
|off= | |off= 2 | ||
|ens= | |ens= 8 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 10 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
|position= | |position=Sensor Officer | ||
|department=Sensor | |department=Sensor | ||
|off= 1 | |off= 1 | ||
| Line 272: | Line 200: | ||
|civ= - | |civ= - | ||
|ttl= 1 | |ttl= 1 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
| Line 285: | Line 205: | ||
|department=Sensor | |department=Sensor | ||
|off= - | |off= - | ||
|ens= | |ens= 6 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 6 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=SENSOR | |department=SENSOR | ||
|off= | |off= 1 | ||
|ens= | |ens= 6 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 7 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
| Line 307: | Line 227: | ||
|position=Shuttlebay Officer | |position=Shuttlebay Officer | ||
|department=Support Craft | |department=Support Craft | ||
|off= | |off= - | ||
|ens= | |ens= 1 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 1 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
| Line 316: | Line 236: | ||
|department=Support Craft | |department=Support Craft | ||
|off= - | |off= - | ||
|ens= | |ens= 7 | ||
|civ= - | |civ= - | ||
|ttl= | |ttl= 7 | ||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=SUPPORT CRAFT | |department=SUPPORT CRAFT | ||
|off= | |off= 1 | ||
|ens= | |ens= 8 | ||
|civ= 0 | |civ= 0 | ||
|ttl= | |ttl= 9 | ||
}} | }} | ||
{{RosterDetailPositionYellow | {{RosterDetailPositionYellow | ||
Latest revision as of 10:11, 16 September 2024
| POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
| Chief Operations Officer | 1 | 1 | - | - | Command |
| COMMAND SUBTOTAL | 1 | 1 | 0 | 0 | SUBTOTAL |
| Assistant Chief Operations Officer | 1 | 1 | - | - | Operations |
| Operations Officer | 3 | 3 | - | - | Operations |
| OPERATIONS SUBTOTAL | 4 | 4 | 0 | 0 | SUBTOTAL |
| Quartermaster | 1 | 1 | - | - | Supply |
| Chief Quartermaster's Mate | 1 | - | 1 | - | Supply |
| Senior Quartermaster's Mate | 1 | - | 1 | - | Supply |
| Quartermaster's Mate | 7 | - | 7 | - | Supply |
| SUPPLY SUBTOTAL | 9 | 1 | 8 | 0 | SUBTOTAL |
| Computer Officer | 1 | 1 | - | - | Computer |
| Assistant Computer Officer | 3 | - | 3 | - | Computer |
| Computer Specialist | 8 | - | 8 | - | Computer |
| COMPUTER SUBTOTAL | 12 | 1 | 11 | 0 | SUBTOTAL |
| Communications Officer | 1 | 1 | - | - | Communications |
| Communications Specialist | 7 | - | 7 | - | Communications |
| Cryptography Specialist | 2 | - | 2 | - | Communications |
| COMMUNICATIONS SUBTOTAL | 10 | 1 | 9 | 0 | SUBTOTAL |
| Chief Steward | 1 | 1 | - | - | Services |
| Senior Steward | 1 | - | 1 | - | Services |
| Steward | 6 | - | 6 | - | Services |
| SERVICES SUBTOTAL | 7 | 1 | 7 | 0 | SUBTOTAL |
| Transporter Systems Officer | 2 | 2 | - | - | Services |
| Transporter Operator | 8 | - | 8 | - | Services |
| TRANSPORTER SUBTOTAL | 10 | 2 | 8 | 0 | SUBTOTAL |
| Sensor Officer | 1 | 1 | - | - | Sensor |
| Sensor Technician | 6 | - | 6 | - | Sensor |
| SENSOR SUBTOTAL | 7 | 1 | 6 | 0 | SUBTOTAL |
| Chief of Support Craft Operations | 1 | 1 | - | - | Support Craft |
| Shuttlebay Officer | 1 | - | 1 | - | Support Craft |
| Shuttlebay Specialist | 7 | - | 7 | - | Support Craft |
| SUPPORT CRAFT SUBTOTAL | 9 | 1 | 8 | 0 | SUBTOTAL |
| Environmental Systems Officer | 1 | 1 | - | - | Environmental |
| Environmental Specialist | 5 | - | 5 | - | Environmental |
| ENVIRONMENTAL SUBTOTAL | 6 | 1 | 5 | 0 | SUBTOTAL |