Difference between revisions of "Template:Black Hawk Roster - Command"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) (Created page with "{{RosterDetailTop}} {{RosterDetailPositionRed |position=Commanding Officer |department=Command |off= 1 |ens= - |civ= - |ttl= 1 }} {{RosterDetailPositionRed |position=Executive...") |
Greenfelt22 (talk | contribs) m |
||
Line 50: | Line 50: | ||
|position=Flight Control Officer | |position=Flight Control Officer | ||
|department=Flight Control | |department=Flight Control | ||
− | |off= | + | |off= 2 |
|ens= - | |ens= - | ||
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 2 |
}} | }} | ||
{{RosterDetailPositionRed | {{RosterDetailPositionRed | ||
Line 73: | Line 73: | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=FLIGHT CONTROL | |department=FLIGHT CONTROL | ||
− | |off= | + | |off= 7 |
|ens= 4 | |ens= 4 | ||
|civ= 0 | |civ= 0 | ||
− | |ttl= | + | |ttl= 11 |
}} | }} | ||
{{RosterDetailPositionRed | {{RosterDetailPositionRed | ||
Line 140: | Line 140: | ||
|civ= 0 | |civ= 0 | ||
|ttl= 8 | |ttl= 8 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{RosterDetailPositionRed | {{RosterDetailPositionRed | ||
Line 164: | Line 148: | ||
|civ= - | |civ= - | ||
|ttl= 1 | |ttl= 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{RosterDetailPositionRed | {{RosterDetailPositionRed | ||
Line 177: | Line 153: | ||
|department=Administration | |department=Administration | ||
|off= - | |off= - | ||
− | |ens= | + | |ens= 8 |
|civ= - | |civ= - | ||
− | |ttl= | + | |ttl= 8 |
}} | }} | ||
{{RosterDetailPositionRed | {{RosterDetailPositionRed | ||
Line 193: | Line 169: | ||
|department=Administration | |department=Administration | ||
|off= - | |off= - | ||
− | |ens | + | |ens= 1 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|civ= - | |civ= - | ||
|ttl= 1 | |ttl= 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{RosterDetailSubtotal | {{RosterDetailSubtotal | ||
|department=ADMINISTRATION | |department=ADMINISTRATION | ||
− | |off= | + | |off= 1 |
− | |ens= | + | |ens= 10 |
|civ= 0 | |civ= 0 | ||
− | |ttl= | + | |ttl= 11 |
}} | }} | ||
{{RosterSummaryEnd}} | {{RosterSummaryEnd}} |
Latest revision as of 05:04, 16 September 2024
POSITION | TOTAL | OFFICERS | ENLISTED | CIVILIANS | DIVISION |
Commanding Officer | 1 | 1 | - | - | Command |
Executive Officer | 1 | 1 | - | - | Command |
Chief of the Boat | 1 | - | 1 | - | Command |
COMMAND SUBTOTAL | 3 | 2 | 1 | 0 | SUBTOTAL |
Chief Flight Control Officer | 1 | 1 | - | - | Flight Control |
Assistant Chief Flight Control Officer | 1 | 1 | - | - | Flight Control |
Flight Control Officer | 2 | 2 | - | - | Flight Control |
Chief Shuttlecraft Pilot | 1 | 1 | - | - | Flight Control |
Shuttlecraft Pilot | 6 | 2 | 4 | - | Flight Control |
FLIGHT CONTROL SUBTOTAL | 11 | 7 | 4 | 0 | SUBTOTAL |
Chief Intelligence Officer | 1 | 1 | - | - | Intelligence |
Assistant Chief Intelligence Officer | 1 | 1 | - | - | Intelligence |
Senior Analyst | 1 | - | 1 | - | Intelligence |
Communications Analyst | 1 | - | 1 | - | Intelligence |
Sensor Analyst | 1 | - | 1 | - | Intelligence |
Cultural Analyst | 1 | - | 1 | - | Intelligence |
Analyst | 2 | - | 2 | - | Intelligence |
INTELLIGENCE SUBTOTAL | 8 | 2 | 6 | 0 | SUBTOTAL |
Captain's Yeoman | 1 | - | 1 | - | Administration |
Yeoman | 8 | - | 8 | - | Administration |
Legal Officer | 1 | 1 | - | - | Administration |
Legal Specialist | 1 | - | 1 | - | Administration |
ADMINISTRATION SUBTOTAL | 11 | 1 | 10 | 0 | SUBTOTAL |