Difference between revisions of "Security Drones"
Line 3: | Line 3: | ||
The drones are controlled by a pair of Binar that operate out of Security. In the field, the drones are controlled via a remote command station that easily folds up and unfolds when needed. | The drones are controlled by a pair of Binar that operate out of Security. In the field, the drones are controlled via a remote command station that easily folds up and unfolds when needed. | ||
− | https://i.imgur.com/kCfFwih.jpg | + | https://i.imgur.com/kCfFwih.jpg<br> |
− | https://i.imgur.com/vxupqzl.jpg | + | https://i.imgur.com/vxupqzl.jpg<br> |
− | https://i.imgur.com/965QIXX.jpg | + | https://i.imgur.com/965QIXX.jpg<br> |
− | https://i.imgur.com/HINo12W.jpg | + | https://i.imgur.com/HINo12W.jpg<br> |
− | https://i.imgur.com/WDzSQtc.jpg | + | https://i.imgur.com/WDzSQtc.jpg<br> |
− | https://i.imgur.com/PguyjR8.jpg | + | https://i.imgur.com/PguyjR8.jpg<br> |
=Drone Types= | =Drone Types= |
Revision as of 17:40, 29 October 2023
Operation
The drones are controlled by a pair of Binar that operate out of Security. In the field, the drones are controlled via a remote command station that easily folds up and unfolds when needed.
https://i.imgur.com/kCfFwih.jpg
https://i.imgur.com/vxupqzl.jpg
https://i.imgur.com/965QIXX.jpg
https://i.imgur.com/HINo12W.jpg
https://i.imgur.com/WDzSQtc.jpg
https://i.imgur.com/PguyjR8.jpg
Drone Types
Type 1
Armed with 6 transporter chips, camera and a limited function tricorder able to read life signs. The chips, when they hit a target, it automatically transports them to the brig.
Type 2
Armed with a Type I phaser, six transporter chips, camera and limited function tricorder able to read life signs. Used in turbolift shafts and larger Jeffries Tubes.
Type 3
Armed with Type II Phaser with a dozen shots, two transporter chip firing mechanisms with six chips each, camera, a limited function tricorder to detect life signs and LRAD sound system. Primarily used in corridors.