Difference between revisions of "Cabin Assignments"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) |
Greenfelt22 (talk | contribs) |
||
Line 5: | Line 5: | ||
:[[Senior Officer Quarters]] are located exclusively on Deck 8. | :[[Senior Officer Quarters]] are located exclusively on Deck 8. | ||
− | *'''Rooms 08|01- | + | *'''Rooms 08|01-10''' |
− | **Room | + | **Room 08|01 - Lt. Cmdr. T. Marsh |
− | **Room | + | **Room 08|02 - Lt. T. Rael |
− | **Room | + | **Room 08|03 - Lt. Z. Ryler |
− | **Room | + | **Room 08|04 - Dr. K. Monroe |
− | **Room | + | **Room 08|05 - Cmdr. J. Reynolds |
− | **Room | + | **Room 08|06 - |
− | **Room | + | **Room 08|07 - |
− | **Room | + | **Room 08|08 - Lt. Cmdr. C Di Pasquale |
− | **Room | + | **Room 08|09 - |
− | **Room | + | **Room 08|10 - Capt. H. Geisler & Lt. Cmdr J. Geisler |
==Officer Quarters== | ==Officer Quarters== |
Revision as of 10:46, 17 January 2023
This listing contains a comprehensive list of all of the assigned and available quarters aboard the USS Black Hawk-B.
Contents
Senior Officer Quarters
- Senior Officer Quarters are located exclusively on Deck 8.
- Rooms 08|01-10
- Room 08|01 - Lt. Cmdr. T. Marsh
- Room 08|02 - Lt. T. Rael
- Room 08|03 - Lt. Z. Ryler
- Room 08|04 - Dr. K. Monroe
- Room 08|05 - Cmdr. J. Reynolds
- Room 08|06 -
- Room 08|07 -
- Room 08|08 - Lt. Cmdr. C Di Pasquale
- Room 08|09 -
- Room 08|10 - Capt. H. Geisler & Lt. Cmdr J. Geisler
Officer Quarters
- Officer Quarters & Fighter Pilot Quarters - Decks 7, 8, 10
- Rooms 07|01-24
- Rooms 08|11-30
- Rooms 10|01-22
Junior Officer Quarters
- Junior Officer Quarters Deck 6, 8
- Rooms 06|01-20
- Rooms 08|31-60
Senior Enlisted Quarters
- Senior Enlisted Decks 4, 5
- Rooms 04|01-16
- Rooms 05|01-32
Non-Commissioned Officer Quarters
- Non-Commissioned Officer Quarters Deck 4, 6, 7, 8
- Rooms 04|17-42
- Rooms 06|21-30
- Rooms 07|25-76
- Rooms 08|61-80
Enlisted Quarters
- Enlisted Cabins Deck 4, 5, 6, 7
- Rooms 04|43-54
- Rooms 05|33-68
- Rooms 06|31-70
- Rooms 07|76-88
VIP & Civilian Quarters
- VIP / Guest / Civilian Quarters - Deck 3
- Room 03|01-20
PERSONNEL INFORMATION | |
PERSONNEL FUNCTIONS | Alert Status • Cabin Assignments • Computer Access Levels • Deck Listing • Department Head • Duty Roster • Operating Modes • Security Clearances • Rank Guide • Rank Comparisons • Uniforms |
DEPARTMENTS | Command • Flight Control • Intelligence • Operations • Engineering Security/Tactical • Medical • Science • Squadron • Civilians |
OTHER ITEMS | Muster areas • Personal Equipment • Cover |