Difference between revisions of "Engineering Department (USS Black Hawk)"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) (Created page with "{{Department |image=250px|alt="Starfleet Corps of Engineers" |name=Engineering Department |officers=35 |enlisted=116 |colors=File:Yellow.png|144p...") |
Greenfelt22 (talk | contribs) m |
||
Line 2: | Line 2: | ||
|image=[[File:SF_engineering.png|250px|alt="Starfleet Corps of Engineers"]] | |image=[[File:SF_engineering.png|250px|alt="Starfleet Corps of Engineers"]] | ||
|name=Engineering Department | |name=Engineering Department | ||
− | |officers= | + | |officers=32 |
− | |enlisted= | + | |enlisted=67 |
|colors=[[File:Yellow.png|144px]] | |colors=[[File:Yellow.png|144px]] | ||
|leader={{SeniorStaff|ceoa}} | |leader={{SeniorStaff|ceoa}} | ||
Line 17: | Line 17: | ||
:''Main Article: [[Engineering Positions]]'' | :''Main Article: [[Engineering Positions]]'' | ||
− | + | 99 people (32 Officers, 67 Enlisted) make up the Engineering Department. The following are the Key Positions: | |
* '''Chief Engineer''' | * '''Chief Engineer''' | ||
Line 32: | Line 32: | ||
* [[Life Support Systems]] | * [[Life Support Systems]] | ||
* [[Engineering Tools]] | * [[Engineering Tools]] | ||
− | * [[USS Black Hawk Specifications]] | + | * [[USS Black Hawk-B Specifications]] |
=Places of Note= | =Places of Note= | ||
− | * [[Main Engineering]], Deck | + | * [[Main Engineering]], Deck 13 |
− | * [[Chief Engineer's Office]], Deck | + | * [[Chief Engineer's Office]], Deck 13 |
− | * [[Engineering Labs]] | + | * [[Engineering Labs]], 4 on Deck 9 |
− | * [[Engineering Workshop]], Deck | + | * [[Engineering Workshop]], Deck 11 |
* [[Sensor Control]], Deck 14 | * [[Sensor Control]], Deck 14 | ||
− | * [[Transporter Room]], Deck | + | * [[Transporter Room]], Deck 3, Deck 8 |
* [[Environmental Control]], Deck 6 | * [[Environmental Control]], Deck 6 | ||
− | * [[Computer Core]], Deck | + | * [[Computer Core]], Deck 14 |
{{FooterEngineering}} | {{FooterEngineering}} | ||
[[Category:Engineering]] [[Category:Personnel]] | [[Category:Engineering]] [[Category:Personnel]] |
Latest revision as of 19:42, 1 June 2024
Engineering Department | |
Department Colors: | |
Officers: |
32 |
Enlisted: |
67 |
Senior Officer: | |
Template:Department |
Summary
The engineering department has the enormous task of keeping the ship working; they are responsible for making repairs, fixing problems, and making sure that the ship is ready for anything.
Positions & Roles
- Main Article: Engineering Positions
99 people (32 Officers, 67 Enlisted) make up the Engineering Department. The following are the Key Positions:
- Chief Engineer
- Assistant Chief Engineer, Damage Control and Maintenance
- Assistant Chief Engineer, Propulsion
- Assistant Chief Engineer, Systems
To read more about these roles, and the other roles in the Engineering Department, please review the Engineering Positions.
Engineering Policies and Procedures
- Propulsion Systems
- Primary Systems
- Life Support Systems
- Engineering Tools
- USS Black Hawk-B Specifications
Places of Note
- Main Engineering, Deck 13
- Chief Engineer's Office, Deck 13
- Engineering Labs, 4 on Deck 9
- Engineering Workshop, Deck 11
- Sensor Control, Deck 14
- Transporter Room, Deck 3, Deck 8
- Environmental Control, Deck 6
- Computer Core, Deck 14
ENGINEERING DEPARTMENT | |
IMPORTANT ERRATA | Engineering Department • Engineering Positions • Propulsion Systems • Primary Systems • Life Support Systems • Engineering Tools • Ship Specifications |
NOTABLE LOCATIONS | Main Engineering • Chief Engineer's Office • Computer Core |
PERSONNEL FUNCTIONS | Alert Status • Cabin Assignments • Computer Access Levels • Deck Listing • Department Head • Duty Roster • Operating Modes • Security Clearances • Rank Guide • Rank Comparisons • Uniforms |
DEPARTMENTS | Command • Flight Control • Intelligence • Operations • Engineering Security/Tactical • Medical • Science • Squadron • Civilians |