Difference between revisions of "Template:RosterDetailSubtotal"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) m |
Greenfelt22 (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | | style="background:#000000;" style="text-align:right;" | '''{{{department}}} SUBTOTAL''' | + | | style="background:#000000;" style="text-align:right;color:#dedede;" | '''{{{department}}} SUBTOTAL''' |
− | | style="background:#343434; text-align:center;" | '''{{{ttl}}}''' | + | | style="background:#343434; text-align:center;color:#dedede;" | '''{{{ttl}}}''' |
− | | style="background:#121212; text-align:center;" | '''{{{off}}}''' | + | | style="background:#121212; text-align:center;color:#dedede;" | '''{{{off}}}''' |
− | | style="background:#121212; text-align:center;" | '''{{{ens}}}''' | + | | style="background:#121212; text-align:center;color:#dedede;" | '''{{{ens}}}''' |
− | | style="background:#121212; text-align:center;" | '''{{{civ}}}''' | + | | style="background:#121212; text-align:center;color:#dedede;" | '''{{{civ}}}''' |
− | | style="background:#000000;" | '''SUBTOTAL''' | + | | style="background:#000000;color:#dedede;" | '''SUBTOTAL''' |
|- | |- | ||
<noinclude> | <noinclude> |
Latest revision as of 14:58, 31 May 2021
| style="background:#000000;" style="text-align:right;color:#dedede;" | {{{department}}} SUBTOTAL | style="background:#343434; text-align:center;color:#dedede;" | {{{ttl}}} | style="background:#121212; text-align:center;color:#dedede;" | {{{off}}} | style="background:#121212; text-align:center;color:#dedede;" | {{{ens}}} | style="background:#121212; text-align:center;color:#dedede;" | {{{civ}}} | style="background:#000000;color:#dedede;" | SUBTOTAL |-
{{RosterDetailSubtotal |department= |off= |ens= |civ= |ttl= }}