More actions
No edit summary |
Greenfelt22 (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
| TG1A | | TG1A | ||
| [[USS Scorpio]]* | | [[USS Scorpio]]* | ||
| [[Excalibur]] | | [[Excalibur-Class}Excalibur]] | ||
| [[Jelim Mar]] | | [[Jelim Mar]] | ||
| [[Trill]] | | [[Trill]] | ||
| Line 17: | Line 17: | ||
| TG1A | | TG1A | ||
| [[USS Triton]]* | | [[USS Triton]]* | ||
| [[Luna]] | | [[Luna-Class|Luna]] | ||
| [[William Gomez]] | | [[William Gomez]] | ||
| [[Human]] | | [[Human]] | ||
| Line 31: | Line 31: | ||
| TG1A | | TG1A | ||
| [[USS Pinnacle]] | | [[USS Pinnacle]] | ||
| [[Galaxy]] | | [[Galaxy-Class|Galaxy]] | ||
| [[Kylar-Drun]] | | [[Kylar-Drun]] | ||
| [[Grazerite]] | | [[Grazerite]] | ||
| Line 38: | Line 38: | ||
| TG1A | | TG1A | ||
| [[USS Nogura]]* | | [[USS Nogura]]* | ||
| [[Sovereign]] | | [[Sovereign-Class|Sovereign]] | ||
| [[Nilani Azulas]] | | [[Nilani Azulas]] | ||
| [[Trill]] | | [[Trill]] | ||
| Line 45: | Line 45: | ||
| TG1A | | TG1A | ||
| [[USS Hawk]]* | | [[USS Hawk]]* | ||
| [[Argonaut]] | | [[Argonaut-Class|Argonaut]] | ||
| [[Riles Morin]] | | [[Riles Morin]] | ||
| [[Human]] | | [[Human]] | ||
| Line 52: | Line 52: | ||
| TG1A | | TG1A | ||
| [[USS Eenhoorn]]* | | [[USS Eenhoorn]]* | ||
| [[Intrepid]] | | [[Intrepid-Class|Intrepid]] | ||
| [[Horatio Dewitt]] | | [[Horatio Dewitt]] | ||
| [[Human]] | | [[Human]] | ||
| Line 61: | Line 61: | ||
| TG1B | | TG1B | ||
| [[USS Antares]] | | [[USS Antares]] | ||
| [[Concorde]] | | [[Concorde-Class|Concorde]] | ||
| [[Sunon Mexena]] | | [[Sunon Mexena]] | ||
| [[Bolian]] | | [[Bolian]] | ||
| Line 68: | Line 68: | ||
| TG1B | | TG1B | ||
| [[USS Princeton]]** | | [[USS Princeton]]** | ||
| [[Century]] | | [[Century-Class|Century]] | ||
| [[Kala Leran]] | | [[Kala Leran]] | ||
| [[Bajoran]] | | [[Bajoran]] | ||
| Line 75: | Line 75: | ||
| TG1B | | TG1B | ||
| [[USS Hammerhead]] | | [[USS Hammerhead]] | ||
| [[Nebula]] | | [[Nebula-Class|Nebula]] | ||
| [[Sholahr zh'Elas]] | | [[Sholahr zh'Elas]] | ||
| [[Andorian]] | | [[Andorian]] | ||
| Line 82: | Line 82: | ||
| TG1B | | TG1B | ||
| [[USS Agamemnon]] | | [[USS Agamemnon]] | ||
| [[Prometheus]] | | [[Prometheus-Class|Prometheus]] | ||
| [[Al Nicolau]] | | [[Al Nicolau]] | ||
| [[Human]] | | [[Human]] | ||
| Line 96: | Line 96: | ||
| TG1B | | TG1B | ||
| [[USS Bozeman]] | | [[USS Bozeman]] | ||
| [[Miranda]] | | [[Miranda-Class|Miranda]] | ||
| [[Wellington Wescott]] | | [[Wellington Wescott]] | ||
| [[Human]] | | [[Human]] | ||
Revision as of 00:08, 21 April 2016
| GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
| TG1A | USS Scorpio* | [[Excalibur-Class}Excalibur]] | Jelim Mar | Trill | Starfleet |
| TG1A | USS Triton* | Luna | William Gomez | Human | Starfleet |
| TG1A | USS Thunderchild* | Akira | Fane Enedrial | Human | Starfleet |
| TG1A | USS Pinnacle | Galaxy | Kylar-Drun | Grazerite | Starfleet |
| TG1A | USS Nogura* | Sovereign | Nilani Azulas | Trill | Starfleet |
| TG1A | USS Hawk* | Argonaut | Riles Morin | Human | Starfleet |
| TG1A | USS Eenhoorn* | Intrepid | Horatio Dewitt | Human | Starfleet |
| TG1B | USS Antares | Concorde | Sunon Mexena | Bolian | Consortium |
| TG1B | USS Princeton** | Century | Kala Leran | Bajoran | Starfleet |
| TG1B | USS Hammerhead | Nebula | Sholahr zh'Elas | Andorian | Consortium |
| TG1B | USS Agamemnon | Prometheus | Al Nicolau | Human | Consortium |
| TG1B | USS Ticonderoga | Akira | Timih Bhvlomeii | Efrosian | Consortium |
| TG1B | USS Bozeman | Miranda | Wellington Wescott | Human | Consortium |