More actions
No edit summary |
Greenfelt22 (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
| TG4A | | TG4A | ||
| [[USS Sarek]] | | [[USS Sarek]] | ||
| [[Rhode Island]] | | [[Rhode Island-Class|Rhode Island]] | ||
| [[T'Freja]] | | [[T'Freja]] | ||
| [[Vulcan]] | | [[Vulcan]] | ||
| Line 24: | Line 24: | ||
| TG4A | | TG4A | ||
| [[USS Perseus]] | | [[USS Perseus]] | ||
| [[Prometheus]] | | [[Prometheus-Class|Prometheus]] | ||
| [[Jurue Soroca]] | | [[Jurue Soroca]] | ||
| [[Betazoid]] | | [[Betazoid]] | ||
| Line 31: | Line 31: | ||
| TG4A | | TG4A | ||
| [[USS Healy]] | | [[USS Healy]] | ||
| [[Insignia]] | | [[Insignia-Class|Insignia]] | ||
| [[Dale Jones]] | | [[Dale Jones]] | ||
| [[Human]] | | [[Human]] | ||
| Line 38: | Line 38: | ||
| TG4A | | TG4A | ||
| [[USS Brandenburg]] | | [[USS Brandenburg]] | ||
| [[Sovereign]] | | [[Sovereign-Class|Sovereign]] | ||
| [[Cacod Suhea]] | | [[Cacod Suhea]] | ||
| [[Benzite]] | | [[Benzite]] | ||
| Line 45: | Line 45: | ||
| TG4A | | TG4A | ||
| [[USS Hopkins]] | | [[USS Hopkins]] | ||
| [[Olympic]] | | [[Olympic-Class|Olympic]] | ||
| [[Praox]] | | [[Praox]] | ||
| [[Denobulan]] | | [[Denobulan]] | ||
| Line 54: | Line 54: | ||
| TG4B | | TG4B | ||
| [[USS Tianamen]] | | [[USS Tianamen]] | ||
| [[Excalibur]] | | [[Excalibur-Class|Excalibur]] | ||
| [[Daiyu Han]] | | [[Daiyu Han]] | ||
| [[Napean]] | | [[Napean]] | ||
| Line 61: | Line 61: | ||
| TG4B | | TG4B | ||
| [[USS Ottawa]] | | [[USS Ottawa]] | ||
| [[Steamrunner]] | | [[Steamrunner-Class|Steamrunner]] | ||
| [[Merrick "Mercury" Ransom]] | | [[Merrick "Mercury" Ransom]] | ||
| [[Human]] | | [[Human]] | ||
| Line 68: | Line 68: | ||
| TG4B | | TG4B | ||
| [[USS Kumari]] | | [[USS Kumari]] | ||
| [[Defiant]] | | [[Defiant-Class|Defiant]] | ||
| [[Valok]] | | [[Valok]] | ||
| [[Vulcan]] | | [[Vulcan]] | ||
| Line 75: | Line 75: | ||
| TG4B | | TG4B | ||
| [[USS Brazil]] | | [[USS Brazil]] | ||
| [[Galaxy]] | | [[Galaxy-Class|Galaxy]] | ||
| [[Tekla]] | | [[Tekla]] | ||
| [[Deltan]] | | [[Deltan]] | ||
| Line 82: | Line 82: | ||
| TG4B | | TG4B | ||
| [[USS Arizona]] | | [[USS Arizona]] | ||
| [[Sovereign]] | | [[Sovereign-Class|Sovereign]] | ||
| [[Korin Ronai]] | | [[Korin Ronai]] | ||
| [[Trill]] | | [[Trill]] | ||
| Line 89: | Line 89: | ||
| TG4B | | TG4B | ||
| [[USS sh'Paveress]] | | [[USS sh'Paveress]] | ||
| [[Nebula]] | | [[Nebula-Class|Nebula]] | ||
| [[Vark Na Ith]] | | [[Vark Na Ith]] | ||
| [[Edosian]] | | [[Edosian]] | ||
Revision as of 00:00, 21 April 2016
| GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
| TG4A | USS O'Carroll* | Akira | Jillian O'Connell | Human | Starfleet |
| TG4A | USS Sarek | Rhode Island | T'Freja | Vulcan | Starfleet |
| TG4A | USS Perseus | Prometheus | Jurue Soroca | Betazoid | Starfleet |
| TG4A | USS Healy | Insignia | Dale Jones | Human | Consortium |
| TG4A | USS Brandenburg | Sovereign | Cacod Suhea | Benzite | Starfleet |
| TG4A | USS Hopkins | Olympic | Praox | Denobulan | Starfleet |
| TG4B | USS Tianamen | Excalibur | Daiyu Han | Napean | Consortium |
| TG4B | USS Ottawa | Steamrunner | Merrick "Mercury" Ransom | Human | Consortium |
| TG4B | USS Kumari | Defiant | Valok | Vulcan | Starfleet |
| TG4B | USS Brazil | Galaxy | Tekla | Deltan | Consortium |
| TG4B | USS Arizona | Sovereign | Korin Ronai | Trill | Starfleet |
| TG4B | USS sh'Paveress | Nebula | Vark Na Ith | Edosian | Consortium |