More actions
No edit summary |
Greenfelt22 (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
| TG3A | | TG3A | ||
| [[USS Dark Horse]] | | [[USS Dark Horse]] | ||
| [[Sovereign]] | | [[Sovereign-Class|Sovereign]] | ||
| [[Mrat Kr'oxxon]] | | [[Mrat Kr'oxxon]] | ||
| [[Bolian]] | | [[Bolian]] | ||
| Line 17: | Line 17: | ||
| TG3A | | TG3A | ||
| [[USS Rhodes]] | | [[USS Rhodes]] | ||
| [[Luna]] | | [[Luna-Class|Luna]] | ||
| [[Marlenda Edwards]] | | [[Marlenda Edwards]] | ||
| [[Betazoid]] | | [[Betazoid]] | ||
| Line 24: | Line 24: | ||
| TG3A | | TG3A | ||
| [[USS Akihito]] | | [[USS Akihito]] | ||
| [[Ronin]] | | [[Ronin-Class|Ronin]] | ||
| [[Hank Harewood]] | | [[Hank Harewood]] | ||
| [[Human]] | | [[Human]] | ||
| Line 31: | Line 31: | ||
| TG3A | | TG3A | ||
| [[USS Vanguard]] | | [[USS Vanguard]] | ||
| [[Prometheus]] | | [[Prometheus-Class|Prometheus]] | ||
| [[Malcolm Wright]] | | [[Malcolm Wright]] | ||
| [[Human]] | | [[Human]] | ||
| Line 38: | Line 38: | ||
| TG3A | | TG3A | ||
| [[USS Maketu]] | | [[USS Maketu]] | ||
| [[Saber]] | | [[Saber-Class|Saber]] | ||
| [[Brian DuCard]] | | [[Brian DuCard]] | ||
| [[Human]] | | [[Human]] | ||
| Line 45: | Line 45: | ||
| TG3A | | TG3A | ||
| [[USS Freedom]] | | [[USS Freedom]] | ||
| [[Sovereign]] | | [[Sovereign-Class|Sovereign]] | ||
| [[Pavel Androvich]] | | [[Pavel Androvich]] | ||
| [[Human]] | | [[Human]] | ||
| Line 54: | Line 54: | ||
| TG3B | | TG3B | ||
| [[USS Karnack]] | | [[USS Karnack]] | ||
| [[Insignia]] | | [[Insignia-Class|Insignia]] | ||
| [[Terak th'Daven]] | | [[Terak th'Daven]] | ||
| [[Andorian]] | | [[Andorian]] | ||
| Line 61: | Line 61: | ||
| TG3B | | TG3B | ||
| [[USS Callisto]] | | [[USS Callisto]] | ||
| [[Luna]] | | [[Luna-Class|Luna]] | ||
| [[T'Rovak]] | | [[T'Rovak]] | ||
| [[Vulcan]] | | [[Vulcan]] | ||
| Line 75: | Line 75: | ||
| TG3B | | TG3B | ||
| [[USS Chimera]] | | [[USS Chimera]] | ||
| [[Intrepid]] | | [[Intrepid-Class|Intrepid]] | ||
| [[Vaanika Suresh]] | | [[Vaanika Suresh]] | ||
| [[Human]] | | [[Human]] | ||
| Line 82: | Line 82: | ||
| TG3B | | TG3B | ||
| [[USS Cochrane]] | | [[USS Cochrane]] | ||
| [[Intrepid]] | | [[Intrepid-Class|Intrepid]] | ||
| [[Kylar Furell]] | | [[Kylar Furell]] | ||
| [[Bajoran]] | | [[Bajoran]] | ||
| Line 89: | Line 89: | ||
| TG3B | | TG3B | ||
| [[USS Sovereign]] | | [[USS Sovereign]] | ||
| [[Sovereign]] | | [[Sovereign-Class|Sovereign]] | ||
| [[Hiroyuki Mitsuro]] | | [[Hiroyuki Mitsuro]] | ||
| [[Human]] | | [[Human]] | ||
Revision as of 23:57, 20 April 2016
| GROUP | NAME | CLASS | CO | SPECIES | AFFLIATION |
| TG3A | USS Dark Horse | Sovereign | Mrat Kr'oxxon | Bolian | Consortium |
| TG3A | USS Rhodes | Luna | Marlenda Edwards | Betazoid | Consortium |
| TG3A | USS Akihito | Ronin | Hank Harewood | Human | Starfleet |
| TG3A | USS Vanguard | Prometheus | Malcolm Wright | Human | Consortium |
| TG3A | USS Maketu | Saber | Brian DuCard | Human | Starfleet |
| TG3A | USS Freedom | Sovereign | Pavel Androvich | Human | Starfleet |
| TG3B | USS Karnack | Insignia | Terak th'Daven | Andorian | Consortium |
| TG3B | USS Callisto | Luna | T'Rovak | Vulcan | Starfleet |
| TG3B | USS Black Hawk* | Akira | Harvey Geisler | Human | Starfleet |
| TG3B | USS Chimera | Intrepid | Vaanika Suresh | Human | Consortium |
| TG3B | USS Cochrane | Intrepid | Kylar Furell | Bajoran | Consortium |
| TG3B | USS Sovereign | Sovereign | Hiroyuki Mitsuro | Human | Consortium |