Difference between revisions of "Template:TGShipsSentinel"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) |
m |
||
Line 1: | Line 1: | ||
{{TGShipsHeader}} | {{TGShipsHeader}} | ||
{{TGShipDetail | {{TGShipDetail | ||
− | |taskgroup= | + | |taskgroup=TG2A |
− | |name= | + | |name=USS Dauntless |
− | |ncc=NCC- | + | |ncc=NCC-74914 |
− | |class= | + | |class=Prometheus |
− | |co=Captain | + | |co=Captain Rudolf Kaufmann |
− | |note= | + | |note=NPC starship |
}} | }} | ||
{{TGShipDetail | {{TGShipDetail | ||
− | |taskgroup= | + | |taskgroup=TG2A |
− | |name= | + | |name=USS Deliverance |
− | |ncc=NCC- | + | |ncc=NCC-69212 |
− | |class= | + | |class=Saber |
− | |co= | + | |co=TBA |
− | |note=NPC | + | |note=NPC starship |
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2A | ||
+ | |name=USS Hawkins | ||
+ | |ncc=NCC-73021 | ||
+ | |class=Olympic | ||
+ | |co=TBA | ||
+ | |note=NPC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2A | ||
+ | |name=USS Khitomer | ||
+ | |ncc=NCC-81357 | ||
+ | |class=Diligent | ||
+ | |co=TBA | ||
+ | |note=NPC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2A | ||
+ | |name=USS Solstice | ||
+ | |ncc=NCC-72380 | ||
+ | |class=Nova | ||
+ | |co=Captain Autumn Darby-Holmes | ||
+ | |note=PC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2A | ||
+ | |name=USS Vindex | ||
+ | |ncc=NCC-2474-A | ||
+ | |class=Sovereign | ||
+ | |co=Captain Claudia Ainscow | ||
+ | |note=PC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2B | ||
+ | |name=USS Callisto | ||
+ | |ncc=NCC-80309 | ||
+ | |class=Luna | ||
+ | |co=Commander T'Rovak | ||
+ | |note=NPC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2B | ||
+ | |name=USS Diligent | ||
+ | |ncc=NCC-80651 | ||
+ | |class=Diligent | ||
+ | |co=TBA | ||
+ | |note=NPC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2B | ||
+ | |name=USS Jericho | ||
+ | |ncc=NCC-26240 | ||
+ | |class=Ambassador | ||
+ | |co=Captain Garridan Rismore | ||
+ | |note=PC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2B | ||
+ | |name=USS Pinnacle | ||
+ | |ncc=NCC-75751 | ||
+ | |class=Galaxy | ||
+ | |co=Captain Kylar-Drun | ||
+ | |note=NPC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2B | ||
+ | |name=USS Unification | ||
+ | |ncc=NCC-79023 | ||
+ | |class=Nebula | ||
+ | |co=Captain Jacob Lambert | ||
+ | |note=PC starship | ||
+ | }} | ||
+ | {{TGShipDetail | ||
+ | |taskgroup=TG2B | ||
+ | |name=USS Zirihar | ||
+ | |ncc=NCC-81569 | ||
+ | |class=Dumont | ||
+ | |co=TBA | ||
+ | |note=NPC starship | ||
}} | }} | ||
{{TGShipsFooter}} | {{TGShipsFooter}} |
Revision as of 11:15, 10 May 2017
GROUP | NAME / REGISTRY | CLASS | CO | NOTE |
TG2A | USS Dauntless NCC-74914 |
Prometheus | Captain Rudolf Kaufmann | NPC starship |
TG2A | USS Deliverance NCC-69212 |
Saber | TBA | NPC starship |
TG2A | USS Hawkins NCC-73021 |
Olympic | TBA | NPC starship |
TG2A | USS Khitomer NCC-81357 |
Diligent | TBA | NPC starship |
TG2A | USS Solstice NCC-72380 |
Nova | Captain Autumn Darby-Holmes | PC starship |
TG2A | USS Vindex NCC-2474-A |
Sovereign | Captain Claudia Ainscow | PC starship |
TG2B | USS Callisto NCC-80309 |
Luna | Commander T'Rovak | NPC starship |
TG2B | USS Diligent NCC-80651 |
Diligent | TBA | NPC starship |
TG2B | USS Jericho NCC-26240 |
Ambassador | Captain Garridan Rismore | PC starship |
TG2B | USS Pinnacle NCC-75751 |
Galaxy | Captain Kylar-Drun | NPC starship |
TG2B | USS Unification NCC-79023 |
Nebula | Captain Jacob Lambert | PC starship |
TG2B | USS Zirihar NCC-81569 |
Dumont | TBA | NPC starship |