Difference between revisions of "Template:FooterSecurity"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) (Created page with "<div align="center">{{FooterBoxHeader}} | style="background:#000000; border:1px solid #8A6511; font-size: 8pt; padding: 3px; text-align: center;" colspan="2" | '''SECURITY AND...") |
Greenfelt22 (talk | contribs) |
||
Line 1: | Line 1: | ||
<div align="center">{{FooterBoxHeader}} | <div align="center">{{FooterBoxHeader}} | ||
− | | style="background:#000000; border:1px solid # | + | | style="background:#000000; border:1px solid #516778; font-size: 8pt; padding: 3px; text-align: center;" colspan="2" | '''SECURITY AND TACTICAL DEPARTMENT''' |
|- | |- | ||
− | | style="background:#000000; border:1px solid # | + | | style="background:#000000; border:1px solid #516778; font-size: 8pt; padding: 3px;" width="150px" | '''IMPORTANT ERRATA''' |
− | | style="border:1px solid # | + | | style="border:1px solid #516778; font-size: 8pt; padding: 3px; text-align:center;" width="550px" | [[Security and Tactical Department]] • [[Security and Tactical Positions]] • [[Specialized Duty Posts]] • [[Security Clearances]] |
|- | |- | ||
− | | style="background:#000000; border:1px solid # | + | | style="background:#000000; border:1px solid #516778; font-size: 8pt; padding: 3px;" width="150px" | '''TACTICAL SYSTEMS''' |
− | | style="border:1px solid # | + | | style="border:1px solid #516778; font-size: 8pt; padding: 3px; text-align:center;" width="550px" | [[Ablative Armor]] • [[MLSS Shields]] • [[Phaser Arrays]] • [[Photon Torpedoes]] • [[Quantum Torpedoes]] • [[Tri-Cobalt Torpedoes]] |
|- | |- | ||
− | | style="background:#000000; border:1px solid # | + | | style="background:#000000; border:1px solid #516778; font-size: 8pt; padding: 3px;" width="150px" | '''SECURITY FUNCTIONS''' |
− | | style="border:1px solid # | + | | style="border:1px solid #516778; font-size: 8pt; padding: 3px; text-align:center;" width="550px" | [[Access Codes]] • [[Security Locations]] • [[Security Terminology]] • [[Starship Security Procedures]] • [[Phaser Settings]] • [[Type-I Phaser]] • [[Type-II Phaser]] • [[Type-III Phaser]] |
|- | |- | ||
− | | style="background:#000000; border:1px solid # | + | | style="background:#000000; border:1px solid #516778; font-size: 8pt; padding: 3px;" width="150px" | '''NOTABLE LOCATIONS''' |
− | | style="border:1px solid # | + | | style="border:1px solid #516778; font-size: 8pt; padding: 3px; text-align:center;" width="550px" | [[Chief Security Officer's Office]] • [[Brig]] • [[Isolation Cell]] • [[Armory]] • [[Phaser Range]] |
|- | |- | ||
{{FooterUniversalDepartment}} | {{FooterUniversalDepartment}} | ||
{{FooterBoxEnd}}</div> | {{FooterBoxEnd}}</div> |
Revision as of 22:26, 1 April 2017
SECURITY AND TACTICAL DEPARTMENT | |
IMPORTANT ERRATA | Security and Tactical Department • Security and Tactical Positions • Specialized Duty Posts • Security Clearances |
TACTICAL SYSTEMS | Ablative Armor • MLSS Shields • Phaser Arrays • Photon Torpedoes • Quantum Torpedoes • Tri-Cobalt Torpedoes |
SECURITY FUNCTIONS | Access Codes • Security Locations • Security Terminology • Starship Security Procedures • Phaser Settings • Type-I Phaser • Type-II Phaser • Type-III Phaser |
NOTABLE LOCATIONS | Chief Security Officer's Office • Brig • Isolation Cell • Armory • Phaser Range |
PERSONNEL FUNCTIONS | Alert Status • Cabin Assignments • Computer Access Levels • Deck Listing • Department Head • Duty Roster • Operating Modes • Security Clearances • Rank Guide • Rank Comparisons • Uniforms |
DEPARTMENTS | Command • Flight Control • Intelligence • Operations • Engineering Security/Tactical • Medical • Science • Squadron • Civilians |