More actions
Greenfelt22 (talk | contribs) Created page with "{{Department |image=250px|alt="Starfleet Corps of Engineers" |name=Engineering Department |officers=25 |enlisted=80 |colors=File:Y-blank.png |l..." |
Greenfelt22 (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
=Engineering Positions= | =Engineering Positions= | ||
{{PositionBoxHeader}} | |||
{{PositionBoxOpsOff | |||
|position=Chief Engineering Officer | |||
|qty=1 | |||
|description=Test | |||
}} | |||
{{PositionBoxOpsOff | |||
|position=Assistant Chief Engineering Officer | |||
|qty=1 | |||
|description=Test | |||
}} | |||
{{PositionBoxOpsOff | |||
|position=Staff Engineer | |||
|qty=5 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxOpsEns | |||
|position=Engineering Specialist | |||
|qty=15 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxEnd}} | |||
=Damage Control/Maintenance Positions= | =Damage Control/Maintenance Positions= | ||
{{PositionBoxHeader}} | |||
{{PositionBoxOpsOff | |||
|position=Assistant Chief Engineer, Damage Control and Maintenance | |||
|qty=1 | |||
|description=Test | |||
}} | |||
{{PositionBoxOpsOff | |||
|position=Damage Control Engineer | |||
|qty=1 | |||
|description=Test | |||
}} | |||
{{PositionBoxOpsOff | |||
|position=Maintenance Engineer | |||
|qty=1 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxOpsEns | |||
|position=Damage Control/Maintenance Specialist | |||
|qty=15 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxOpsOff | |||
|position=Structural Engineer | |||
|qty=1 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxOpsEns | |||
|position=Structural Specialist | |||
|qty=5 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxEnd}} | |||
=Propulsion Positions= | =Propulsion Positions= | ||
{{PositionBoxHeader}} | |||
{{PositionBoxOpsOff | |||
|position=Assistant Chief Engineering Officer, Propulsion | |||
|qty=1 | |||
|description=Test | |||
}} | |||
{{PositionBoxOpsOff | |||
|position=Propulsion Officer | |||
|qty=3 | |||
|description=Test | |||
}} | |||
{{PositionBoxOpsEns | |||
|position=Propulsion Specialist | |||
|qty=11 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxEnd}} | |||
==Impulse Positions== | ==Impulse Positions== | ||
{{PositionBoxHeader}} | |||
{{PositionBoxOpsOff | |||
|position=ImpulseDrive Officer | |||
|qty=1 | |||
|description=Test | |||
}} | |||
{{PositionBoxOpsEns | |||
|position=Impulse Drive Specialist | |||
|qty=5 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxEnd}} | |||
==Warp Drive Positions== | ==Warp Drive Positions== | ||
{{PositionBoxHeader}} | |||
{{PositionBoxOpsOff | |||
|position=Warp Drive Officer | |||
|qty=1 | |||
|description=Test | |||
}} | |||
{{PositionBoxOpsEns | |||
|position=Warp Drive Specialist | |||
|qty=5 | |||
|description=Test | |||
}} | |||
{{PositionBoxEnd}} | |||
=Systems Positions= | =Systems Positions= | ||
{{PositionBoxHeader}} | |||
{{PositionBoxOpsOff | |||
|position=Assistant Chief Engineering Officer, Systems | |||
|qty=1 | |||
|description=Test | |||
}} | |||
{{PositionBoxOpsOff | |||
|position=Systems Engineer | |||
|qty=2 | |||
|description=Test | |||
}} | |||
{{PositionBoxOpsOff | |||
|position=Power Systems Engineer | |||
|qty=1 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxOpsEns | |||
|position=Power Systems Specialist | |||
|qty=6 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxOpsOff | |||
|position=Shuttlecraft Maintenance Engineer | |||
|qty=1 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxOpsEns | |||
|position=Shuttlecraft Maintenance Specialist | |||
|qty=3 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxOpsOff | |||
|position=Diagnostic Engineer | |||
|qty=1 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxOpsEns | |||
|position=Diagnostic Specialist | |||
|qty=6 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxOpsOff | |||
|position=Transporter Engineer | |||
|qty=1 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxOpsEns | |||
|position=Transporter Specialist | |||
|qty=6 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxOpsOff | |||
|position=Environmental Engineer | |||
|qty=1 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxOpsEns | |||
|position=Environmental Specialist | |||
|qty=6 | |||
|description=Test2 | |||
}} | |||
{{PositionBoxEnd}} | |||
[[Category: Engineering]] [[Category: Personnel]] | [[Category: Engineering]] [[Category: Personnel]] |
Revision as of 23:07, 27 November 2016
![]() | |
Engineering Department | |
Department Colors: | |
Officers: |
25 |
Enlisted: |
80 |
Senior Officer: | |
Template:Department |
The Engineering Department is filled with 105 Officers and Enlisted Personnel who are charged with the daily operation and maintenance of ship's systems.
Engineering Positions
- Chief Engineering Officer
- Classification: Officer
- Description:
Test
- Assistant Chief Engineering Officer
- Classification: Officer
- Description:
Test
- Staff Engineer
- Classification: Officer
- Description:
Test2
- Engineering Specialist
- Classification: Enlisted
- Description:
Test2
Damage Control/Maintenance Positions
- Assistant Chief Engineer, Damage Control and Maintenance
- Classification: Officer
- Description:
Test
- Damage Control Engineer
- Classification: Officer
- Description:
Test
- Maintenance Engineer
- Classification: Officer
- Description:
Test2
- Damage Control/Maintenance Specialist
- Classification: Enlisted
- Description:
Test2
- Structural Engineer
- Classification: Officer
- Description:
Test2
- Structural Specialist
- Classification: Enlisted
- Description:
Test2
Propulsion Positions
- Assistant Chief Engineering Officer, Propulsion
- Classification: Officer
- Description:
Test
- Propulsion Officer
- Classification: Officer
- Description:
Test
- Propulsion Specialist
- Classification: Enlisted
- Description:
Test2
Impulse Positions
- ImpulseDrive Officer
- Classification: Officer
- Description:
Test
- Impulse Drive Specialist
- Classification: Enlisted
- Description:
Test2
Warp Drive Positions
- Warp Drive Officer
- Classification: Officer
- Description:
Test
- Warp Drive Specialist
- Classification: Enlisted
- Description:
Test
Systems Positions
- Assistant Chief Engineering Officer, Systems
- Classification: Officer
- Description:
Test
- Systems Engineer
- Classification: Officer
- Description:
Test
- Power Systems Engineer
- Classification: Officer
- Description:
Test2
- Power Systems Specialist
- Classification: Enlisted
- Description:
Test2
- Shuttlecraft Maintenance Engineer
- Classification: Officer
- Description:
Test2
- Shuttlecraft Maintenance Specialist
- Classification: Enlisted
- Description:
Test2
- Diagnostic Engineer
- Classification: Officer
- Description:
Test2
- Diagnostic Specialist
- Classification: Enlisted
- Description:
Test2
- Transporter Engineer
- Classification: Officer
- Description:
Test2
- Transporter Specialist
- Classification: Enlisted
- Description:
Test2
- Environmental Engineer
- Classification: Officer
- Description:
Test2
- Environmental Specialist
- Classification: Enlisted
- Description:
Test2