Difference between revisions of "Duty Roster (USS Black Hawk)"
Jump to navigation
Jump to search
Greenfelt22 (talk | contribs) |
Greenfelt22 (talk | contribs) |
||
Line 19: | Line 19: | ||
|- | |- | ||
| style="background: #313131;" | Command | | style="background: #313131;" | Command | ||
− | | | + | | Commanding Officer** |
− | | | + | | Executive Officer** |
− | | | + | | Second Officer* |
− | | | + | | Senior Staff Rotation*** |
|- | |- | ||
| style="background: #313131;" | First Officer | | style="background: #313131;" | First Officer | ||
− | | | + | | Executive Officer** |
− | | | + | | Second Officer* |
− | | | + | | Officer of the Watch |
− | | | + | | Chief of the Boat |
|- | |- | ||
| style="background: #313131;" | Flight Control | | style="background: #313131;" | Flight Control | ||
− | | | + | | Chief Flight Control Officer |
− | | | + | | Flight Control Officer |
− | | | + | | Asst. Chief Flight Control |
− | | | + | | Flight Control Officer |
|- | |- | ||
| style="background: #313131;" | Operations | | style="background: #313131;" | Operations | ||
− | | | + | | Chief Operations Officer |
− | | | + | | Asst. Chief Operations Officer |
− | | | + | | Operations Officer |
− | | | + | | Operations Officer |
|- | |- | ||
| style="background: #313131;" | Tactical | | style="background: #313131;" | Tactical | ||
− | | | + | | Chief Sec/Tac Officer |
− | | | + | | Tactical Officer |
− | | | + | | Tactical Officer |
− | | | + | | Asst. Chief Tactical Officer |
|- | |- | ||
| style="background: #313131;" | Engineering | | style="background: #313131;" | Engineering | ||
− | | | + | | Chief or Asst. Chief Engineer* |
− | | | + | | Engineer* |
− | | | + | | Engineer* |
− | | | + | | Engineer* |
|- | |- | ||
| style="background: #313131;" | Science | | style="background: #313131;" | Science | ||
− | | | + | | Chief Science Officer* |
− | | | + | | Science Officer* |
− | | | + | | Asst. Chief Science Officer* |
− | | | + | | Science Officer* |
|} | |} | ||
Revision as of 13:34, 16 April 2016
The Black Hawk follows a standard Four-Shift Rotation as detailed below.
- Alpha Shift: 0700-1300 hours
- Beta Shift: 1300-1900 hours
- Gamma Shift: 1900-0100 hours
- Delta Shift: 0100-0700 hours
Bridge Rotation
All Senior Staff Members will work two shifts. One shift will be at their duty station, and the other to either fulfill administrative functions or command the bridge. These will be assigned at the discretion of the Executive Officer.
STATION | ALPHA | BETA | GAMMA | DELTA |
Command | Commanding Officer** | Executive Officer** | Second Officer* | Senior Staff Rotation*** |
First Officer | Executive Officer** | Second Officer* | Officer of the Watch | Chief of the Boat |
Flight Control | Chief Flight Control Officer | Flight Control Officer | Asst. Chief Flight Control | Flight Control Officer |
Operations | Chief Operations Officer | Asst. Chief Operations Officer | Operations Officer | Operations Officer |
Tactical | Chief Sec/Tac Officer | Tactical Officer | Tactical Officer | Asst. Chief Tactical Officer |
Engineering | Chief or Asst. Chief Engineer* | Engineer* | Engineer* | Engineer* |
Science | Chief Science Officer* | Science Officer* | Asst. Chief Science Officer* | Science Officer* |
KEY | |
* | Station manned when needed |
** | The CO and XO are required to be on call at all times. When not directly assigned, the CO and XO have time to handle administrative functions. |
*** | The Senior Staff will rotate through Gamma Shift on the bridge. When assigned, their duty rotation will be altered to accommodate the additional duty. |
Other Locations
STATION | ALPHA | BETA | GAMMA | DELTA |
Main Engineering | Chief Engineer | Engineer | Engineer | Assistant Chief Engineer |
Sickbay | Chief Medical Officer | Medical Officer | Asst. Chief Medical Officer | Medical Officer |
Flight Deck | Deputy Squadron Commander | Squadron Commander | Flight Officer | Flight Officer |
Security Office | Chief Sec/Tac Officer | Asst. Chief Security Officer | Security Officer | Security Officer |
Armory | Master at Arms | Armory Officer | Armory Officer | Armory Officer |